| Based on regional vote: | 62.13% |
| Based on constituency vote: | 62.23% |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Labour | 129,822 | 39.28 | 0 | 154,065 | 46.54 | 9 |
| SNP | 91,802 | 27.78 | 5 | 98,858 | 29.86 | 0 |
| Conservative | 30,243 | 9.15 | 1 | 31,567 | 9.54 | 0 |
| MP for Falkirk W. | 27,700 | 8.38 | 0 | 18,511 | 5.59 | 1 |
| LibDem | 20,505 | 6.20 | 1 | 21,911 | 6.62 | 0 |
| Socialist Labour | 10,956 | 3.32 | 0 | 4,648 | 1.40 | 0 |
| Green | 5,926 | 1.79 | 0 | - | - | 0 |
| S Socialist P | 5,739 | 1.74 | 0 | 1,116 | 0.34 | 0 |
| S Unionist P | 2,886 | 0.87 | 0 | - | - | 0 |
| ProLife | 2,567 | 0.78 | 0 | - | - | 0 |
| SFPP* | 1,373 | 0.42 | 0 | 358 | 0.12 | 0 |
| Natural Law P | 719 | 0.22 | 0 | - | - | 0 |
| Ind Progressive | 248 | 0.08 | 0 | - | - | 0 |
| Total | 330,486 | 7 | 331,034 | 10 |
Last Modified: 10/22/12