![]() | GlasgowAnniesland, Baillieston, Cathcart, Govan, Kelvin, |
| Based on regional vote: | 48.19% |
| Based on constituency vote: | 48.30% |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Labour | 112,558 | 43.92 | 0 | 126,784 | 49.35 | 10 |
| SNP | 65,360 | 25.50 | 4 | 71,566 | 27.86 | 0 |
| Conservative | 20,239 | 7.90 | 1 | 19,897 | 7.74 | 0 |
| S Socialist P | 18,581 | 7.25 | 1 | 16,177 | 6.30 | 0 |
| LibDem | 18,473 | 7.21 | 1 | 20,756 | 8.08 | 0 |
| Green | 10,159 | 3.96 | 0 | - | - | 0 |
| Socialist Labour | 4,391 | 1.71 | 0 | 620 | 0.24 | 0 |
| ProLife | 2,357 | 0.92 | 0 | - | - | 0 |
| S Unionist P | 2,283 | 0.89 | 0 | - | - | 0 |
| CP of Britain | 521 | 0.20 | 0 | 190 | 0.07 | 0 |
| Humanist | 447 | 0.17 | 0 | - | - | 0 |
| Natural Law P | 419 | 0.16 | 0 | - | - | 0 |
| Socialist P of GB | 309 | 0.12 | 0 | - | - | 0 |
| People's Choice | 221 | 0.09 | 0 | - | - | 0 |
| Socialist Workers P | - | - | 0 | 920 | 0.36 | 0 |
| Total | 256,348 | 7 | 256,910 | 10 |
Last Modified: 10/22/12