![]() | West of ScotlandClydebank & Milngavie, Cunninghame North, Dumbarton, |
| Based on regional vote: | 62.27% |
| Based on constituency vote: | 62.27% |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Labour | 119,663 | 38.55 | 0 | 135,046 | 43.51 | 9 |
| SNP | 80,417 | 25.91 | 4 | 83,393 | 26.87 | 0 |
| Conservative | 48,666 | 15.68 | 2 | 50,793 | 16.36 | 0 |
| LibDem | 34,095 | 10.98 | 1 | 34,970 | 11.27 | 0 |
| Green | 8,175 | 2.63 | 0 | - | - | 0 |
| S Socialist P | 5,944 | 1.91 | 0 | 1,864 | 0.60 | 0 |
| Socialist Labour | 4,472 | 1.44 | 0 | - | - | 0 |
| ProLife | 3,227 | 1.04 | 0 | - | - | 0 |
| Individuals | 2,761 | 0.89 | 0 | 2,758 | 0.89 | 0 |
| S Unionist P | 1,840 | 0.59 | 0 | - | - | 0 |
| Natural Law P | 589 | 0.19 | 0 | - | - | 0 |
| Ind Water* | 565 | 0.18 | 0 | - | - | 0 |
| Socialist Workers P | - | - | 0 | 1149 | 0.37 | 0 |
| Anti-Drug | - | - | 0 | 423 | 0.14 | 0 |
| Total | 310,414 | 7 | 310,396 | 9 |
Last Modified: 10/22/12