Swansea East| Lloyd, Val | Labour | 8,221 | 47.22% |
| Black, Peter | Liberal Democrat | 4,224 | 24.26% |
| Evans, Dewi | Plaid Cymru | 2,223 | 12.77% |
| Robinson, David Alan | UK Independence Party | 1,474 | 8.47% |
| Morris, Peter | Conservative | 1,135 | 6.52% |
| Thomson, Alan | Welsh Socialist Alliance Against The War | 133 | 0.76% |
Electorate 57,252; Turnout 30.14%; Majority 3,997 (22.96%)
| V. Lloyd | Labour | 7,484 | 58.13% |
| J. Ball | Plaid Cymru | 2,465 | 19.15% |
| R. Speht | Liberal Democrat | 1,592 | 12.37% |
| G. Rowbottom | Conservative | 675 | 5.24% |
| T. Jenkins | UKIP | 243 | 1.89% |
| M. Shrewsbury | Green | 206 | 1.60% |
| A. Thompson | Welsh Socialist All. | 173 | 1.34% |
| Capt. Beaney | Bean | 37 | 0.29% |
Turnout: 22.6%; Majority: 5,019
Swing: 10.4% to Lab from PC
| Party | vote | % vote |
|---|---|---|
| Lab | 4,453 | 42.47 |
| P Cymru | 3,088 | 29.45 |
| Con | 1,498 | 14.29 |
| LibDem | 852 | 8.13 |
| UKInd | 226 | 2.16 |
| Green | 180 | 1.72 |
| ProEuro Con | 76 | 0.72 |
| Nat Law | 74 | 0.71 |
| Soc lab | 38 | 0.36 |
Turnout: 18.15%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Val Feld | Lab | 9,495 | 45.57% | 9,717 | 46.77% |
| John Ball | PC | 5,714 | 27.43% | 5,891 | 28.35% |
| Peter Black | LibDem | 3,963 | 19.02% | 2,871 | 13.82% |
| Bill Hughes | Con | 1,663 | 7.98% | 1,509 | 7.26% |
| - | Green | - | - | 374 | 1.80% |
| - | United Soc | - | - | 140 | 0.67% |
| - | People's Rep | - | - | 217 | 1.04% |
| - | Natural Law P | - | - | 58 | 0.28% |
| Majority: 3,781 Electorate: 57,767 Turnout: 36.07% | Turnout: | 35.97% | |||
Last Modified: 10/22/12