Swansea West| Davies, Andrew David | Labour | 7,023 | 36.18% |
| Lloyd, David Rees | Plaid Cymru | 4,461 | 22.98% |
| Day, Arthur Michael | Liberal Democrat | 3,510 | 18.08% |
| Rowbottom, Dorian | Conservative | 3,106 | 16.00% |
| Evans, David Charles | UK Independence Party | 1,040 | 5.36% |
| Richards, David Leigh | Welsh Socialist Alliance Against The War | 272 | 1.40% |
Electorate 58,749; Turnout 32.75%; Majority 2,562 (13.20%)
| Party | vote | % vote |
|---|---|---|
| Lab | 4,170 | 31.19 |
| P Cymru | 3,410 | 25.50 |
| Con | 3,401 | 25.44 |
| LibDem | 1,321 | 9.88 |
| Green | 402 | 3.01 |
| UKInd | 396 | 2.96 |
| ProEuro Con | 116 | 0.87 |
| Soc Lab | 106 | 0.79 |
| Nat Law | 48 | 0.36 |
Turnout: 22.52%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Andrew Davies | Lab | 8,217 | 34.63% | 7,944 | 33.50% |
| Dai Lloyd | PC | 6,291 | 26.51% | 6,700 | 28.26% |
| Paul Valerio | Con | 3,643 | 15.35% | 4,033 | 17.01% |
| John Newbury | LibDem | 3,543 | 14.93% | 3,413 | 14.39% |
| David Evans | Ind | 996 | 4.20% | - | - |
| Jack Harris | PRP | 774 | 3.26% | 456 | 1.92% |
| Alec Thraves | United Socialist | 263 | 1.11% | 216 | 0.91% |
| - | Green | - | - | 846 | 3.57% |
| - | Natural Law P | - | - | 104 | 0.44% |
| Majority: 1,926 Electorate: 59,369 Turnout: 39.97% | Turnout: | 39.94% | |||
Last Modified: 10/22/12