![]() | Carmarthen West & |
| Gwyther, Christine Margery | Labour | 8,384 | 34.97% |
| Griffiths, Llyr Hughes | Plaid Cymru | 7,869 | 32.83% |
| Thomas, David Nicholas | Conservative | 4,917 | 20.51% |
| Megarry, Mary Kathleen | Liberal Democrat | 2,222 | 9.27% |
| Williams, Arthur Ronald | Independent | 580 | 2.42% |
Electorate 56,403; Turnout 42.27%; Majority 515 (2.15%)
| Party | vote | % vote |
|---|---|---|
| P Cymru | 5,441 | 30.34 |
| Con | 5,181 | 28.89 |
| Lab | 4,728 | 26.36 |
| LibDem | 1,057 | 5.89 |
| UKInd | 640 | 3.57 |
| Green | 554 | 3.09 |
| ProEuro Con | 182 | 1.01 |
| Soc Lab | 94 | 0.52 |
| Nat Law | 56 | 0.31 |
Turnout: 32.22%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Christine Gwyther | Lab | 9,891 | 35.14% | 8,536 | 30.37% |
| Roy Llewellyn | PC | 8,399 | 29.84% | 9,234 | 32.86% |
| David Edwards | Con | 5,079 | 18.04% | 6,032 | 21.46% |
| Edmund Davies | Ind | 2,090 | 7.42% | - | - |
| Roger Williams | LibDem | 1,875 | 6.66% | 2,510 | 8.93% |
| Graham Fry | TFPW | 815 | 2.90% | - | - |
| - | Green | - | - | 946 | 3.37% |
| - | Soc Lab | - | - | 497 | 1.77% |
| - | Ind (Turner) | - | - | 238 | 0.85% |
| - | Nat Law | - | - | 110 | 0.39% |
Majority:1,492
Electorate: 55,655 Turnout: 50.58% (50.50% List)
Last Modified: 10/22/12