Ceredigion| Jones, Elin | Plaid Cymru | 11,883 | 45.15% |
| Davies, John | Liberal Democrat | 7,265 | 27.60% |
| Passmore, Rhianon | Labour | 3,308 | 12.57% |
| Williams, Owen | Conservative | 2,923 | 11.11% |
| Sheldon, Ian | UK Independence Party | 940 | 3.57% |
Electorate 52,940; Turnout 49.43%; Majority 4,618 (17.55%)
| Party | vote | % vote |
|---|---|---|
| P Cymru | 10,821 | 51.38 |
| Con | 3,696 | 17.55 |
| Lab | 3,067 | 14.56 |
| LibDem | 1,607 | 7.63 |
| Green | 873 | 4.15 |
| UKInd | 619 | 2.94 |
| ProEuro Con | 215 | 1.02 |
| Soc Lab | 102 | 0.48 |
| Nat Law | 60 | 0.28 |
Turnout: 38.08%
| Plaid Cymru win | List vote | ||||
|---|---|---|---|---|---|
| Elin Jones | PC | 15,258 | 47.83% | 17,131 | 53.65% |
| Maria Battle | Lab | 5,009 | 15.70% | 4,978 | 15.59% |
| Dai Lloyd Evans | Ind | 4,114 | 12.90% | - | - |
| Dorian Evans | LibDem | 3,571 | 11.20% | 3,836 | 12.01% |
| Henri Lloyd Davies | Con | 2,944 | 9.23% | 3,881 | 12.15% |
| Dave Bradney | Green | 1,002 | 3.14% | 1,406 | 4.40% |
| - | Soc Lab | - | - | 358 | 1.12% |
| - | Ind (Turner) | - | - | 220 | 0.69% |
| - | Nat Law | - | - | 124 | 0.39% |
Majority:10,249
Electorate: 55,311 Turnout: 57.67% (57.74% List)
Last Modified: 10/22/12