Bridgend| Jones, Carwyn Howell | Labour | 9,487 | 42.83% |
| Cairns, Alun Hugh | Conservative | 7,066 | 31.90% |
| Green, Cheryl Anne | Liberal Democrat | 2,980 | 13.45% |
| Parry, Keith | Plaid Cymru | 1,939 | 8.75% |
| Jenkins, Timothy Charles | UK Independence Party | 677 | 3.06% |
Electorate 62,540; Turnout 35.15%; Majority 2,421 (10.93%)
| Party | vote | % vote |
|---|---|---|
| Lab | 5,813 | 35.30 |
| Con | 4,463 | 27.10 |
| P Cymru | 3,348 | 20.33 |
| LibDem | 1,696 | 10.30 |
| UKInd | 470 | 2.85 |
| Green | 351 | 2.13 |
| ProEuro Con | 191 | 1.16 |
| Soc lab | 109 | 0.66 |
| Nat Law | 26 | 0.16 |
Turnout: 27.34%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Carwyn Jones | Lab | 9,321 | 37.24% | 9,246 | 36.94% |
| Alun Cairns | Con | 5,063 | 20.23% | 5,330 | 21.30% |
| Jeff Canning | PC | 4,919 | 19.65% | 6,028 | 24.09% |
| Rob Humphreys | LibDem | 3,910 | 15.62% | 3,400 | 13.59% |
| Allan Jones | Ind | 1,819 | 7.27% | - | - |
| - | Green | - | - | 613 | 2.45% |
| - | United Soc | - | - | 187 | 0.75% |
| - | People's Rep | - | - | 128 | 0.51% |
| - | Natural Law P | - | - | 95 | 0.38% |
| Majority: 4,258 Electorate: 60,234 Turnout: 41.56% | Turnout: | 41.55% | |||
Last Modified: 10/22/12