Ogmore| Gregory, Janice | Labour | 9,874 | 58.94% |
| Davies, Janet Marion | Plaid Cymru | 3,370 | 20.12% |
| Radford, Jacqueline | Liberal Democrat | 1,567 | 9.35% |
| Hill, Richard John | Conservative | 1,532 | 9.14% |
| Herriott, Christopher | Socialist Labour Party | 410 | 2.45% |
Electorate 49,565; Turnout 33.54%; Majority 6,504 (38.82%)
| Party | vote | % vote |
|---|---|---|
| Lab | 6,057 | 48.22 |
| P Cymru | 3,923 | 31.23 |
| Con | 1,281 | 10.20 |
| LibDem | 565 | 4.50 |
| UKInd | 306 | 2.44 |
| Green | 193 | 1.54 |
| Soc Lab | 141 | 1.12 |
| ProEuro Con | 75 | 0.60 |
| Nat Law | 21 | 0.17 |
Turnout: 24.16%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Janice Gregory | Lab | 10,407 | 48.18% | 10,652 | 49.36% |
| John Rogers | PC | 5,842 | 27.05% | 7,141 | 33.09% |
| Ralph Hughes | Ind | 2,439 | 11.29% | - | - |
| Sheila Waye | LibDem | 1,496 | 6.93% | 1,509 | 6.99% |
| Chris Smart | Con | 1,415 | 6.55% | 1,518 | 7.03% |
| - | Green | - | - | 348 | 1.61% |
| - | United Soc | - | - | 156 | 0.72% |
| - | Poeple's Rep | - | - | 149 | 0.69% |
| - | Natural Law P | - | - | 108 | 0.50% |
| Majority: 4,565 Electorate: 51,998 Turnout: 41.54% | Turnout: | 41.50% | |||
Last Modified: 10/22/12