Pontypridd| Davidson, Jane Elizabeth | Labour | 12,206 | 50.03% |
| Bowen, Delme Ifor | Plaid Cymru | 5,286 | 21.67% |
| Powell, Michael John | Liberal Democrat | 3,443 | 14.11% |
| Cowan, Jayne Louise | Conservative | 2,438 | 9.99% |
| Gracia, Peter Manuel | UK Independence Party | 1,025 | 4.20% |
Electorate 63,204; Turnout 38.41%; Majority 6,920 (28.36%)
| Party | vote | % vote |
|---|---|---|
| Lab | 5,951 | 35.39 |
| P Cymru | 5,626 | 33.46 |
| Con | 2,618 | 15.57 |
| LibDem | 1,462 | 8.70 |
| UKInd | 461 | 2.74 |
| Green | 429 | 2.55 |
| Soc Lab | 124 | 0.74 |
| ProEuro Con | 94 | 0.56 |
| Nat Law | 49 | 0.29 |
Turnout: 26.03%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Jane Davidson | Lab | 11,330 | 38.63% | ||
| Bleddyn Hancock | PC | 9,755 | 36.26% | ||
| Gianni Orsi | LibDem | 5,040 | 17.19% | ||
| Susan Ingerfield | Con | 2,485 | 8.47% | ||
| Paul Phillips | Ind | 436 | 1.49% | ||
| Roger Griffiths | Comm | 280 | 0.95% | ||
Majority: 1,575
Electorate: 64,597 Turnout: 45.40%
Last Modified: 10/22/12