Aberavon| Gibbons, Brian | Labour | 11,137 | 59.38% |
| Owen, Geraint | Plaid Cymru | 3,324 | 17.72% |
| Waller, Claire | Liberal Democrat | 1,840 | 9.81% |
| Boult, Myr | Conservative | 1,732 | 9.23% |
| Williams, Robert | Socialist Alternative | 608 | 3.24% |
| Saunders, Gwenno | Annibynnol | 114 | 0.61% |
Electorate 50,208; Turnout 37.06%; Majority 7,813 (41.66%)
| Party | vote | % vote |
|---|---|---|
| Lab | 6,063 | 46.20 |
| P Cymru | 3,776 | 28.77 |
| Con | 1,641 | 12.50 |
| LibDem | 877 | 6.68 |
| UKInd | 314 | 2.39 |
| Green | 192 | 1.46 |
| Soc Lab | 115 | 0.88 |
| ProEuro Con | 100 | 0.76 |
| Nat Law | 46 | 0.35 |
Turnout: 26.26%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Brian Gibbons | Lab | 11941 | 51.26% | 11,853 | 50.79% |
| Janet Davies | PC | 5,198 | 22.31% | 6,327 | 27.11% |
| Keith Davies | LibDem | 3,165 | 13.59% | 2,256 | 9.67% |
| Mary Davies | Con | 1,624 | 6.97% | 1,835 | 7.86% |
| Captain Beany | Bean | 849 | 3.64% | - | - |
| David Pudner | United Soc | 517 | 2.22% | 210 | 0.90% |
| - | Green | - | - | 480 | 2.06% |
| - | People's Rep | - | - | 257 | 1.10% |
| - | Natural Law P | - | - | 117 | 0.50% |
| Majority: 6,743 Electorate: 49,976 Turnout: 46.79% | Turnout: | 46.69% | |||
Last Modified: 10/22/12