Gower| Hart, Edwina | Labour | 10,334 | 43.60% |
| James, Stephen | Conservative | 4,646 | 19.60% |
| Caiach, Sian | Plaid Cymru | 3,502 | 14.78% |
| Tregoning, Nicholas | Liberal Democrat | 2,775 | 11.71% |
| Lewis, Richard | UK Independence Party | 2,444 | 10.31% |
Electorate 60,523; Turnout 38.80%; Majority 5,688 (24.00%)
| Party | vote | % vote |
|---|---|---|
| Lab | 5,336 | 31.34 |
| P Cymru | 4,987 | 29.29 |
| Con | 4,149 | 24.37 |
| LibDem | 1,188 | 6.98 |
| UKInd | 540 | 3.17 |
| Green | 490 | 2.88 |
| ProEuro Con | 198 | 1.16 |
| Soc Lab | 83 | 0.49 |
| Nat Law | 56 | 0.33 |
Turnout: 29.10%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Edwina Hart | Lab | 9,813 | 35.43% | 9,382 | 33.90% |
| Dyfan Jones | PC | 6,653 | 24.02% | 8,520 | 30.78% |
| Aled Jones | Con | 3,912 | 14.12% | 4,891 | 17.67% |
| Howard Evans | LibDem | 3,260 | 11.77% | 3,102 | 11.21% |
| Richard Lewis | Ind | 2,307 | 8.33% | - | - |
| Ioan Richard | PRP | 1,755 | 6.34% | 692 | 2.50% |
| - | Green | - | - | 841 | 3.04% |
| - | United Soc | - | - | 148 | 0.54% |
| - | Nat Law P | - | - | 102 | 0.37% |
| Majority: 3,160 Electorate: 58,521 Turnout: 47.33% | Turnout: | 47.30% | |||
Last Modified: 10/22/12