Neath| Thomas, Gwenda | Labour | 11,332 | 51.07% |
| Llewelyn, Alun | Plaid Cymru | 6,386 | 28.78% |
| Jones, Helen | Liberal Democrat | 2,048 | 9.23% |
| Smart, Chris | Conservative | 2,011 | 9.06% |
| Pudner, Huw | Welsh Socialist Alliance Against The War | 410 | 1.85% |
Electorate 56,759; Turnout 38.77%; Majority 4,946 (22.29%)
| Party | vote | % vote |
|---|---|---|
| Lab | 7,299 | 41.20 |
| P Cymru | 6,801 | 38.39 |
| Con | 1,818 | 10.26 |
| LibDem | 838 | 4.73 |
| Green | 351 | 1.98 |
| UKInd | 300 | 1.69 |
| Soc lab | 168 | 0.95 |
| ProEuro Con | 106 | 0.60 |
| Nat Law | 36 | 0.20 |
Turnout: 31.58%
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Gwenda Thomas | Lab | 12,234 | 45.49% | 11,831 | 44.01% |
| Trefor Jones | PC | 9,616 | 35.75% | 10,150 | 37.76% |
| David Davies | LibDem | 2,631 | 9.78% | 1,976 | 7.35% |
| Jill Chambers | Con | 1,895 | 7.05% | 1,877 | 6.98% |
| Nicholas Duncan | United Soc | 519 | 1.93% | 200 | 0.74% |
| - | Green | - | - | 580 | 2.16% |
| - | People's Rep | - | - | 175 | 0.65% |
| - | Natural Law P | - | - | 92 | 0.34% |
| Majority: 2,618 Electorate: 56,101 Turnout: 47.94% | Turnout: | 47.92% | |||
Last Modified: 10/22/12