Blaenau Gwent| Patricia Law | Ind | 13,785 | 50.33% |
| John Jones Hopkins | Labour | 9,321 | 34.03% |
| Stephen Richard Bard | Liberal Democrat | 2,054 | 7.50% |
| Norman John Price | Plaid Cymru | 1,109 | 4.05% |
| Jonathon Burns | Conservative | 816 | 2.98% |
| John Matthews | Green | 302 | 1.10% |
Electorate: 52,586; Total vote: 27,387; Turnout: 52.08%; Majority: 4,464 (16.30%)
| Law, Peter | Labour (—> Ind) | 13,884 | 70.22% |
| Bard, Stephen | Liberal Democrat | 2,148 | 10.86% |
| Ab Elis, Rhys | Plaid Cymru | 1,889 | 9.55% |
| O'Keefe, Barrie | Conservative | 1,131 | 5.72% |
| Thomas, Roger | UK Independence Party | 719 | 3.64% |
Electorate 52,927; Turnout 37.09%; Majority 11,736 (59.36%)
| Party | vote | % vote |
|---|---|---|
| Lab | 7,039 | 54.57 |
| P Cymru | 3,043 | 23.59 |
| Con | 1,284 | 9.95 |
| LibDem | 787 | 6.10 |
| UKInd | 310 | 2.40 |
| Green | 227 | 1.76 |
| Soc Lab | 122 | 0.95 |
| ProEuro Con | 51 | 0.40 |
| Nat Law | 37 | 0.29 |
Turnout: 23.92%
| Labour Co-op win | List vote | ||||
|---|---|---|---|---|---|
| Peter Law | Lab Co-op | 16,069 | 61.82% | ||
| Phil Williams | PC | 5,501 | 21.16% | ||
| Keith Rogers | LibDem | 2,980 | 11.46% | ||
| David Thomas | Con | 1,444 | 5.56% | ||
Majority: 10,568
Electorate: 53,919 Turnout: 48.21%
Last Modified: <font color=