Monmouth| Davies, David | Conservative | 15,989 | 57.52% |
| James, Sian Catherine | Labour | 7,479 | 26.91% |
| Willott, Alison Leyland | Liberal Democrat | 2,973 | 10.70% |
| Thomas, Stephen Vaughan | Plaid Cymru | 1,355 | 4.87% |
Electorate 62,451; Turnout 44.19%; Majority 8,510 (30.62%)
| Party | vote | % vote |
|---|---|---|
| Con | 9,328 | 43.58 |
| Lab | 6,081 | 28.41 |
| P Cymru | 1,974 | 9.22 |
| LibDem | 1,834 | 8.57 |
| UKInd | 996 | 4.65 |
| Green | 741 | 3.46 |
| ProEuro Con | 290 | 1.35 |
| Soc Lab | 115 | 0.54 |
| Nat Law | 46 | 0.21 |
Turnout: 34.52%
| Conservative win | List vote | ||||
|---|---|---|---|---|---|
| David Davies | Con | 12,950 | 40.85% | ||
| Cherry Short | Lab | 10,238 | 32.29% | ||
| Chris Lines | LibDem | 4,639 | 14.63% | ||
| Marc Hubbard | PC | 1,964 | 6.20% | ||
| Anthony Carrington | TFPW | 1,911 | 6.03% | ||
Majority: 2,712
Electorate: 61,999 Turnout: 51.13%
Last Modified: 10/22/12