Torfaen| Neagle, Lynne | Labour | 10,152 | 51.92% |
| Ramsay, Nicholas | Conservative | 3,188 | 16.30% |
| German, Michael | Liberal Democrat | 2,746 | 14.04% |
| Preece, Aneurin | Plaid Cymru | 2,092 | 10.70% |
| Rowlands, David | UK Independence Party | 1,377 | 7.04% |
Electorate 61,264; Turnout 31.70%; Majority 6,964 (35.61%)
| Party | vote | % vote |
|---|---|---|
| Lab | 6,411 | 47.57 |
| Con | 2,363 | 17.53 |
| P Cymru | 2,311 | 17.15 |
| LibDem | 1,110 | 8.24 |
| UKInd | 587 | 4.36 |
| Green | 436 | 3.24 |
| ProEuro Con | 111 | 0.82 |
| Soc Lab | 109 | 0.81 |
| Nat Law | 38 | 0.28 |
Turnout: 22.08
| Labour win | List vote | ||||
|---|---|---|---|---|---|
| Lynne Neagle | Lab | 9,080 | 37.96% | ||
| Michael Gough | Ind Lab | 3,795 | 15.86% | ||
| Ingrid Nut | Ind | 2,828 | 11.82% | ||
| Noel Turner | PC | 2,614 | 10.93% | ||
| Jean Gray | LibDem | 2,614 | 10.93% | ||
| Kay Thomas | Con | 2,152 | 9.00% | ||
| Stephen Smith | Local Soc | 839 | 3.51% | ||
Majority: 5,285
Electorate: 61,037 Turnout: 39.19%
Last Modified: 10/22/12