Caernarfon| Jones, Alun Ffred | Plaid Cymru | 11,675 | 54.97% |
| Eaglestone, Martin Robert | Labour | 5,770 | 27.17% |
| Edwards,Goronwy Owen | Conservative | 2,402 | 11.31% |
| Churchman, Stephen William | Liberal Democrat | 1,392 | 6.55% |
Electorate 47,173; Turnout 44.70%; Majority 5,905 (27.80%)
| Party | vote | % vote |
|---|---|---|
| P Cymru | 11,520 | 63.72 |
| Lab | 2,769 | 15.32 |
| Con | 2,372 | 13.12 |
| LibDem | 398 | 2.20 |
| UKInd | 364 | 2.01 |
| Green | 356 | 1.97 |
| ProEuro Con | 154 | 0.85 |
| Soc Lab | 99 | 0.55 |
| Nat Law | 48 | 0.27 |
Turnout: 38.29%
| Plaid Cymru win | List vote | ||||
|---|---|---|---|---|---|
| Dafydd Wigley | PC | 18,748 | 65.83% | ||
| Tom Jones | Lab | 6,475 | 22.74% | ||
| Bronwen Naish | Con | 2,464 | 8.65% | ||
| David Shankland | LibDem | 791 | 2.78% | ||
Majority: 12,273
Electorate: 47,213 Turnout: 60.32%
Last Modified: 10/22/12