Ynys Mon| Wyn Jones, Ieuan | Plaid Cymru | 9,452 | 37.44% |
| Rogers, Peter | Conservative | 7,197 | 28.51% |
| Jones, William | Labour | 6,024 | 23.86% |
| Bennett, Nicholas | Liberal Democrat | 2,089 | 8.28% |
| Wykes, Francis Charles | UK Independence Party | 481 | 1.91% |
Electorate 49,998; Turnout 50.28%; Majority 2,255 (8.93%)
| Party | vote | % vote |
|---|---|---|
| P Cymru | 9,598 | 49.80 |
| Con | 4,086 | 21.20 |
| Lab | 3,487 | 18.02 |
| LibDem | 864 | 4.48 |
| UKInd | 501 | 2.60 |
| Green | 353 | 1.83 |
| ProEuro Con | 240 | 1.25 |
| Soc Lab | 101 | 0.52 |
| Nat Law | 43 | 0.22 |
Turnout: 36.66%
| Plaid Cymru win | List vote | ||||
|---|---|---|---|---|---|
| Ieuan Wyn Jones | PC | 16,469 | 52.60% | ||
| Albert Owen | Lab | 7,181 | 22.93% | ||
| Peter Rogers | Con | 6,031 | 19.26% | ||
| James Clarke | LibDem | 1,630 | 5.21% | ||
Majority: 9,288
Electorate: 52,571 Turnout: 59.56%
Last Modified: 10/22/12