Montgomeryshire| Bates, Michael | Liberal Democrat | 7,869 | 40.37% |
| Davies, Edward | Conservative | 5,572 | 28.59% |
| Clarke, Rina | Labour | 2,039 | 10.46% |
| Senior, David | Plaid Cymru | 1,918 | 9.84% |
| Rowlands, David | UK Independence Party | 1,107 | 5.68% |
| Mills, Robert | Independent | 985 | 5.05% |
Electorate 45,598; Turnout 42.50%; Majority 2,297 (11.79%)
| Party | vote | % vote |
|---|---|---|
| Con | 3,947 | 29.25 |
| LibDem | 2,931 | 21.72 |
| P Cymru | 2,881 | 21.35 |
| Lab | 2,161 | 16.01 |
| UKInd | 796 | 5.90 |
| Green | 512 | 3.79 |
| ProEuro Con | 160 | 1.19 |
| Soc Lab | 75 | 0.56 |
| Nat Law | 31 | 0.23 |
Turnout: 31.10%
| Liberal Democrat win | List vote | ||||
|---|---|---|---|---|---|
| Mick Bates | LibDem | 10,374 | 48.40% | 7,486 | 35.02% |
| Glyn Davies | Con | 4,870 | 22.72% | 4,813 | 22.51% |
| David Senior | PC | 3,554 | 16.58% | 4,770 | 22.31% |
| Chris Hewitt | Lab | 2,638 | 12.31% | 3,128 | 14.63% |
| - | Green | - | - | 827 | 3.87% |
| - | Soc Lab | - | - | 209 | 0.98% |
| - | Ind (Turner) | - | - | 81 | 0.38% |
| - | Nat Law | - | - | 64 | 0.30% |
Majority: 5,504
Electorate: 43,386 Turnout: 49.41% (49.27% List)
Last Modified: 02/13/10