![]() | Mid & West WalesBrecon & Radnorshire, Carmarthenshire E & Dinefwr, |
Electorate: 409,155
| Indep Wales | LibDem | Green | Lab | Mid & W Wales Pensioners | Plaid Cymru | Prolife | UKIP | Vote 2 Stop the War | Cons | Total | Turnout % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regional vote | constit vote | ||||||||||||
| Brecon & Radnorshire | 151 | 8,999 | 1,107 | 4,385 | 509 | 1,761 | 49 | 1,156 | 113 | 8,453 | 26,683 | 49.65 | 49.72 |
| Carmarthenshire East & Dinefwr | 188 | 1,859 | 1,018 | 7,810 | 848 | 11,021 | 51 | 644 | 103 | 3,253 | 26,795 | 49.52 | 49.11 |
| Carmarthenshire W & S Pembrokeshire | 205 | 2,240 | 957 | 7,451 | 675 | 6,427 | 42 | 691 | 101 | 5,094 | 23,883 | 42.34 | 42.27 |
| Ceredigion | 208 | 5,437 | 1,417 | 3,802 | 404 | 10,358 | 70 | 888 | 101 | 3,589 | 26,274 | 49.63 | 49.43 |
| Llanelli | 150 | 1,648 | 659 | 9,761 | 461 | 8,136 | 60 | 396 | 75 | 1,830 | 23,176 | 40.36 | 40.05 |
| Meirionnydd Nant Conwy | 91 | 1,321 | 685 | 2,964 | 185 | 7,241 | 37 | 193 | 48 | 2,416 | 15,181 | 44.99 | 44.74 |
| Montgomeryshire | 164 | 6,211 | 835 | 2,497 | 470 | 2,574 | 32 | 1,164 | 81 | 5,344 | 19,372 | 42.48 | 42.50 |
| Preseli Pembrokeshire | 167 | 2,462 | 1,116 | 7,781 | 416 | 4,356 | 42 | 813 | 94 | 5,587 | 22,834 | 41.37 | 41.05 |
| Total | 1,324 | 30,177 | 7,794 | 46,451 | 3,968 | 51,874 | 383 | 5,945 | 716 | 35,566 | 184,198 | 45.02 | 45.11 |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Plaid Cymru | 51,874 | 28.16 | 1 | 59,807 | 32.39 | 3 |
| Lab | 46,451 | 25.22 | - | 46,090 | 24.96 | 3 |
| Cons | 35,566 | 19.31 | 3 | 35,943 | 19.47 | - |
| LibDem | 30,177 | 16.38 | - | 38,090 | 20.64 | 2 |
| Green | 7,794 | 4.23 | - | - | - | - |
| UKIP | 5,945 | 3.23 | - | 3,089 | 1.67 | - |
| Mid & W Wales Pensioners | 3,968 | 2.15 | - | - | - | - |
| Independent Wales | 1,324 | 0.72 | - | - | - | - |
| Vote 2 Stop the War | 716 | 0.39 | - | - | - | - |
| Prolife | 383 | 0.21 | - | - | - | - |
| Independent | - | - | - | 1,565 | 0.85 | - |
| Total | 184,198 | 4 | 184,584 | 8 |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Plaid Cymru | 84,554 | 38.55 | 1 | 78,141 | 35.57 | 4 |
| Lab | 53,842 | 24.55 | 1 | 57,605 | 26.22 | 2 |
| Cons | 36,622 | 16.70 | 2 | 33,458 | 15.23 | - |
| LibDem | 31,683 | 14.44 | - | 38,680 | 17.61 | 2 |
| Green | 7,718 | 3.52 | - | 1,002 | 0.46 | - |
| Socialist Labour | 3,019 | 1.38 | - | - | - | - |
| Ind (Turner) | 1,214 | 0.55 | - | - | - | - |
| Natural Law | 705 | 0.32 | - | - | - | - |
| Independents | - | - | - | 9,995 | 4.55 | - |
| TFPW | - | - | - | 815 | 0.37 | - |
| Total | 219,357 | 4 | 219,696 | 8 |
Spoiled list papers: 2,090