![]() | South Wales WestAberavon, Bridgend, Gower, Neath |
Electorate: 395,596
| Indep Wales | LibDem | Green | Plaid Cymru | ProLife | Socialist Labour | Labour | UKIP | Cons | Total | Turnout % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regional vote | constit vote | |||||||||||
| Aberavon | 217 | 1,934 | 678 | 3,242 | 58 | 572 | 9,769 | 509 | 1,599 | 18,578 | 37.00 | 37.06 |
| Bridgend | 181 | 2,863 | 901 | 2,608 | 50 | 370 | 7,790 | 713 | 6,470 | 21,946 | 35.09 | 35.15 |
| Gower | 206 | 2,857 | 1,406 | 3,825 | 62 | 458 | 7,972 | 1,788 | 4,967 | 23,541 | 38.90 | 38.80 |
| Neath | 212 | 1,891 | 1,001 | 5,740 | 88 | 405 | 10,286 | 510 | 1,903 | 22,036 | 38.82 | 38.77 |
| Ogmore | 258 | 1,569 | 452 | 3,198 | 39 | 749 | 8,859 | 290 | 1,463 | 16,877 | 34.05 | 33.54 |
| Swansea East | 145 | 3,462 | 687 | 2,484 | 25 | 463 | 7,480 | 1,263 | 1,323 | 17,332 | 30.27 | 30.14 |
| Swansea West | 127 | 3,170 | 1,571 | 3,702 | 33 | 429 | 5,910 | 1,040 | 3,256 | 19,238 | 32.75 | 32.75 |
| Total | 1,346 | 17,746 | 6,696 | 24,799 | 355 | 3,446 | 58,066 | 6,113 | 20,981 | 139,548 | 32.28 | 35.48 |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Labour | 58,066 | 41.61 | - | 67,408 | 48.02 | 7 |
| Plaid Cymru | 24,799 | 17.77 | 2 | 25,205 | 17.96 | - |
| Conservative | 20,981 | 15.03 | 1 | 21,228 | 15.12 | - |
| LibDem | 17,746 | 12.72 | 1 | 18,944 | 13.50 | - |
| Green | 6,696 | 4.80 | - | - | - | - |
| UKIP | 6,113 | 4.38 | - | 5,635 | 4.01 | - |
| Socialist Labour | 3,446 | 2.47 | - | 410 | 0.29 | - |
| Independent Wales | 1,346 | 0.96 | - | - | - | - |
| Prolife | 355 | 0.25 | - | - | - | - |
| Welsh Socialist Alliance Against The War | - | - | - | 815 | 0.58 | - |
| Socialist Alternative | - | - | - | 608 | 0.43 | - |
| Annibynnol | - | - | - | 114 | 0.08 | - |
| Total | 139,548 | 4 | 140,367 | 7 |
| Based on regional vote: | 42.91% |
| Based on constituency vote: | 40.91% |
| Party | Regional vote | % | Regional seats | Constituency vote | % | Constituency seats |
|---|---|---|---|---|---|---|
| Labour | 70,625 | 41.79 | - | 61,615 | 43.58 | 7 |
| Plaid Cymru | 50,757 | 30.04 | 2 | 37,580 | 26.58 | - |
| Conservative | 20,993 | 12.42 | 1 | 15,303 | 10.82 | - |
| LibDem | 18,527 | 10.96 | 1 | 18,708 | 13.23 | - |
| Green | 4,082 | 2.42 | - | - | - | - |
| People's Rep | 2,074 | 1.23 | - | 774 | 0.55 | - |
| United Soc | 1,257 | 0.74 | - | 1,299 | 0.92 | - |
| Nat Law P | 676 | 0.40 | - | - | - | - |
| Independents | - | - | - | 5,254 | 3.72 | - |
| Bean | - | - | - | 849 | 0.60 | - |
| Total | 168,991 | 4 | 141,382 | 7 |
Spoiled papers: 8,449 (4.76%)