| Constituency | % Turnout | % Majority |
|---|---|---|
| Alyn & Deeside | 24.89 | 23.25 |
| Newport East | 30.21 | 20.27 |
| Swansea East | 30.41 | 22.96 |
| Cardiff South & Penarth | 30.71 | 20.45 |
| Delyn | 31.02 | 9.62 |
| Torfaen | 31.92 | 35.61 |
| Cardiff Central | 32.97 | 34.74 |
| Merthyr Tydfil & Rhymney | 33.03 | 44.29 |
| Swansea West | 33.04 | 13.20 |
| Ogmore | 33.80 | 38.82 |
| Cardiff West | 34.21 | 33.02 |
| Wrexham | 34.38 | 5.60 |
| Clwyd South | 34.91 | 15.49 |
| Newport West | 34.99 | 17.51 |
| Bridgend | 35.42 | 10.93 |
| Vale of Clwyd | 36.27 | 15.48 |
| Caerphilly | 37.25 | 19.59 |
| Aberavon | 37.35 | 41.66 |
| Blaenau Gwent | 37.36 | 59.36 |
| Cynon Valley | 37.48 | 42.70 |
| Conwy | 37.85 | 0.34 |
| Pontypridd | 38.60 | 28.36 |
| Neath | 39.09 | 22.29 |
| Gower | 39.16 | 24.00 |
| Islwyn | 40.04 | 35.73 |
| Llanelli | 40.34 | 0.09 |
| Vale of Glamorgan | 40.39 | 9.53 |
| Clwyd West | 40.62 | 1.97 |
| Preseli Pembrokeshire | 41.37 | 5.81 |
| Carmarthen W & Pembrokeshire S | 42.50 | 2.15 |
| Montgomeryshire | 42.74 | 11.79 |
| Cardiff North | 42.98 | 1.95 |
| Monmouth | 44.51 | 30.62 |
| Caernarfon | 45.02 | 27.80 |
| Meirionydd Nant Conwy | 45.03 | 38.35 |
| Rhondda | 45.58 | 34.58 |
| Carmarthen E & Dinefwr | 49.47 | 17.24 |
| Ceredigion | 49.71 | 17.55 |
| Brecon & Radnorshire | 49.95 | 19.77 |
| Ynys Mon | 50.49 | 8.93 |
| Last Modified: 13 Feb 10 © Richard Kimber |