| Position | Holder | Dates |
|---|---|---|
| Prime Minister | C. Attlee | 1945-1951 |
| Lord President | H. Morrison | 1945-1951 |
| Vt Addison | 1951-1951 | |
| Lord Chancellor | Ld Jowitt | 1945-1951 |
| Lord Privy Seal | A. Greenwood | 1945-1947 |
| Ld Inman | 1947-1947 | |
| Vt Addison | 1947-1951 | |
| E. Bevin | 1951-1951 | |
| R. Stokes | 1951-1951 | |
| Chancellor of the Exch. | H. Dalton | 1945-1947 |
| S. Cripps | 1947-1950 | |
| H. Gaitskell | 1950-1951 | |
| Foreign Secretary | E. Bevin | 1945-1951 |
| H. Morrison | 1951-1951 | |
| Home Secretary | C. Ede | 1945-1951 |
| Admiralty | A. Alexander | 1945-1946 |
| Agriculture | T. Williams | 1945-1951 |
| Air | Vt Stansgate | 1945-1946 |
| Civil Aviation | Ld Pakenham | 1948-1950 |
| Colonial Office | G. Hall | 1945-1946 |
| A. Jones | 1946-1950 | |
| J. Griffiths | 1950-1951 | |
| Commonwealth Relations | Vt Addison | 1947-1947 |
| P. Noel-Baker | 1947-1950 | |
| P. Walker | 1950-1951 | |
| Defence | C. Attlee | 1945-1946 |
| A. Alexander | 1946-1950 | |
| E. Shinwell | 1950-1951 | |
| Dominion Office | Vt Addison | 1945-1947 |
| Education | E. Wilkinson | 1945-1947 |
| G. Tomlinson | 1947-1951 | |
| Fuel and Power | E. Shinwell | 1945-1947 |
| Health | A. Bevan | 1945-1951 |
| India Office | Ld Lawrence | 1945-1947 |
| El Listowel | 1947-1948 | |
| Labour and National Serv | G. Isaacs | 1945-1951 |
| A. Bevan | 1951-1951 | |
| A. Roberts | 1951-1951 | |
| Paymaster General | A. Greenwood | 1946-1947 |
| Vt Addison | 1948-1949 | |
| Cab Min without Portfolio | A. Alexander | 1946-1946 |
| A. Greenwood | 1947-1947 | |
| Scottish Office | J. Westwood | 1945-1947 |
| A. Woodburn | 1947-1950 | |
| H. McNeil | 1950-1951 | |
| Town and Country Planning | H. Dalton | 1950-1951 |
| Trade (Board of) | S. Cripps | 1945-1947 |
| H. Wilson | 1947-1951 | |
| H. Shawcross | 1951-1951 | |
| War Office | J. Lawson | 1945-1946 |
Back to main table.
Last Modified: Wednesday, 17-Nov-2010 07:10:28 CST