| Position | Holder | Salary | Date |
| Prime Minister | Tony Blair | £143,000 | 1997-
|
| Deputy Prime Minister | John Prescott | £103,000 | 1997-
|
| Lord Chancellor | Lord Irvine | £135,406 | 1997-
|
| Lord Privy Seal | Lord Richard | £77,963 | 1997-
|
| Chancellor of the Exchequer | Gordon Brown | £103,000 | 1997-
|
| Foreign Secretary | Robin Cook | £103,000 | 1997-
|
| Home Secretary | Jack Straw | £103,000 | 1997-
|
| Education and Employment | David Blunkett | £103,000 | 1997-
|
| Trade and Industry | Margaret Beckett | £103,000 | 1997-
|
| Health Secretary | Frank Dobson | £103,000 | 1997-
|
| Defence Secretary | George Robertson | £103,000 | 1997-
|
| Scottish Secretary | Donald Dewar | £103,000 | 1997-
|
| Welsh Secretary | Ron Davies | £103,000 | 1997-
|
| Social Security | Harriet Harman | £103,000 | 1997-
|
| International Development | Clare Short | £103,000 | 1997-
|
| Chief Secretary | Alistair Darling | £103,000 | 1997-
|
| Northern Ireland | Mo Mowlam | £103,000 | 1997-
|
| Agriculture | Jack Cunningham | £103,000 | 1997-
|
| Leader of the Commons | Ann Taylor | £103,000 | 1997-
|
| Transport | Gavin Strang | £103,000 | 1997-
|
| Chancellor of the Duchy of Lancaster | David Clark | £103,000 | 1997-
|
| National Heritage | Chris Smith | £103,000 | 1997-
|
| Non-Cabinet posts | | | |
| Chief Whip | Nick Brown | £77,613 | 1997- |
| Social Security | Frank Field | £74,125 | 1997- |
| Environment | Michael Meacher | £74,125 | 1997- |
| Education & Employment | Andrew Smith | £74,125 | 1997- |
| Heritage | Tom Clarke | £74,125 | 1997- |
| Public Service | Derek Foster | £74,125 | 1997-1997* |
| Public Service (Parl Under-Sec) | Peter Kilfoyle | | 1997- |
| Treasury | Helen Liddell | | 1997- |
| Paymaster General | Geoffrey Robinson | | 1997- |
| Minister for Europe | Doug Henderson | | 1997- |
| Minister without Portfolio | Peter Mandelson | | 1997- |
| Education | Stephen Byers | | 1997- |
| Education, higher | Baroness Blackstone | | 1997- |
| Education and Employment | Estelle Morris | | 1997- |
| Health | Tessa Jowell | | 1997- |
| Health | Alun Milburn | | 1997- |
| Northern Ireland | Adam Ingram | | 1997- |
| Northern Ireland | Paul Murphy | | 1997- |
| Scottish Office | Henry McLeish | | 1997- |
| Defence | John Reid | | 1997- |
| Foreign Office | Derek Fatchett | | 1997- |
| Foreign Office | Tony Lloyd | | 1997- |
| Home Office | Alun Michael | | 1997- |
| Home Office | Joyce Quin | | 1997- |
| Trade & Industry | John Battle | | 1997- |
| Trade & Industry | Ian McCartney | | 1997- |
| Environment | Dick Caborn | | 1997- |
| Transport | Hilary Armstrong | | 1997- |
| Ld Chancellor's Dept | Geoff Hoon | | 1997- |
| Wales | Peter Hain | | 1997- |
| Financial Secretary | Dawn Primarolo | | 1997- |
| Sport | Tony Banks | | 1997- |
| | | |
* resigned after three days.