Bedfordshire South West| Andrew Selous | Conservative | 18,477 | 42.1% |
| Andrew Date | Labour | 17,701 | 40.4% |
| Martin Pantling | LibDem | 6,473 | 14.8% |
| Tom Wise | UKIP | 1,203 | 2.7% |
Electorate 70,666; Turnout 62.1%; Majority 776 (1.8%)
Swing: 0.8% to Con from Lab; Declared: 5.12am
| D Madel | Conservative | 21,534 | 40.74% |
| A Date | Labour | 21,402 | 40.49% |
| S Owen | LibDem | 7,559 | 14.30% |
| R Hill | Referendum | 1,761 | 3.33% |
| T Wise | UKIP | 446 | 0.84% |
| A Le Carpentier | Natural Law | 162 | 0.31% |
Electorate: 69,781; Turnout: 75.76%; Con majority 132 (0.25%)
Swing from Con to Lab of 15.10%