Brentwood & Ongar| Eric Pickles | Conservative | 16,558 | 38.0% |
| Martin Bell | Ind | 13,737 | 31.5% |
| David Kendall | LibDem | 6,772 | 15.6% |
| Diana Johnson | Labour | 5,505 | 12.6% |
| Ken Gulleford | UKIP | 611 | 1.4% |
| Peter Pryke | Ind | 239 | 0.5% |
| David Bishop | Militant Elvis | 68 | 0.2% |
| Tony Appleton | Ind | 52 | 0.1% |
Electorate 64,693; Turnout 67.3%; Majority 2,821 (6.5%)
Swing: 1.0% to Con from Lab; Declared: 3.27am
| E Pickles | Conservative | 23,031 | 45.40% |
| E Bottomley | LibDem | 13,341 | 26.30% |
| M Young | Labour | 11,231 | 22.14% |
| A Kilmartin | Referendum | 2,658 | 5.24% |
| D Mills | UKIP | 465 | 0.92% |
Electorate: 66,181; Turnout: 76.65%; Con majority 9,690 (19.10%)
Swing from Con to LibD of 4.00%