Hampshire North East| James Arbuthnot | Conservative | 23,379 | 53.2% |
| Michael Plummer | LibDem | 10,122 | 23.0% |
| Barry Jones | Labour | 8,744 | 19.9% |
| Graham Mellstrom | UKIP | 1,702 | 3.9% |
Electorate 71,304; Turnout 61.6%; Majority 13,257 (30.2%)
Swing: 1.0% to Con from LibDem; Declared: 4.49am
| J Arbuthnot | Conservative | 26,017 | 50.90% |
| I Mann | LibDem | 11,619 | 22.73% |
| P Dare | Labour | 8,203 | 16.05% |
| D Rees | Referendum | 2,420 | 4.74% |
| K Jessavala | Ind | 2,400 | 4.70% |
| C Berry | UKIP | 452 | 0.88% |
Electorate: 69,437; Turnout: 73.61%; Con majority 14,398 (28.17%)
Swing from Con to LibD of 5.40%