Wirral South| Ben Chapman | Labour | 18,890 | 47.4% |
| Tony Millard | Conservative | 13,841 | 34.8% |
| Phill Gilchrist | LibDem | 7,087 | 17.8% |
Electorate 60,653; Turnout 65.6%; Majority 5,049 (12.7%)
Swing: 0.9% to Con from Lab; Declared: 1.10am
| B Chapman | Labour | 24,499 | 50.94% |
| L Byrom | Conservative | 17,495 | 36.38% |
| P Gilchrist | LibDem | 5,018 | 10.43% |
| D Wilcox | Referendum | 768 | 1.60% |
| J Nielsen | ProLife | 264 | 0.55% |
| G Mead | Natural Law | 51 | 0.11% |
Electorate: 59,321; Turnout: 81.08%; Lab majority 7,004 (14.56%)
Swing from Con to Lab of 15.40%
LABOUR GAIN: (created a minority government of 1)
| Candidate | Party | Votes |
|---|---|---|
| Chapman, James Keith | Labour | 22,767 |
| Byrom, Leslie Thomas | Conservative | 14,879 |
| Clucas, Helen Flora | Liberal Democrat | 4,357 |
| North, Richard | UK Independence Party | 410 |
| Bence, Harold | Company Director | 184 |
| Cullen, Michael | Socialist Labour Party | 156 |
| Gott, Philip | Disillusioned Conservatives | 148 |
| Taylor, Roger | Independent | 132 |
| Samuelson, Anthony | Stop Conservatives Poncing on Tobacco Companies | 124 |
| Mead, Geoffrey | Natural Law Party | 52 |
| Palmer, Colin Richard | 21st Century Independent Foresters Party | 44 |
| Astbury, Frederick | Thalidomide Action Group UK Party | 40 |
Turnout = 73%, Labour Majority = 7,888
Swing from Conservative to Labour = 17.0%
| G.B. Porter | Conservative | 25,590 | 50.8% |
| Ms. H.M. Southworth | Labour | 17,407 | 34.6% |
| E.T. Cunniffe | LibDem | 6,581 | 13.1% |
| N. Birchenough | GP | 584* | 1.1% |
| G. Griffiths | Natural Law | 182* | 0.4% |
| majority | 8,183 | 16.2% |
Electorate: 61,135; turnout: 82.3 %;
*=lost deposit