Norfolk South| Richard BaConservative | Conservative | 23,589 | 42.2% |
| Anne Lee | LibDem | 16,696 | 29.9% |
| Mark Wells | Labour | 13,719 | 24.5% |
| Stephanie Ross-Wagenknecht | Green | 1,069 | 1.9% |
| Joe Neal | UKIP | 856 | 1.5% |
Electorate 82,710; Turnout 67.6%; Majority 6,893 (12.3%)
Swing: 0.2% to Con from LibDem; Declared: 3.44am
| J MacGregor | Conservative | 24,935 | 40.16% |
| B Hacker | LibDem | 17,557 | 28.27% |
| J Ross | Labour | 16,188 | 26.07% |
| P Bateson | Referendum | 2,533 | 4.08% |
| S Ross-Wagenknecht | Green | 484 | 0.78% |
| A Boddy | UKIP | 400 | 0.64% |
Electorate: 79,239; Turnout: 78.37%; Con majority 7,378 (11.88%)
Swing from Con to LibD of 6.80%