Arundel and South Downs| Howard Flight | Conservative | 23,969 | 52.2% |
| Derek Deedman | LibDem | 10,265 | 22.4% |
| Charles Taylor | Labour | 9,488 | 20.7% |
| Robert Perrin | UKIP | 2,167 | 4.7% |
Electorate 70,956; Turnout 64.7%; Majority 13,704 (29.9%)
Swing: 1.3% to Con from LibDem; Declared: 4.22am
| H Flight | Conservative | 27,251 | 53.08% |
| J Goss | LibDem | 13,216 | 25.74% |
| R Black | Labour | 9,376 | 18.26% |
| J Herbert | UKIP | 1,494 | 2.91% |
Electorate: 68,010; Turnout: 75.48%; Con majority 14,035 (27.34%)
Swing from Con to LibDem of 5.20%