Ceredigion| Simon Thomas | Plaid Cymru | 13,241 | 38.3% |
| Mark Williams | LibDem | 9,297 | 26.9% |
| Paul Davies | Conservative | 6,730 | 19.4% |
| David Grace | Labour | 5,338 | 15.4% |
Electorate 56,125; Turnout 61.7%; Majority 3,944 (11.4%)
Swing: 6.9% to LibDem from PC; Declared: 3.10am
| Simon Thomas | Plaid Cymru | 10,716 | 42.75% |
| Mark Williams | LibDem | 5,768 | 23.01% |
| Paul Davies | Conservative | 4,138 | 16.51% |
| Maria Battle | Labour | 3,612 | 14.41% |
| John Bufton | UKIP | 487 | 1.94% |
| John Berkeley Davies | Ind Green# | 289 | 1.15% |
| Martin Shipton | Wales on Sunday* | 55 | 0.22% |
Turnout 45.7%; majority 4,948
| C Dafis | Plaid Cymru | 16,728 | 41.63% |
| R Harris | Labour | 9,767 | 24.30% |
| D Davies | LibDem | 6,616 | 16.46% |
| F Aubel | Conservative | 5,983 | 14.89% |
| C Leaney | Referendum | 1,092 | 2.72% |
Electorate: 54,378; Turnout: 73.90%; PC majority 6,961 (17.32%)
Swing from Lab to PC of 2.50%