Antrim East| Roy Beggs | Ulster Unionist | 13,101 | 36.4% |
| Sammy Wilson | Democratic Unionist | 12,973 | 36.0% |
| John Mathews | Alliance Party | 4,483 | 12.5% |
| Danny O'Connor | SDLP | 2,641 | 7.3% |
| Robert Mason | Ind | 1,092 | 3.0% |
| Janette Graffin | Sinn Fein | 903 | 2.5% |
| Alan Greer | Conservative | 807 | 2.2% |
Electorate 60,897; Turnout 59.1%; Majority 128 (0.4%)
Swing: 9.48% to DUP from UUP; Declared: 9.00pm
| R Beggs | Ulster Unionist | 13,318 | 38.78% |
| S Neeson | Alliance Party | 6,929 | 20.17% |
| J McKee | Democratic Unionist | 6,682 | 19.45% |
| T Dick | Conservative NI | 2,334 | 6.80% |
| B Donaldson | Popular Unionist | 1,751 | 5.10% |
| D O'Connor | SDLP | 1,576 | 4.59% |
| R Mason | Ind | 1,145 | 3.33% |
| C McAuley | Sinn Fein | 543 | 1.58% |
| M McCann | Natural Law | 69 | 0.20% |
Electorate: 59,032; Turnout: 58.18%; UUP majority 6,389 (18.60%)
Swing from Alliance to UUP of 0.10%