Aberdeen South| Anne Begg | Labour | 14,696 | 39.8% |
| Ian Yuill | LibDem | 10,308 | 27.9% |
| Moray Macdonald | Conservative | 7,098 | 19.2% |
| Ian Angus | SNP | 4,293 | 11.6% |
| David Watt | Scottish Socialist | 495 | 1.3% |
Electorate 59,025; Turnout 62.5%; Majority 4,388 (11.9%)
Swing: 2.1% to Lab from LibDem; Declared: 3.28am
| A Begg | Labour | 15,541 | 35.27% |
| N Stephen | LibDem | 12,176 | 27.63% |
| R Robertson | Conservative | 11,621 | 26.37% |
| J Towers | SNP | 4,299 | 9.76% |
| R Wharton | Referendum | 425 | 0.97% |
Electorate: 60,982; Turnout: 72.25%; Lab majority 3,365 (7.64%)
Swing from Con to Lab of 11.20%