Angus| Michael Weir | SNP | 12,347 | 35.3% |
| Marcus Booth | Conservative | 8,736 | 25.0% |
| Ian McFatridge | Labour | 8,183 | 23.4% |
| Peter Nield | LibDem | 5,015 | 14.3% |
| Bruce Wallace | Scottish Socialist | 732 | 2.1% |
Electorate 59,004; Turnout 59.3%; Majority 3,611 (10.3%)
Swing: 6.7% to Con from SNP; Declared: 12.39am
| A Welsh | SNP | 20,792 | 48.27% |
| S Leslie | Conservative | 10,603 | 24.62% |
| C Taylor | Labour | 6,733 | 15.63% |
| R Speirs | LibDem | 4,065 | 9.44% |
| B Taylor | Referendum | 883 | 2.05% |
Electorate: 60,359; Turnout: 71.37%; SNP majority 10,189 (23.65%)
Swing from Con to SNP of 11.30%