Edinburgh West| John Barrett | LibDem | 16,719 | 42.4% |
| Elspeth Alexandra | Labour | 9,130 | 23.1% |
| Iain Whyte | Conservative | 8,894 | 22.5% |
| Alyn Smith | SNP | 4,047 | 10.3% |
| Bill Scott | Scottish Socialist | 688 | 1.7% |
Electorate 62,503; Turnout 63.2%; Majority 7,589 (19.2%)
Swing: 2.6% to Lab from LibDem; Declared: 3.31am
| D Gorrie | LibDem | 20,578 | 43.20% |
| J Douglas-Hamilton | Conservative | 13,325 | 27.98% |
| L Hinds | Labour | 8,948 | 18.79% |
| G Sutherland | SNP | 4,210 | 8.84% |
| S Elphick | Referendum | 277 | 0.58% |
| P Coombes | Liberal | 263 | 0.55% |
| A Jack | Ind | 30 | 0.06% |
Electorate: 61,715; Turnout: 77.18%; LibD majority 7,253 (15.23%)
Swing from Con to LibD of 11.80%