§ Indicates the sitting MP is not standing for re-election
u Indicates that a university or a significant part of one (e.g. a college campus) is situated in the constituency
| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | 2nd | Turnout | Swing | |
|---|---|---|---|---|---|---|---|
| 1 | Galloway & Upper Nithsdale | 74 | 0.21 | 0.14 | SNP | 67.44 | 6.8% to Con from SNP |
| 2 | Taunton | 235 | 0.43 | 0.29 | LibDem | 67.64 | 2.2% to Con from LibDem |
| 3 | Orpington | 269 | 0.53 | 0.34 | LibDem | 64.57 | 2.2% to LibDem from Con |
| 4 | Boston & Skegness | 515 | 1.28 | 0.74 | Labour | 58.29 | 0.1% to Lab from Con |
| 5 | Beverley & Holderness § | 781 | 1.68 | 1.04 | Labour | 62.05 | 0.3% to Lab from Con |
| 6 | Surrey South West § | 861 | 1.74 | 1.22 | LibDem | 70.27 | 1.5% to LibDem from Con |
| 7 | Bedfordshire South West | 776 | 1.77 | 1.10 | Labour | 62.06 | 0.8% to Con from Lab |
| 8 | Basingstoke § | 880 | 1.83 | 1.11 | Labour | 60.67 | 1.2% to Lab from Con |
| 9 | Castle Point | 985 | 2.48 | 1.45 | Labour | 58.38 | 2.4% to Con from Lab |
| 10 | Dorset West | 1414 | 2.85 | 1.98 | LibDem | 69.53 | 0.3% to LibDem from Con |
| 11 | Upminster | 1241 | 3.67 | 2.18 | Labour | 59.57 | 5.2% to Con from Lab |
| 12 | Haltemprice & Howden | 1903 | 4.33 | 2.85 | LibDem | 65.83 | 5.4% to LibDem from Con |
| 13 | Isle of Wight | 2826 | 4.45 | 2.71 | LibDem | 60.79 | 6.6% to Con from LibDem |
| 14 | Canterbury u | 2069 | 4.58 | 2.79 | Labour | 60.87 | 1.4% to Lab from Con |
| 15 | Eastbourne | 2154 | 4.81 | 2.87 | LibDem | 59.56 | 0.5% to Con from LibDem |
| 16 | Bury St Edmunds | 2503 | 4.98 | 3.29 | Labour | 66.00 | 2.2% to Con from Lab |
| 17 | Bosworth | 2280 | 5.05 | 3.26 | Labour | 64.44 | 1.6% to Con from Lab |
| 18 | Wells | 2796 | 5.45 | 3.77 | LibDem | 69.17 | 2.3% to Con from LibDem |
| 19 | Hexham | 2529 | 5.96 | 4.23 | Labour | 70.91 | 2.7% to Con from Lab |
| 20 | Uxbridge u | 2098 | 6.28 | 3.61 | Labour | 57.55 | 2.2% to Con from Lab |
| 21 | Chipping Barnet § | 2701 | 6.36 | 3.85 | Labour | 60.45 | 2.1% to Con from Lab |
| 22 | Brentwood & Ongar | 2821 | 6.48 | 4.36 | Ind | 67.31 | 1.0% to Con from Lab |
| 23 | Westmorland & Lonsdale | 3147 | 6.57 | 4.46 | LibDem | 67.82 | 1.2% to LibDem from Con |
| 24 | Gosport | 2621 | 6.59 | 3.76 | Labour | 57.15 | 3.2% to Lab from Con |
| 25 | Altrincham & Sale West | 2941 | 6.75 | 4.07 | Labour | 60.27 | 1.9% to Con from Lab |
| 26 | Norfolk North West | 3485 | 6.81 | 4.43 | Labour | 65.06 | 4.6% to Con from Lab |
| 27 | Wycombe | 3168 | 7.04 | 4.26 | Labour | 60.53 | 1.3% to Con from Lab |
| 28 | Totnes | 3597 | 7.30 | 4.96 | LibDem | 67.88 | 2.9% to Con from LibDem |
| 29 | Wiltshire North | 3878 | 7.32 | 4.93 | LibDem | 67.34 | 0.7% to Con from LibDem |
| 30 | Suffolk Central & Ipswich North | 3469 | 7.36 | 4.68 | Labour | 63.48 | 0.3% to Con from Lab |
| 31 | Maidenhead | 3284 | 7.58 | 4.70 | LibDem | 62.03 | 8.0% to LibDem from Con |
| 32 | Hertfordshire North East | 3444 | 7.71 | 5.01 | Labour | 64.97 | 0.9% to Con from Lab |
| 33 | Spelthorne | 3262 | 7.80 | 4.75 | Labour | 60.81 | 0.6% to Con from Lab |
| 34 | Dorset North | 3797 | 7.94 | 5.26 | LibDem | 66.29 | 1.4% to Con from LibDem |
| 35 | Old Bexley & Sidcup | 3345 | 7.94 | 4.93 | Labour | 62.11 | 0.5% to Con from Lab |
| 36 | Meriden | 3784 | 8.49 | 5.13 | Labour | 60.39 | 3.7% to Con from Lab |
| 37 | Suffolk Coastal | 4326 | 8.58 | 5.63 | Labour | 65.61 | 1.4% to Con from Lab |
| 38 | Mid Norfolk | 4562 | 8.68 | 5.91 | Labour | 68.10 | 3.2% to Con from Lab |
| 39 | Newark | 4073 | 9.02 | 5.73 | Labour | 63.53 | 7.4% to Con from Lab |
| 40 | New Forest East | 3829 | 9.08 | 5.74 | LibDem | 63.21 | 0.8% to LibDem from Con |
| 41 | Bournemouth East § | 3434 | 9.59 | 5.58 | LibDem | 58.19 | 0.2% to LibDem from Con |
| 42 | Grantham & Stamford | 4518 | 9.76 | 5.98 | Labour | 61.31 | 2.3% to Con from Lab |
| 43 | Aldridge-Brownhills | 3768 | 9.97 | 6.04 | Labour | 60.63 | 2.3% to Con from Lab |
| 44 | Suffolk West | 4295 | 10.12 | 6.12 | Labour | 60.52 | 3.2% to Con from Lab |
| 45 | Banbury | 5219 | 10.13 | 6.19 | Labour | 61.06 | 1.0% to Con from Lab |
| 46 | Faversham & Mid Kent | 4183 | 10.19 | 6.15 | Labour | 60.37 | 0.9% to Con from Lab |
| 47 | Eddisbury | 4568 | 10.29 | 6.60 | Labour | 64.16 | 3.9% to Con from Lab |
| 48 | Havant | 4207 | 10.40 | 5.99 | Labour | 57.56 | 1.4% to Con from Lab |
| 49 | Bridgwater | 4987 | 10.42 | 6.71 | LibDem | 64.42 | 3.6% to Con from LibDem |
| 50 | Westbury | 5294 | 10.46 | 6.96 | LibDem | 66.57 | 0.1% to LibDem from Con |
| 51 | Lichfield u | 4426 | 10.62 | 7.00 | Labour | 65.91 | 5.1% to Con from Lab |
| 52 | Yorkshire East | 4682 | 10.81 | 6.50 | Labour | 60.11 | 2.0% to Con from Lab |
| 53 | Beckenham | 4959 | 10.88 | 6.81 | Labour | 62.61 | 0.9% to Con from Lab |
| 54 | Billericay | 5013 | 10.99 | 6.38 | Labour | 58.07 | 4.2% to Con from Lab |
| 55 | Ryedale | 4875 | 11.11 | 7.29 | LibDem | 65.67 | 0.4% to Con from LibDem |
| 56 | Suffolk South | 5081 | 11.22 | 7.42 | Labour | 66.16 | 1.6% to Con from Lab |
| 57 | Tiverton & Honiton | 6284 | 11.26 | 7.79 | LibDem | 69.17 | 4.2% to Con from LibDem |
| 58 | Harborough | 5252 | 11.31 | 7.17 | LibDem | 63.34 | 0.5% to LibDem from Con |
| 59 | Wantage § | 5600 | 11.40 | 7.36 | Labour | 64.53 | 0.2% to Con from Lab |
| 60 | Hertsmere | 4902 | 11.81 | 7.12 | Labour | 60.28 | 2.9% to Con from Lab |
| 61 | Hertford & Stortford | 5603 | 11.88 | 7.39 | Labour | 62.24 | 0.4% to Lab from Con |
| 62 | Worcestershire West | 5374 | 11.99 | 8.05 | LibDem | 67.11 | 2.1% to Con from LibDem |
| 63 | Norfolk South | 6893 | 12.32 | 8.33 | LibDem | 67.62 | 0.2% to Con from LibDem |
| 64 | Folkestone & Hythe | 5907 | 12.88 | 8.25 | LibDem | 64.06 | 0.4% to Con from LibDem |
| 65 | Chelmsford West | 6261 | 13.01 | 8.02 | Labour | 61.66 | 0.6% to Lab from Con |
| 66 | Blaby | 6209 | 13.03 | 8.40 | Labour | 64.46 | 0.5% to Con from Lab |
| 67 | Stone | 6036 | 13.22 | 8.77 | Labour | 66.29 | 3.0% to Con from Lab |
| 68 | Cities of London & Westminster u | 4499 | 13.24 | 6.25 | Labour | 47.23 | 0.5% to Con from Lab |
| 69 | Cambridgeshire North East | 6373 | 13.26 | 7.98 | Labour | 60.15 | 2.0% to Con from Lab |
| 70 | Shropshire North | 6241 | 13.42 | 8.47 | Labour | 63.11 | 4.6% to Con from Lab |
| 71 | Rushcliffe | 7357 | 13.51 | 8.99 | Labour | 66.52 | 2.7% to Con from Lab |
| 72 | Bracknell | 6713 | 13.64 | 8.28 | Labour | 60.68 | 2.0% to Lab from Con |
| 73 | Wokingham | 5994 | 13.67 | 8.76 | LibDem | 64.08 | 2.5% to LibDem from Con |
| 74 | Bournemouth West | 4718 | 14.02 | 7.47 | Labour | 53.24 | 1.5% to Lab from Con |
| 75 | Worthing East & Shoreham | 6139 | 14.25 | 8.51 | Labour | 59.73 | 1.2% to Lab from Con |
| 76 | Aldershot | 6564 | 14.48 | 8.39 | LibDem | 57.91 | 1.2% to Con from LibDem |
| 77 | Bognor Regis & Littlehampton | 5643 | 14.48 | 8.43 | Labour | 58.25 | 0.6% to Lab from Con |
| 78 | Derbyshire West | 7370 | 14.57 | 9.87 | Labour | 67.77 | 3.0% to Con from Lab |
| 79 | Hitchin & Harpenden | 6663 | 14.83 | 9.92 | Labour | 66.86 | 1.0% to Con from Lab |
| 80 | Chingford & Woodford Green | 5487 | 14.84 | 8.67 | Labour | 58.47 | 1.0% to Con from Lab |
| 81 | Mid Sussex | 6898 | 15.05 | 9.77 | LibDem | 64.88 | 1.1% to Con from LibDem |
| 82 | Devon South West | 7144 | 15.23 | 10.07 | Labour | 66.13 | 0.6% to Con from Lab |
| 83 | Ashford | 7359 | 15.35 | 9.59 | Labour | 62.50 | 2.8% to Con from Lab |
| 84 | Fareham | 7009 | 15.42 | 9.80 | Labour | 63.54 | 2.2% to Lab from Con |
| 85 | Woking | 6759 | 15.75 | 9.49 | LibDem | 60.22 | 2.3% to Con from LibDem |
| 86 | Macclesfield | 7200 | 15.79 | 9.85 | Labour | 62.34 | 0.1% to Lab from Con |
| 87 | Congleton | 7134 | 15.82 | 9.92 | Labour | 62.67 | 1.1% to Con from Lab |
| 88 | Thanet North | 6650 | 15.88 | 9.36 | Labour | 58.96 | 5.1% to Con from Lab |
| 89 | Essex North u | 7186 | 15.99 | 10.04 | Labour | 62.77 | 2.6% to Con from Lab |
| 90 | Charnwood | 7739 | 16.03 | 10.33 | Labour | 64.44 | 2.8% to Con from Lab |
| 91 | Witney | 7973 | 16.20 | 10.69 | Labour | 65.95 | 1.9% to Con from Lab |
| 92 | Staffordshire South | 6881 | 16.31 | 9.84 | Labour | 60.29 | 0.5% to Con from Lab |
| 93 | Salisbury | 8703 | 16.54 | 10.81 | LibDem | 65.32 | 2.9% to Con from libDem |
| 94 | Romford | 5977 | 16.74 | 9.98 | Labour | 59.61 | 9.2% to Con from Lab |
| 95 | Louth & Horncastle | 7554 | 16.99 | 10.56 | Labour | 62.13 | 1.6% to Con from Lab |
| 96 | Daventry | 9649 | 17.02 | 11.15 | Labour | 65.52 | 2.6% to Con from Lab |
| 97 | Devon East | 8195 | 17.13 | 11.78 | LibDem | 68.79 | 1.4% to Con from LibDem |
| 98 | Mid Bedfordshire §u | 8066 | 17.29 | 11.39 | Labour | 65.88 | 1.9% to Con from Lab |
| 99 | Hertfordshire South West § | 8181 | 17.31 | 11.17 | Labour | 64.53 | 0.4% to Lab from Con |
| 100 | Cambridgeshire South East | 8990 | 17.33 | 11.01 | LibDem | 63.54 | 0.2% to LibDem from Con |
| 101 | Cambridgeshire South | 8403 | 17.38 | 11.66 | LibDem | 67.05 | 0.6% to Con from LibDem |
| 102 | Hampshire East | 8890 | 17.68 | 11.36 | LibDem | 64.28 | 1.1% to LibDem from Con |
| 103 | Norfolk South West § | 9366 | 17.69 | 11.16 | Labour | 63.11 | 6.7% to Con from Lab |
| 104 | Sleaford & North Hykeham | 8622 | 17.70 | 11.49 | Labour | 64.91 | 4.0% to Con from Lab |
| 105 | Bromsgrove | 8138 | 17.81 | 11.95 | Labour | 67.10 | 4.3% to Con from Lab |
| 106 | Woodspring | 8798 | 18.04 | 12.39 | Labour | 68.66 | 2.8% to Lab from Con |
| 107 | Poole u | 7166 | 18.27 | 11.09 | Labour | 60.69 | 1.1% to Lab from Con |
| 108 | Rutland & Melton | 8612 | 18.30 | 11.75 | Labour | 64.23 | 0.8% to Con from Lab |
| 109 | Cambridgeshire North West § | 8101 | 18.43 | 11.37 | Labour | 61.70 | 1.3% to Con from Lab |
| 110 | Rochford & Southend East § | 7034 | 18.78 | 9.91 | Labour | 52.75 | 4.9% to Con from Lab |
| 111 | Bedfordshire North East | 8577 | 18.96 | 12.27 | Labour | 64.75 | 3.6% to Con from Lab |
| 112 | Henley | 8458 | 19.05 | 12.24 | LibDem | 64.27 | 1.3% to LibDem from Con |
| 113 | Gainsborough | 8071 | 19.07 | 12.25 | Labour | 64.25 | 2.4% to Con from Lab |
| 114 | Tewkesbury | 8663 | 19.17 | 12.21 | Labour | 63.72 | 0.2% to Lab from Con |
| 115 | Maldon & Chelmsford East | 8462 | 19.19 | 12.05 | Labour | 62.77 | 0.4% to Lab from Con |
| 116 | Croydon South | 8697 | 19.30 | 11.85 | Labour | 61.41 | 1.3% to Lab from Con |
| 117 | Rayleigh | 8290 | 19.38 | 11.73 | Labour | 60.54 | 0.7% to Lab from Con |
| 118 | Tonbridge & Malling | 8250 | 19.44 | 12.50 | Labour | 64.32 | 0.7% to Lab from Con |
| 119 | Solihull | 9407 | 19.49 | 12.33 | LibDem | 63.27 | 0.1% to Con from LibDem |
| 120 | Runnymede & Weybridge u | 8360 | 19.70 | 11.06 | Labour | 56.14 | 0.3% to Con from Lab |
| 121 | Epping Forest | 8426 | 19.87 | 11.61 | Labour | 58.43 | 5.0% to Con from Lab |
| 122 | Ruislip Northwood § | 7537 | 20.29 | 12.40 | Labour | 61.10 | 1.5% to Con from Lab |
| 123 | Reigate | 8025 | 20.33 | 12.23 | Labour | 60.16 | 2.2% to Con from Lab |
| 124 | Aylesbury | 10009 | 20.39 | 12.51 | LibDem | 61.36 | 2.9% to Con from Lab |
| 125 | Tatton | 8611 | 20.86 | 13.26 | Labour | 63.55 | - |
| 126 | Bromley & Chislehurst | 9037 | 20.90 | 13.45 | Labour | 64.35 | 0.1% to Lab from Con |
| 127 | Worthing West | 9037 | 20.91 | 12.48 | LibDem | 59.67 | 3.0% to Con from LibDem |
| 128 | Windsor § | 8889 | 21.11 | 12.04 | LibDem | 57.02 | 0.8% to Con from LibDem |
| 129 | Southend West | 7941 | 21.25 | 12.32 | Labour | 57.98 | 2.6% to Con from Lab |
| 130 | Fylde | 9610 | 21.48 | 13.08 | Labour | 60.90 | 2.1% to Con from Lab |
| 131 | Stratford-on-Avon | 11802 | 21.49 | 14.01 | LibDem | 65.20 | 0.7% to LibDem from Con |
| 132 | Mole Valley | 10153 | 21.57 | 14.86 | LibDem | 68.90 | 1.4% to Con from LibDem |
| 133 | Epsom & Ewell | 10080 | 21.61 | 13.57 | Labour | 62.81 | 0.2% to Con from Lab |
| 134 | Leominster | 10367 | 22.19 | 15.40 | LibDem | 69.42 | 2.4% to Con from LibDem |
| 135 | Devizes | 11896 | 22.34 | 14.35 | Labour | 64.21 | 1.9% to Con from Lab |
| 136 | Maidstone and the Weald | 10318 | 22.64 | 13.94 | Labour | 61.59 | 2.4% to Con from Lab |
| 137 | Ribble Valley | 11238 | 22.85 | 15.12 | LibDem | 66.16 | 5.6% to Con from LibDem |
| 138 | Chichester | 11355 | 22.90 | 14.61 | LibDem | 63.81 | 2.8% to Con from LibDem |
| 139 | Sutton Coldfield | 10104 | 23.25 | 14.06 | Labour | 60.47 | 2.5% to Lab from Con |
| 140 | Bexhill & Battle | 10503 | 23.45 | 15.22 | LibDem | 64.89 | 0.4% to Con from LibDem |
| 141 | Mid Worcestershire | 10627 | 23.67 | 14.75 | Labour | 62.31 | 2.6% to Con from Lab |
| 142 | Broxbourne § | 8993 | 23.76 | 13.23 | Labour | 55.67 | 4.8% to Con from Lab |
| 143 | Sevenoaks | 10154 | 23.83 | 15.24 | Labour | 63.94 | 1.5% to Con from Lab |
| 144 | Saffron Walden | 12004 | 23.99 | 15.65 | LibDem | 65.22 | 2.7% to Con from LibDem |
| 145 | Surrey Heath § | 10819 | 23.99 | 14.26 | LibDem | 59.46 | 2.9% to LibDem from Con |
| 146 | South Holland & The Deepings | 11099 | 24.02 | 14.92 | Labour | 62.11 | 4.0% to Con from Lab |
| 147 | Tunbridge Wells § | 9730 | 24.20 | 15.08 | LibDem | 62.29 | 4.4% to Con from LibDem |
| 148 | Hampshire North West | 12009 | 24.69 | 15.39 | Labour | 62.31 | 1.5% to Con from Lab |
| 149 | Esher & Walton | 11538 | 25.34 | 15.69 | Labour | 61.91 | 0.8% to Lab from Con |
| 150 | Vale of York | 12517 | 25.81 | 17.07 | Labour | 66.12 | 3.8% to Con from Lab |
| 151 | Cotswold | 11983 | 26.06 | 17.59 | LibDem | 67.48 | 1.3% to Con from LibDem |
| 152 | Huntingdon | 12792 | 26.06 | 15.92 | LibDem | 61.11 | 7.3% to LibDem from Con |
| 153 | Wealden | 13772 | 26.11 | 16.58 | LibDem | 63.51 | 1.0% to Con from LibDem |
| 154 | Chesham & Amersham | 11882 | 26.24 | 16.97 | LibDem | 64.67 | 0.2% to LibDem from Con |
| 155 | Skipton & Ripon | 12930 | 26.32 | 17.40 | LibDem | 66.10 | 2.5% to Con from LibDem |
| 156 | Horsham | 13666 | 26.92 | 17.17 | LibDem | 63.78 | 0.5% to Con from LibDem |
| 157 | Christchurch | 13544 | 27.32 | 18.44 | LibDem | 67.49 | 11.8% to Con from LibDem |
| 158 | Surrey East | 13203 | 28.06 | 17.76 | LibDem | 63.29 | 0.2% to Con from LibDem |
| 159 | Buckingham u | 13325 | 29.43 | 20.42 | Labour | 69.36 | 2.2% to Con from Lab |
| 160 | Arundel | 13704 | 29.86 | 19.31 | LibDem | 64.67 | 1.3% to Con from LibDem |
| 161 | New Forest West | 13191 | 29.92 | 19.48 | LibDem | 65.10 | 3.6% to Con from LibDem |
| 162 | Hampshire North East | 13257 | 30.17 | 18.59 | LibDem | 61.63 | 1.0% to Con from LibDem |
| 163 | Beaconsfield | 13065 | 31.00 | 18.84 | Labour | 60.78 | 0.9% to Lab from Con |
| 164 | Kensington & Chelsea § | 8771 | 31.28 | 13.55 | Labour | 43.33 | 2.8% to Con from Lab |
| 165 | Penrith & The Border | 14677 | 33.17 | 21.39 | LibDem | 64.50 | 6.1% to Con from LibDem |
| 166 | Richmond (Yorks) | 16319 | 37.06 | 24.97 | Labour | 67.37 | 8.0% to Con from Lab |
Political Science Resources
© Richard Kimber
Last Modified: 13 Feb 10