| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winner | Turnout | Swing | |
|---|---|---|---|---|---|---|---|
| 1 | Cheadle | 33 | 0.08 | 0.05 | LibDem | 63.20 | 3.0% to LibDem from Con |
| 2 | Perth | 48 | 0.13 | 0.08 | SNP | 61.49 | 3.5% to Con from SNP |
| 3 | Dorset South | 153 | 0.34 | 0.22 | Labour | 65.51 | 0.3% to Lab from Con |
| 4 | Braintree | 358 | 0.71 | 0.45 | Labour | 63.56 | 0.9% to Con from Lab |
| 5 | Weston-Super-Mare | 338 | 0.72 | 0.45 | LibDem | 62.81 | 0.8% to Con from LibDem |
| 6 | Monmouth | 384 | 0.86 | 0.62 | Labour | 71.48 | 3.8% to Con from Lab |
| 7 | North Norfolk | 483 | 0.86 | 0.60 | LibDem | 70.22 | 1.5% to LibDem from Con |
| 8 | Mid Dorset & Poole North | 384 | 0.88 | 0.58 | LibDem | 65.57 | 1.1% to LibDem from Con |
| 9 | Lancaster & Wyre | 481 | 0.92 | 0.61 | Labour | 65.88 | 0.6% to Con from Lab |
| 10 | Guildford | 538 | 1.12 | 0.71 | LibDem | 62.70 | 4.8% to LibDem from Con |
| 11 | Kettering | 665 | 1.24 | 0.84 | Labour | 68.09 | 0.4% to Lab from Con |
| 12 | Somerton & Frome | 668 | 1.27 | 0.88 | LibDem | 69.34 | 0.5% to LibDem from Con |
| 13 | Northampton South | 885 | 1.73 | 1.03 | Labour | 59.57 | 0.2% to Lab from Con |
| 14 | Brecon & Radnorshire | 751 | 2.00 | 1.41 | LibDem | 70.46 | 4.9% to Con from Lab |
| 15 | Devon West and Torridge | 1194 | 2.14 | 1.51 | LibDem | 70.51 | 0.6% to Con from LibDem |
| 16 | Hereford | 968 | 2.17 | 1.41 | LibDem | 65.17 | 5.2% to Con from LibDem |
| 17 | Welwyn Hatfield | 1196 | 2.79 | 1.78 | Labour | 63.91 | 3.9% to Con from Lab |
| 18 | Shipley | 1428 | 3.10 | 2.05 | Labour | 66.15 | 1.2% to Con from Lab |
| 19 | Clwyd West | 1115 | 3.22 | 2.07 | Labour | 64.12 | 0.7% to Con from Lab |
| 20 | Bexleyheath & Crayford | 1472 | 3.65 | 2.32 | Labour | 63.51 | 1.7% to Con from Lab |
| 21 | Ludlow | 1630 | 3.78 | 2.57 | LibDem | 67.90 | 8.2% to LibDem from Con |
| 22 | Milton Keynes North East | 1829 | 3.88 | 2.51 | Labour | 64.59 | 1.7% to Lab from Con |
| 23 | Hornchurch | 1482 | 4.17 | 2.43 | Labour | 58.28 | 4.4% to Con from Lab |
| 24 | Selby | 2138 | 4.25 | 2.76 | Labour | 64.96 | 1.3% to Con from Lab |
| 25 | Edinburgh Pentlands | 1742 | 4.47 | 2.88 | Labour | 64.37 | 3.1% to Con from Lab |
| 26 | Hammersmith & Fulham | 2015 | 4.51 | 2.54 | Labour | 56.37 | 1.3% to Con from Lab |
| 27 | Thanet South | 1792 | 4.54 | 2.91 | Labour | 63.93 | 0.9% to Con from Lab |
| 28 | Forest of Dean | 2049 | 4.59 | 3.09 | Labour | 67.34 | 4.0% to Con from Lab |
| 29 | Wellingborough | 2355 | 4.62 | 2.96 | Labour | 64.12 | 2.1% to Lab from Con |
| 30 | Newbury | 2415 | 4.75 | 3.20 | LibDem | 67.31 | 5.2% to Con from LibDem |
| 31 | Romsey | 2370 | 4.89 | 3.29 | LibDem | 67.18 | 10.7% to LibDem from Con |
| 32 | Teignbridge | 3011 | 5.08 | 3.52 | LibDem | 69.34 | 2.7% to LibDem from Con |
| 33 | Ilford North | 2115 | 5.26 | 3.07 | Labour | 58.40 | 0.7% to Con from Lab |
| 34 | Rugby & Kenilworth | 2877 | 5.35 | 3.61 | Labour | 67.44 | 2.3% to Lab from Con |
| 35 | Gillingham | 2272 | 5.38 | 3.20 | Labour | 59.54 | 0.7% to Lab from Con |
| 36 | Harwich | 2596 | 5.40 | 3.35 | Labour | 62.08 | 1.5% to Lab from Con |
| 37 | Enfield North | 2291 | 6.01 | 3.41 | Labour | 56.76 | 4.2% to Con from Lab |
| 38 | Devon North | 2984 | 6.06 | 4.14 | LibDem | 68.31 | 2.6% to Con from LibDem |
| 39 | Eastleigh | 3058 | 6.43 | 4.10 | LibDem | 63.77 | 2.5% to LibDem from Con |
| 40 | Calder Valley | 3094 | 6.52 | 4.11 | Labour | 62.98 | 2.2% to Con from Lab |
| 41 | Ayr | 2545 | 6.60 | 4.57 | Labour | 69.32 | 4.0% to Con from Lab |
| 42 | Redditch | 2484 | 6.71 | 3.97 | Labour | 59.19 | 3.5% to Con from Lab |
| 43 | Peterborough | 2854 | 7.17 | 4.40 | Labour | 61.37 | 4.0% to Con from Lab |
| 44 | Shrewsbury & Atcham | 3579 | 7.17 | 4.77 | Labour | 66.58 | 2.1% to Lab from Con |
| 45 | Southport | 3007 | 7.31 | 4.28 | LibDem | 58.62 | 2.4% to Con from LibDem |
| 46 | Dartford | 3306 | 7.39 | 4.58 | Labour | 61.93 | 0.5% to Con from Lab |
| 47 | Scarborough & Whitby | 3585 | 7.54 | 4.77 | Labour | 63.18 | 0.9% to Con from Lab |
| 48 | Hove | 3171 | 7.55 | 4.45 | Labour | 58.87 | 0.3% to Con from Lab |
| 49 | Preseli Pembrokeshire | 2946 | 8.01 | 5.43 | Labour | 67.75 | 6.3% to Con from Lab |
| 50 | Gloucester | 3880 | 8.05 | 4.78 | Labour | 59.38 | 3.1% to Con from Lab |
| 51 | Putney | 2771 | 8.09 | 4.57 | Labour | 56.48 | 0.6% to Lab from Con |
| 52 | Hemel Hempstead | 3742 | 8.16 | 5.08 | Labour | 62.34 | 0.8% to Lab from Con |
| 53 | Yeovil | 3928 | 8.16 | 5.24 | LibDem | 64.18 | 6.4% to Con from LibDem |
| 54 | Ribble South | 3792 | 8.22 | 5.14 | Labour | 62.51 | 0.5% to Con from Lab |
| 55 | Finchley and Golders Green | 3716 | 8.51 | 4.88 | Labour | 57.33 | 1.1% to Lab from Con |
| 56 | Tayside North | 3283 | 8.52 | 5.33 | SNP | 62.49 | 0.3% to Con from SNP |
| 57 | Wolverhampton South West | 3487 | 8.53 | 5.29 | Labour | 62.05 | 1.0% to Con from Lab |
| 58 | The Wrekin | 3587 | 8.65 | 5.45 | Labour | 63.07 | 1.0% to Lab from Con |
| 59 | Croydon Central | 3984 | 8.69 | 5.14 | Labour | 59.12 | 0.8% to Lab from Con |
| 60 | Elmet | 4171 | 9.08 | 5.96 | Labour | 65.59 | 3.6% to Con from Lab |
| 61 | Wimbledon | 3744 | 9.11 | 5.86 | Labour | 64.30 | 1.5% to Lab from Con |
| 62 | Stroud | 5039 | 9.13 | 6.39 | Labour | 70.00 | 2.2% to Lab from Con |
| 63 | Keighley | 4005 | 9.24 | 5.86 | Labour | 63.42 | 2.3% to Con from Lab |
| 64 | Sittingbourne & Sheppey | 3509 | 9.27 | 5.33 | Labour | 57.51 | 2.5% to Lab from Con |
| 65 | High Peak | 4489 | 9.33 | 6.08 | Labour | 65.17 | 3.0% to Con from Lab |
| 66 | Stourbridge | 3812 | 9.55 | 5.90 | Labour | 61.79 | 0.9% to Con from Lab |
| 67 | Brigg & Goole | 3961 | 9.65 | 6.13 | Labour | 63.50 | 2.0% to Con from Lab |
| 68 | Falmouth & Camborne | 4527 | 9.67 | 6.22 | Labour | 64.28 | 2.3% to Lab from Con |
| 69 | Medway | 3780 | 9.79 | 5.82 | Labour | 59.46 | 1.1% to Con from Lab |
| 70 | Colne Valley | 4639 | 9.87 | 6.25 | Labour | 63.33 | 0.6% to Lab from Con |
| 71 | Wirral West | 4035 | 9.97 | 6.48 | Labour | 64.97 | 2.0% to Lab from Con |
| 72 | Richmond Park | 4964 | 10.10 | 6.87 | LibDem | 68.03 | 2.4% to LibDem from Con |
| 73 | St Albans | 4466 | 10.21 | 6.76 | Labour | 66.26 | 0.7% to Lab from Con |
| 74 | Angus | 3611 | 10.31 | 6.12 | SNP | 59.34 | 6.7% to Con from SNP |
| 75 | Cornwall South East | 5375 | 10.39 | 6.80 | LibDem | 65.44 | 0.5% to Con from LibDem |
| 76 | Vale of Glamorgan | 4700 | 10.40 | 6.93 | Labour | 66.67 | 4.6% to Con from Lab |
| 77 | Burton | 4849 | 10.44 | 6.44 | Labour | 61.73 | 0.6% to Con from Lab |
| 78 | Hastings & Rye | 4308 | 10.45 | 6.09 | Labour | 58.27 | 2.6% to Lab from Con |
| 79 | Pendle | 4275 | 10.76 | 6.80 | Labour | 63.20 | 6.1% to Con from Lab |
| 80 | Sutton & Cheam | 4304 | 10.84 | 6.76 | LibDem | 62.41 | 3.2% to LibDem from Con |
| 81 | Bradford West | 4165 | 10.85 | 5.82 | Labour | 53.58 | 1.2% to Lab from Con |
| 82 | Chatham & Aylesford | 4340 | 10.92 | 6.22 | Labour | 56.96 | 2.6% to Lab from Con |
| 83 | Warwick & Leamington | 5953 | 11.12 | 7.31 | Labour | 65.77 | 2.8% to Lab from Con |
| 84 | Gravesham | 4862 | 11.14 | 6.99 | Labour | 62.71 | 0.1% to Lab from Con |
| 85 | Carshalton & Wallington | 4547 | 11.20 | 6.75 | LibDem | 60.31 | 3.3% to LibDem from Con |
| 86 | Great Yarmouth | 4564 | 11.31 | 6.60 | Labour | 58.34 | 3.2% to Con from Lab |
| 87 | Wansdyke | 5613 | 11.33 | 7.92 | Labour | 69.93 | 1.3% to Lab from Con |
| 88 | Stafford | 5032 | 11.34 | 7.41 | Labour | 65.31 | 1.5% to Lab from Con |
| 89 | Tamworth | 4598 | 11.42 | 6.61 | Labour | 57.83 | 1.8% to Con from Lab |
| 90 | Dover | 5199 | 11.56 | 7.53 | Labour | 65.14 | 5.1% to Con from Lab |
| 91 | Broxtowe | 5873 | 11.98 | 7.97 | Labour | 66.52 | 1.2% to Lab from Con |
| 92 | Watford | 5555 | 11.98 | 7.32 | Labour | 61.12 | 0.7% to Lab from Con |
| 93 | Corby | 5700 | 12.07 | 7.85 | Labour | 65.05 | 5.0% to Con from Lab |
| 94 | Morecambe & Lunesdale | 5092 | 12.22 | 7.47 | Labour | 61.11 | 0.0% |
| 95 | Carmarthen West & Pembrokeshire South | 4538 | 12.29 | 8.03 | Labour | 65.32 | 5.1% to Con from Lab |
| 96 | Leeds North West | 5236 | 12.33 | 7.18 | Labour | 58.20 | 2.3% to Lab from Con |
| 97 | Birmingham Edgbaston | 4698 | 12.45 | 6.97 | Labour | 56.00 | 1.2% to Lab from Con |
| 98 | Pudsey | 5626 | 12.45 | 7.88 | Labour | 63.27 | 0.3% to Lab from Con |
| 99 | Brighton Kemptown | 4922 | 12.56 | 7.23 | Labour | 57.55 | 2.4% to Lab from Con |
| 100 | Cheltenham | 5255 | 12.56 | 7.78 | LibDem | 61.92 | 0.4% to Con from LibDem |
| 101 | Rossendale & Darwen | 5223 | 12.63 | 7.37 | Labour | 58.35 | 4.3% to Con from Lab |
| 102 | Wirral South | 5049 | 12.68 | 8.32 | Labour | 65.65 | 0.9% to Con from Lab |
| 103 | Colchester | 5553 | 12.70 | 7.12 | LibDem | 56.10 | 4.8% to LibDem from Con |
| 104 | Aberdeenshire W & Kincardine | 4821 | 12.72 | 7.85 | LibDem | 61.76 | 3.3% to LibDem from Con |
| 105 | Gedling | 5598 | 12.78 | 8.17 | Labour | 63.95 | 2.7% to Lab from Con |
| 106 | Reading East | 5588 | 12.81 | 7.49 | Labour | 58.44 | 2.6% to Lab from Con |
| 107 | Norwich North | 5863 | 12.85 | 7.60 | Labour | 59.12 | 2.2% to Con from Lab |
| 108 | Harlow | 5228 | 13.03 | 7.78 | Labour | 59.70 | 4.5% to Con from Lab |
| 109 | Worcester | 5766 | 13.04 | 8.09 | Labour | 62.04 | 0.7% to Con from Lab |
| 110 | Batley & Spen | 5064 | 13.14 | 7.95 | Labour | 60.54 | 0.1% to Lab from Con |
| 111 | Harrow West | 6156 | 13.20 | 8.31 | Labour | 62.97 | 5.4% to Lab from Con |
| 112 | Enfield Southgate | 5546 | 13.23 | 8.41 | Labour | 63.54 | 5.1% to Lab from Con |
| 113 | Cleethorpes | 5620 | 13.25 | 8.22 | Labour | 62.02 | 2.5% to Con from Lab |
| 114 | Bolton West | 5518 | 13.39 | 8.36 | Labour | 62.41 | 0.5% to Con from Lab |
| 115 | Blackpool North & Fleetwood | 5721 | 13.44 | 7.68 | Labour | 57.19 | 1.6% to Con from Lab |
| 116 | Staffordshire Moorlands | 5838 | 13.69 | 8.74 | Labour | 63.90 | 3.0% to Con from Lab |
| 117 | Battersea | 5053 | 13.73 | 7.49 | Labour | 54.53 | 1.2% to Lab from Con |
| 118 | Portsmouth North | 5134 | 13.93 | 7.99 | Labour | 57.37 | 2.2% to Lab from Con |
| 119 | Torbay | 6708 | 14.10 | 8.82 | LibDem | 62.53 | 7.0% to LibDem from Con |
| 120 | Cardiff North | 6165 | 14.26 | 9.84 | Labour | 69.04 | 1.2% to Con from Lab |
| 121 | Erewash | 6932 | 14.26 | 8.83 | Labour | 61.92 | 0.4% to Con from Lab |
| 122 | Copeland | 4964 | 14.28 | 9.27 | Labour | 64.92 | 7.4% to Con from Lab |
| 123 | Loughborough | 6378 | 14.41 | 9.10 | Labour | 63.15 | 1.8% to Lab from Con |
| 124 | Bury North | 6532 | 14.58 | 9.19 | Labour | 62.99 | 0.1% to Lab from Con |
| 125 | South Derbyshire | 7851 | 15.11 | 9.67 | Labour | 63.96 | 4.0% to Con from Lab |
| 126 | Bedford | 6157 | 15.17 | 9.09 | Labour | 59.88 | 0.9% to Con from Lab |
| 127 | Halifax | 6129 | 15.17 | 8.77 | Labour | 57.81 | 3.5% to Con from Lab |
| 128 | Twickenham | 7655 | 15.33 | 10.18 | LibDem | 66.38 | 4.0% to LibDem from Con |
| 129 | City of Chester | 6894 | 15.36 | 9.80 | Labour | 63.76 | 1.7% to Con from Lab |
| 130 | Milton Keynes South West | 6978 | 15.38 | 9.58 | Labour | 62.32 | 2.5% to Con from Lab |
| 131 | Portsmouth South | 6094 | 15.54 | 7.90 | LibDem | 50.87 | 3.6% to LibDem from Con |
| 132 | Derby North | 6982 | 15.85 | 9.16 | Labour | 57.78 | 1.5% to Con from Lab |
| 133 | Truro & St Austell | 8065 | 16.04 | 10.18 | LibDem | 63.49 | 3.0% to Con from LibDem |
| 134 | Amber Valley | 7227 | 16.24 | 9.79 | Labour | 60.32 | 2.5% to Con from Lab |
| 135 | Warrington South | 7387 | 16.24 | 9.94 | Labour | 61.23 | 1.7% to Con from Lab |
| 136 | Winchester | 9634 | 16.29 | 11.78 | LibDem | 72.32 | 8.1% to LibDem from Con |
| 137 | Carlisle | 5702 | 16.33 | 9.70 | Labour | 59.36 | 6.0% to Con from Lab |
| 138 | Swindon South | 7341 | 16.92 | 10.33 | Labour | 61.04 | 3.0% to Lab from Con |
| 139 | Crawley | 6770 | 17.13 | 9.45 | Labour | 55.18 | 3.0% to Con from Lab |
| 140 | Nuneaton | 7535 | 17.40 | 10.45 | Labour | 60.07 | 4.0% to Con from Lab |
| 141 | Stirling | 6274 | 17.46 | 11.82 | Labour | 67.67 | 1.3% to Lab from Con |
| 142 | Chorley | 8444 | 17.61 | 10.96 | Labour | 62.25 | 0.3% to Lab from Con |
| 143 | Dudley North | 6800 | 17.63 | 9.86 | Labour | 55.92 | 1.1% to Con from Lab |
| 144 | Northavon | 9877 | 17.71 | 12.53 | LibDem | 70.72 | 7.2% to LibDem from Con |
| 145 | Oxford West & Abingdon | 9185 | 17.81 | 11.49 | LibDem | 64.53 | 3.8% to LibDem from Con |
| 146 | Vale of Clwyd | 5761 | 17.81 | 11.33 | Labour | 63.62 | 2.5% to Con from Lab |
| 147 | Leeds North East | 7089 | 17.82 | 11.06 | Labour | 62.03 | 1.3% to Lab from Con |
| 148 | Conwy | 6219 | 18.10 | 11.38 | Labour | 62.90 | 3.7% to Lab from Con |
| 149 | Leicestershire North West | 8157 | 18.12 | 11.92 | Labour | 65.79 | 3.6% to Con from Lab |
| 150 | Waveney | 8553 | 18.13 | 11.02 | Labour | 60.77 | 1.7% to Con from Lab |
| 151 | Hendon | 7417 | 18.16 | 9.48 | Labour | 52.23 | 2.9% to Lab from Con |
| 152 | Cornwall North | 9832 | 18.21 | 11.61 | LibDem | 63.76 | 2.7% to Con from LibDem |
| 153 | Halesowen & Rowley Regis | 7359 | 18.74 | 11.20 | Labour | 59.79 | 1.2% to Cons from Lab |
| 154 | Dudley South | 6817 | 18.76 | 10.40 | Labour | 55.42 | 4.2% to Con from Lab |
| 155 | Eastwood | 9141 | 18.90 | 13.38 | Labour | 70.82 | 6.3% to Lab from Con |
| 156 | Basildon | 7738 | 18.93 | 10.44 | Labour | 55.15 | 3.0% to Con from Lab |
| 157 | Northampton North | 7893 | 19.02 | 10.65 | Labour | 55.98 | 0.1% to Con from Lab |
| 158 | Swindon North | 8105 | 19.15 | 11.69 | Labour | 61.03 | 1.6% to Lab from Con |
| 159 | Plymouth Sutton | 7517 | 19.24 | 10.98 | Labour | 57.09 | 0.3% to Con from Lab |
| 160 | Wakefield | 7954 | 19.28 | 10.50 | Labour | 54.46 | 4.8% to Con from Lab |
| 161 | Tynemouth | 8678 | 19.77 | 13.31 | Labour | 67.35 | 1.2% to Con from Lab |
| 162 | Gower | 7395 | 19.80 | 12.55 | Labour | 63.38 | 5.1% to Con from Lab |
| 163 | Birmingham Hall Green | 6648 | 20.09 | 11.55 | Labour | 57.47 | 0.0% |
| 164 | Stevenage | 8566 | 20.18 | 12.26 | Labour | 60.74 | 1.2% to Con from Lab |
| 165 | Dewsbury | 7449 | 20.32 | 11.95 | Labour | 58.79 | 0.5% to Lab from Con |
| 166 | St Ives | 10053 | 20.41 | 13.54 | LibDem | 66.35 | 3.6% to LibDem from Con |
| 167 | Sherwood | 9373 | 20.42 | 12.41 | Labour | 60.75 | 4.6% to Con from Lab |
| 168 | Stockton South | 9086 | 20.55 | 12.92 | Labour | 62.85 | 0.8% to Con from Lab |
| 169 | Coventry South | 8279 | 20.65 | 11.41 | Labour | 55.25 | 0.6% to Con from Lab |
| 170 | Eltham | 6996 | 20.70 | 12.16 | Labour | 58.71 | 1.4% to Con from Lab |
| 171 | Norwich South | 8816 | 20.70 | 12.37 | Labour | 59.76 | 3.7% to Con from Lab |
| 172 | Dumfries | 8834 | 20.74 | 13.90 | Labour | 66.99 | 0.6% to Lab from Con |
| 173 | Ipswich | 8081 | 20.79 | 11.85 | Labour | 57.00 | 0.4% to Con from Lab |
| 174 | Harrogate & Knaresborough | 8845 | 20.97 | 13.56 | LibDem | 64.65 | 4.0% to LibDem from Con |
| 175 | Reading West | 8849 | 21.08 | 12.45 | Labour | 59.06 | 7.4% to Lab from Con |
| 176 | Middlesbrough South & Cleveland East | 9351 | 21.26 | 13.15 | Labour | 61.87 | 0.7% to Lab from Con |
| 177 | Blackpool South | 8262 | 21.30 | 11.12 | Labour | 52.20 | 0.7% to Con from Lab |
| 178 | Bath | 9894 | 21.37 | 13.86 | LibDem | 64.87 | 2.0% to LibDem from Con |
| 179 | Lewes | 9710 | 21.37 | 14.64 | LibDem | 68.49 | 9.4% to LibDem from Con |
| 180 | Hyndburn | 8219 | 21.49 | 12.35 | Labour | 57.48 | 1.1% to Con from Lab |
| 181 | Montgomeryshire | 6234 | 21.51 | 14.09 | LibDem | 65.51 | 0.9% to LibDem from Con |
| 182 | Bolton North East | 8422 | 21.62 | 12.12 | Labour | 56.03 | 2.0% to Con from Lab |
| 183 | Warwickshire North | 9639 | 21.71 | 13.06 | Labour | 60.15 | 2.7% to Con from Lab |
| 184 | Hazel Grove | 8435 | 21.92 | 12.96 | LibDem | 59.10 | 1.0% to Con from LibDem |
| 185 | Hampstead & Highgate | 7876 | 22.24 | 12.08 | Labour | 54.31 | 4.0% to Con from Lab |
| 186 | Exeter | 11759 | 22.35 | 14.35 | Labour | 64.21 | 1.7% to Lab from Con |
| 187 | Lancashire West | 9643 | 22.44 | 13.20 | Labour | 58.83 | 4.4% to Con from Lab |
| 188 | Gordon | 7879 | 22.51 | 13.12 | LibDem | 58.28 | 3.0% to LibDem from Con |
| 189 | Crosby | 8353 | 22.66 | 14.76 | Labour | 65.12 | 3.2% to Lab from Con |
| 190 | Lincoln | 8420 | 22.68 | 12.70 | Labour | 56.00 | 0.6% to Con from Lab |
| 191 | Blackburn | 9249 | 22.85 | 12.74 | Labour | 55.75 | 3.8% to Con from Lab |
| 192 | Harrow East | 11124 | 23.14 | 13.52 | Labour | 58.44 | 3.0% to Lab from Con |
| 193 | Brentford & Isleworth | 10318 | 23.18 | 12.45 | Labour | 53.71 | 1.2% to Con from Lab |
| 194 | Berwick-upon-Tweed | 8458 | 23.30 | 14.86 | LibDem | 63.79 | 0.9% to LibDem from Con |
| 195 | Birmingham Perry Barr | 8753 | 23.39 | 12.31 | Labour | 52.61 | 9.0% to Con from Lab |
| 196 | Brighton Pavilion | 9643 | 23.68 | 13.86 | Labour | 58.54 | 1.6% to Con from Lab |
| 197 | Bristol North West | 11087 | 23.74 | 14.42 | Labour | 60.72 | 1.4% to Lab from Con |
| 198 | Crewe & Nantwich | 9906 | 23.84 | 14.35 | Labour | 60.18 | 3.7% to Con from Lab |
| 199 | Sheffield Hallam | 9347 | 24.44 | 15.85 | LibDem | 64.84 | 3.1% to LibDem from Con |
| 200 | Weaver Vale | 9637 | 24.54 | 14.12 | Labour | 57.55 | 1.6% to Con from Lab |
| 201 | Delyn | 8605 | 24.84 | 15.72 | Labour | 63.28 | 3.2% to Con from Lab |
| 202 | Bassetlaw | 9748 | 25.06 | 14.25 | Labour | 56.85 | 5.7% to Con from Lab |
| 203 | Barrow & Furness | 9889 | 25.34 | 15.27 | Labour | 60.27 | 2.4% to Con from Lab |
| 204 | Luton North | 9977 | 25.50 | 14.77 | Labour | 57.92 | 2.6% to Lab from Con |
| 205 | Coventry North West | 10874 | 25.56 | 14.18 | Labour | 55.50 | 2.5% to Con from Lab |
| 206 | Bradford North | 8969 | 25.61 | 13.50 | Labour | 52.70 | 2.4% to Con from Lab |
| 207 | Luton South | 10133 | 25.75 | 14.18 | Labour | 55.08 | 1.2% to Lab from Con |
| 208 | Birmingham Selly Oak | 10339 | 25.78 | 14.51 | Labour | 56.29 | 1.0% to Con from Lab |
| 209 | Newcastle-under-Lyme | 9986 | 25.82 | 15.19 | Labour | 58.83 | 4.6% to Con from Lab |
| 210 | Workington | 10850 | 25.94 | 16.45 | Labour | 63.40 | 6.9% to Con from Lab |
| 211 | Don Valley | 9520 | 25.99 | 14.25 | Labour | 54.85 | 3.9% to Con from Lab |
| 212 | Darlington | 10384 | 26.03 | 16.14 | Labour | 62.00 | 3.7% to Con from Lab |
| 213 | Alyn & Deeside | 9222 | 26.04 | 15.25 | Labour | 58.57 | 6.5% to Con from Lab |
| 214 | Cannock Chase | 10704 | 26.07 | 14.43 | Labour | 55.36 | 0.8% to Con from Lab |
| 215 | Roxburgh & Berwickshire | 7511 | 26.08 | 15.81 | LibDem | 60.61 | 1.7% to LibDem from Con |
| 216 | Bethnal Green & Bow | 10057 | 26.14 | 13.14 | Labour | 50.25 | 0.5% to Lab from Con |
| 217 | Ellesmere Port & Neston | 10861 | 26.15 | 15.94 | Labour | 60.94 | 2.2% to Con from Lab |
| 218 | Ealing North | 11837 | 26.33 | 15.27 | Labour | 57.99 | 4.9% to Lab from Con |
| 219 | Birmingham Northfield | 7798 | 26.40 | 13.94 | Labour | 52.81 | 1.5% to Con from Lab |
| 220 | Kingswood | 13962 | 26.51 | 17.11 | Labour | 64.55 | 1.4% to Lab from Con |
| 221 | Newport West | 9304 | 26.54 | 15.68 | Labour | 59.08 | 4.8% to Con from Lab |
| 222 | Clwyd South | 8898 | 26.56 | 16.58 | Labour | 62.40 | 4.2% to Con from Lab |
| 223 | Thurrock | 9997 | 26.76 | 13.12 | Labour | 49.04 | 4.9% to Con from Lab |
| 224 | Southampton Test | 11207 | 26.96 | 15.18 | Labour | 56.30 | 0.5% to Lab from Con |
| 225 | Southampton Itchen | 11223 | 27.13 | 14.66 | Labour | 54.04 | 0.4% to Lab from Con |
| 226 | Bridgend | 10045 | 27.15 | 16.33 | Labour | 60.17 | 4.1% to Con from Lab |
| 227 | Telford | 8383 | 27.15 | 14.11 | Labour | 51.95 | 1.6% to Con from Lab |
| 228 | Nottingham South | 9989 | 27.29 | 13.67 | Labour | 50.11 | 0.2% to Con from Lab |
| 229 | Bradford South | 9662 | 27.50 | 14.12 | Labour | 51.34 | 0.6% to Con from Lab |
| 230 | Stalybridge & Hyde | 8859 | 27.64 | 13.37 | Labour | 48.36 | 3.4% to Con from Lab |
| 231 | Tooting | 10400 | 27.67 | 15.19 | Labour | 54.92 | 2.5% to Con from Lab |
| 232 | Regent's Park & Kensington North | 10266 | 27.71 | 13.53 | Labour | 48.83 | 1.6% to Con from Lab |
| 233 | Fife North East | 9736 | 28.06 | 15.73 | LibDem | 56.05 | 1.7% to LibDem from Con |
| 234 | Edmonton | 9772 | 28.10 | 15.82 | Labour | 56.28 | 1.0% to Con from Lab |
| 235 | Huddersfield | 10046 | 28.39 | 15.61 | Labour | 54.99 | 3.6% to Con from Lab |
| 236 | Burnley | 10498 | 28.46 | 15.84 | Labour | 55.66 | 4.6% to Con from Lab |
| 237 | Walsall South | 9931 | 28.46 | 15.86 | Labour | 55.73 | 1.1% to Lab from Con |
| 238 | City of York | 13779 | 28.72 | 16.94 | Labour | 58.98 | 3.2% to Con from Lab |
| 239 | Ealing Acton & Shepherd's Bush | 10789 | 29.00 | 15.26 | Labour | 52.62 | 1.8% to Con from Lab |
| 240 | Leicester West | 9639 | 29.02 | 14.77 | Labour | 50.90 | 1.2% to Con from Lab |
| 241 | Walsall North | 9391 | 29.06 | 14.23 | Labour | 48.97 | 0.0% |
| 242 | Normanton | 9937 | 29.09 | 15.20 | Labour | 52.23 | 4.0% to Con from Lab |
| 243 | Derbyshire North East | 12258 | 29.10 | 17.14 | Labour | 58.89 | 3.1% to Con from Lab |
| 244 | Stoke-on-Trent South | 10489 | 29.11 | 14.98 | Labour | 51.45 | 5.2% to Con from Lab |
| 245 | Ealing Southall | 13683 | 29.22 | 16.61 | Labour | 56.85 | 5.0% to Con from Lab |
| 246 | East Lothian | 10830 | 29.37 | 18.36 | Labour | 62.51 | 1.7% to Con from Lab |
| 247 | Swansea West | 9550 | 29.75 | 16.61 | Labour | 55.83 | 3.0% to Con from Lab |
| 248 | West Bromwich East | 9763 | 29.89 | 15.96 | Labour | 53.39 | 1.5% to Con from Lab |
| 249 | Lewisham East | 9003 | 29.93 | 15.89 | Labour | 53.10 | 1.2% to Con from Lab |
| 250 | Mansfield | 11038 | 29.95 | 16.53 | Labour | 55.20 | 6.6% to Con from Lab |
| 251 | Brent North | 10205 | 30.07 | 17.36 | Labour | 57.73 | 9.7% to Lab from Con |
| 252 | Heywood & Middleton | 11670 | 30.09 | 15.99 | Labour | 53.12 | 2.3% to Con from Lab |
| 253 | Wrexham | 9188 | 30.58 | 18.21 | Labour | 59.54 | 0.8% to Con from Lab |
| 254 | Scunthorpe | 10372 | 30.85 | 17.47 | Labour | 56.64 | 1.6% to Con from Lab |
| 255 | Plymouth Devonport | 13033 | 31.24 | 17.69 | Labour | 56.63 | 2.7% to Con from Lab |
| 256 | Leicester South | 13243 | 31.42 | 18.22 | Labour | 57.99 | 1.4% to Con from Lab |
