§ Indicates the sitting MP is not standing for re-election
u Indicates that a university or a significant part of one (e.g. a college campus) is situated in the constituency.
| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | 2nd | Turnout | Swing | |
|---|---|---|---|---|---|---|---|
| 1 | Dorset South | 153 | 0.34 | 0.22 | Conservative | 65.51 | 0.3% to Lab from Con |
| 2 | Braintree | 358 | 0.71 | 0.45 | Conservative | 63.56 | 0.9% to Con from Lab |
| 3 | Monmouth | 384 | 0.86 | 0.62 | Conservative | 71.48 | 3.8% to Con from Lab |
| 4 | Lancaster & Wyre § u | 481 | 0.92 | 0.61 | Conservative | 65.88 | 0.6% to Con from Lab |
| 5 | Kettering | 665 | 1.24 | 0.84 | Conservative | 68.09 | 0.4% to Lab from Con |
| 6 | Northampton South | 885 | 1.73 | 1.03 | Conservative | 59.57 | 0.2% to Lab from Con |
| 7 | Cardiff Central | 659 | 1.89 | 1.10 | LibDem | 58.28 | 8.5% to LibDem from Lab |
| 8 | Ynys Mon | 800 | 2.35 | 1.50 | Plaid Cymru | 63.71 | 4.3% to Lab from PC |
| 9 | Welwyn Hatfield u | 1196 | 2.79 | 1.78 | Conservative | 63.91 | 3.9% to Con from Lab |
| 10 | Shipley | 1428 | 3.10 | 2.05 | Conservative | 66.15 | 1.2% to Con from Lab |
| 11 | Clwyd West | 1115 | 3.22 | 2.07 | Conservative | 64.12 | 0.7% to Con from Lab |
| 12 | Bexleyheath & Crayford | 1472 | 3.65 | 2.32 | Conservative | 63.51 | 1.7% to Con from Lab |
| 13 | Milton Keynes North East | 1829 | 3.88 | 2.51 | Conservative | 64.59 | 1.7% to Lab from Con |
| 14 | Hornchurch | 1482 | 4.17 | 2.43 | Conservative | 58.28 | 4.4% to Con from Lab |
| 15 | Selby u | 2138 | 4.25 | 2.76 | Conservative | 64.96 | 1.3% to Con from Lab |
| 16 | Edinburgh Pentlands § u | 1742 | 4.47 | 2.88 | Conservative | 64.37 | 3.1% to Con from Lab |
| 17 | Hammersmith & Fulham § | 2015 | 4.51 | 2.54 | Conservative | 56.37 | 1.3% to Con from Lab |
| 18 | Thanet South | 1792 | 4.54 | 2.91 | Conservative | 63.93 | 0.9% to Con from Lab |
| 19 | Forest of Dean § | 2049 | 4.59 | 3.09 | Conservative | 67.34 | 4.0% to Con from Lab |
| 20 | Wellingborough | 2355 | 4.62 | 2.96 | Conservative | 64.12 | 2.1% to Lab from Con |
| 21 | Ilford North | 2115 | 5.26 | 3.07 | Conservative | 58.40 | 0.7% to Con from Lab |
| 22 | Rugby & Kenilworth | 2877 | 5.35 | 3.61 | Conservative | 67.44 | 2.3% to Lab from Con |
| 23 | Gillingham | 2272 | 5.38 | 3.20 | Conservative | 59.54 | 0.7% to Lab from Con |
| 24 | Harwich | 2596 | 5.40 | 3.35 | Conservative | 62.08 | 1.5% to Lab from Con |
| 25 | Oldham East & Saddleworth | 2726 | 6.00 | 3.66 | LibDem | 60.96 | 0.1% to LibDem from Lab |
| 26 | Enfield North u | 2291 | 6.01 | 3.41 | Conservative | 56.76 | 4.2% to Con from Lab |
| 27 | Calder Valley | 3094 | 6.52 | 4.11 | Conservative | 62.98 | 2.2% to Con from Lab |
| 28 | Ayr | 2545 | 6.60 | 4.57 | Conservative | 69.32 | 4.0% to Con from Lab |
| 29 | Redditch | 2484 | 6.71 | 3.97 | Conservative | 59.19 | 3.5% to Con from Lab |
| 30 | Peterborough | 2854 | 7.17 | 4.40 | Conservative | 61.37 | 4.0% to Con from Lab |
| 31 | Shrewsbury & Atcham § | 3579 | 7.17 | 4.77 | Conservative | 66.58 | 2.1% to Lab from Con |
| 32 | Dartford | 3306 | 7.39 | 4.58 | Conservative | 61.93 | 0.5% to Con from Lab |
| 33 | Scarborough & Whitby u | 3585 | 7.54 | 4.77 | Conservative | 63.18 | 0.9% to Con from Lab |
| 34 | Hove § | 3171 | 7.55 | 4.45 | Conservative | 58.87 | 0.3% to Con from Lab |
| 35 | Bristol West | 4426 | 7.95 | 5.22 | LibDem | 65.63 | 0.4% to Lab from LibDem |
| 36 | Preseli Pembrokeshire § | 2946 | 8.01 | 5.43 | Conservative | 67.75 | 6.3% to Con from Lab |
| 37 | Gloucester u | 3880 | 8.05 | 4.78 | Conservative | 59.38 | 3.1% to Con from Lab |
| 38 | Putney u | 2771 | 8.09 | 4.57 | Conservative | 56.48 | 0.6% to Lab from Con |
| 39 | Hemel Hempstead | 3742 | 8.16 | 5.08 | Conservative | 62.34 | 0.8% to Lab from Con |
| 40 | Western Isles u | 1074 | 8.16 | 4.95 | SNP | 60.62 | 7.0% to SNP from Lab |
| 41 | Ribble South | 3792 | 8.22 | 5.14 | Conservative | 62.51 | 0.5% to Con from Lab |
| 42 | Finchley and Golders Green | 3716 | 8.51 | 4.88 | Conservative | 57.33 | 1.1% to Lab from Con |
| 43 | Wolverhampton South West u | 3487 | 8.53 | 5.29 | Conservative | 62.05 | 1.0% to Con from Lab |
| 44 | Birmingham Yardley § | 2578 | 8.59 | 4.92 | LibDem | 57.23 | 2.7% to LibDem from Lab |
| 45 | The Wrekin | 3587 | 8.65 | 5.45 | Conservative | 63.07 | 1.0% to Lab from Con |
| 46 | Croydon Central | 3984 | 8.69 | 5.14 | Conservative | 59.12 | 0.8% to Lab from Con |
| 47 | Elmet | 4171 | 9.08 | 5.96 | Conservative | 65.59 | 3.6% to Con from Lab |
| 48 | Wimbledon | 3744 | 9.11 | 5.86 | Conservative | 64.30 | 1.5% to Lab from Con |
| 49 | Stroud | 5039 | 9.13 | 6.39 | Conservative | 70.00 | 2.2% to Lab from Con |
| 50 | Keighley | 4005 | 9.24 | 5.86 | Conservative | 63.42 | 2.3% to Con from Lab |
| 51 | Sittingbourne & Sheppey | 3509 | 9.27 | 5.33 | Conservative | 57.51 | 2.5% to Lab from Con |
| 52 | High Peak | 4489 | 9.33 | 6.08 | Conservative | 65.17 | 3.0% to Con from Lab |
| 53 | Stourbridge § | 3812 | 9.55 | 5.90 | Conservative | 61.79 | 0.9% to Con from Lab |
| 54 | Brigg & Goole | 3961 | 9.65 | 6.13 | Conservative | 63.50 | 2.0% to Con from Lab |
| 55 | Falmouth & Camborne | 4527 | 9.67 | 6.22 | Conservative | 64.28 | 2.3% to Lab from Con |
| 56 | Medway | 3780 | 9.79 | 5.82 | Conservative | 59.46 | 1.1% to Con from Lab |
| 57 | Colne Valley | 4639 | 9.87 | 6.25 | Conservative | 63.33 | 0.6% to Lab from Con |
| 58 | Wirral West | 4035 | 9.97 | 6.48 | Conservative | 64.97 | 2.0% to Lab from Con |
| 59 | St Albans | 4466 | 10.21 | 6.76 | Conservative | 66.26 | 0.7% to Lab from Con |
| 60 | Vale of Glamorgan | 4700 | 10.40 | 6.93 | Conservative | 66.67 | 4.6% to Con from Lab |
| 61 | Burton | 4849 | 10.44 | 6.44 | Conservative | 61.73 | 0.6% to Con from Lab |
| 62 | Hastings & Rye | 4308 | 10.45 | 6.09 | Conservative | 58.27 | 2.6% to Lab from Con |
| 63 | Pendle | 4275 | 10.76 | 6.80 | Conservative | 63.20 | 6.1% to Con from Lab |
| 64 | Bradford West u | 4165 | 10.85 | 5.82 | Conservative | 53.58 | 1.2% to Lab from Con |
| 65 | Chatham & Aylesford | 4340 | 10.92 | 6.22 | Conservative | 56.96 | 2.6% to Lab from Con |
| 66 | Inverness East Nairn & Lochaber u | 4716 | 11.11 | 7.10 | SNP | 63.90 | 3.1% to Lab from SNP |
| 67 | Warwick & Leamington | 5953 | 11.12 | 7.31 | Conservative | 65.77 | 2.8% to Lab from Con |
| 68 | Gravesham | 4862 | 11.14 | 6.99 | Conservative | 62.71 | 0.1% to Lab from Con |
| 69 | Great Yarmouth | 4564 | 11.31 | 6.60 | Conservative | 58.34 | 3.2% to Con from Lab |
| 70 | Wansdyke | 5613 | 11.33 | 7.92 | Conservative | 69.93 | 1.3% to Lab from Con |
| 71 | Stafford u | 5032 | 11.34 | 7.41 | Conservative | 65.31 | 1.5% to Lab from Con |
| 72 | Tamworth | 4598 | 11.42 | 6.61 | Conservative | 57.83 | 1.8% to Con from Lab |
| 73 | Dover | 5199 | 11.56 | 7.53 | Conservative | 65.14 | 5.1% to Con from Lab |
| 74 | Aberdeen South | 4388 | 11.89 | 7.43 | LibDem | 62.50 | 2.1% to Lab from LibDem |
| 75 | Broxtowe | 5873 | 11.98 | 7.97 | Conservative | 66.52 | 1.2% to Lab from Con |
| 76 | Watford | 5555 | 11.98 | 7.32 | Conservative | 61.12 | 0.7% to Lab from Con |
| 77 | Corby | 5700 | 12.07 | 7.85 | Conservative | 65.05 | 5.0% to Con from Lab |
| 78 | Morecambe & Lunesdale | 5092 | 12.22 | 7.47 | Conservative | 61.11 | 0.0% |
| 79 | Carmarthen West & Pembrokeshire Sout | 4538 | 12.29 | 8.03 | Conservative | 65.32 | 5.1% to Con from Lab |
| 80 | Leeds North West § | 5236 | 12.33 | 7.18 | Conservative | 58.20 | 2.3% to Lab from Con |
| 81 | Birmingham Edgbaston u | 4698 | 12.45 | 6.97 | Conservative | 56.00 | 1.2% to Lab from Con |
| 82 | Pudsey | 5626 | 12.45 | 7.88 | Conservative | 63.27 | 0.3% to Lab from Con |
| 83 | Brighton Kemptown | 4922 | 12.56 | 7.23 | Conservative | 57.55 | 2.4% to Lab from Con |
| 84 | Rossendale & Darwen | 5223 | 12.63 | 7.37 | Conservative | 58.35 | 4.3% to Con from Lab |
| 85 | Wirral South | 5049 | 12.68 | 8.32 | Conservative | 65.65 | 0.9% to Con from Lab |
| 86 | Gedling | 5598 | 12.78 | 8.17 | Conservative | 63.95 | 2.7% to Lab from Con |
| 87 | Reading East § u | 5588 | 12.81 | 7.49 | Conservative | 58.44 | 2.6% to Lab from Con |
| 88 | Norwich North | 5863 | 12.85 | 7.60 | Conservative | 59.12 | 2.2% to Con from Lab |
| 89 | Harlow | 5228 | 13.03 | 7.78 | Conservative | 59.70 | 4.5% to Con from Lab |
| 90 | Worcester | 5766 | 13.04 | 8.09 | Conservative | 62.04 | 0.7% to Con from Lab |
| 91 | Batley & Spen | 5064 | 13.14 | 7.95 | Conservative | 60.54 | 0.1% to Lab from Con |
| 92 | Harrow West | 6156 | 13.20 | 8.31 | Conservative | 62.97 | 5.4% to Lab from Con |
| 93 | Enfield Southgate u | 5546 | 13.23 | 8.41 | Conservative | 63.54 | 5.1% to Lab from Con |
| 94 | Cleethorpes | 5620 | 13.25 | 8.22 | Conservative | 62.02 | 2.5% to Con from Lab |
| 95 | Bolton West | 5518 | 13.39 | 8.36 | Conservative | 62.41 | 0.5% to Con from Lab |
| 96 | Blackpool North & Fleetwood | 5721 | 13.44 | 7.68 | Conservative | 57.19 | 1.6% to Con from Lab |
| 97 | Staffordshire Moorlands | 5838 | 13.69 | 8.74 | Conservative | 63.90 | 3.0% to Con from Lab |
| 98 | Battersea | 5053 | 13.73 | 7.49 | Conservative | 54.53 | 1.2% to Lab from Con |
| 99 | Dundee East | 4475 | 13.83 | 7.92 | SNP | 57.24 | 5.4% to SNP from Lab |
| 100 | Portsmouth North § | 5134 | 13.93 | 7.99 | Conservative | 57.37 | 2.2% to Lab from Con |
| 101 | Cardiff North | 6165 | 14.26 | 9.84 | Conservative | 69.04 | 1.2% to Con from Lab |
| 102 | Erewash | 6932 | 14.26 | 8.83 | Conservative | 61.92 | 0.4% to Con from Lab |
| 103 | Copeland § | 4964 | 14.28 | 9.27 | Conservative | 64.92 | 7.4% to Con from Lab |
| 104 | Rochdale | 5655 | 14.35 | 8.14 | LibDem | 56.70 | 2.5% to Lab from LibDem |
| 105 | Loughborough u | 6378 | 14.41 | 9.10 | Conservative | 63.15 | 1.8% to Lab from Con |
| 106 | Bury North | 6532 | 14.58 | 9.19 | Conservative | 62.99 | 0.1% to Lab from Con |
| 107 | Aberdeen North | 4449 | 14.66 | 8.41 | SNP | 57.41 | 5.7% to SNP from Lab |
| 108 | Edinburgh South | 5499 | 14.80 | 8.53 | LibDem | 57.68 | 7.2% to LibDem from Lab |
| 109 | South Derbyshire | 7851 | 15.11 | 9.67 | Conservative | 63.96 | 4.0% to Con from Lab |
| 110 | Ochil § u | 5349 | 15.15 | 9.29 | SNP | 61.34 | 2.3% to Lab from SNP |
| 111 | Bedford u | 6157 | 15.17 | 9.09 | Conservative | 59.88 | 0.9% to Con from Lab |
| 112 | Halifax § | 6129 | 15.17 | 8.77 | Conservative | 57.81 | 3.5% to Con from Lab |
| 113 | City of Chester | 6894 | 15.36 | 9.80 | Conservative | 63.76 | 1.7% to Con from Lab |
| 114 | Milton Keynes South West | 6978 | 15.38 | 9.58 | Conservative | 62.32 | 2.5% to Con from Lab |
| 115 | Derby North u | 6982 | 15.85 | 9.16 | Conservative | 57.78 | 1.5% to Con from Lab |
| 116 | Amber Valley | 7227 | 16.24 | 9.79 | Conservative | 60.32 | 2.5% to Con from Lab |
| 117 | Warrington South | 7387 | 16.24 | 9.94 | Conservative | 61.23 | 1.7% to Con from Lab |
| 118 | Carlisle | 5702 | 16.33 | 9.70 | Conservative | 59.36 | 6.0% to Con from Lab |
| 119 | Swindon South § | 7341 | 16.92 | 10.33 | Conservative | 61.04 | 3.0% to Lab from Con |
| 120 | Crawley | 6770 | 17.13 | 9.45 | Conservative | 55.18 | 3.0% to Con from Lab |
| 121 | Nuneaton | 7535 | 17.40 | 10.45 | Conservative | 60.07 | 4.0% to Con from Lab |
| 122 | Stirling | 6274 | 17.46 | 11.82 | Conservative | 67.67 | 1.3% to Lab from Con |
| 123 | Chorley | 8444 | 17.61 | 10.96 | Conservative | 62.25 | 0.3% to Lab from Con |
| 124 | Dudley North § | 6800 | 17.63 | 9.86 | Conservative | 55.92 | 1.1% to Con from Lab |
| 125 | Llanelli § | 6403 | 17.69 | 11.01 | Plaid Cymru | 62.25 | 10.6% to PC from Lab |
| 126 | Vale of Clwyd | 5761 | 17.81 | 11.33 | Conservative | 63.62 | 2.5% to Con from Lab |
| 127 | Leeds North East | 7089 | 17.82 | 11.06 | Conservative | 62.03 | 1.3% to Lab from Con |
| 128 | Conwy u | 6219 | 18.10 | 11.38 | Conservative | 62.90 | 3.7% to Lab from Con |
| 129 | Leicestershire North West | 8157 | 18.12 | 11.92 | Conservative | 65.79 | 3.6% to Con from Lab |
| 130 | Waveney | 8553 | 18.13 | 11.02 | Conservative | 60.77 | 1.7% to Con from Lab |
| 131 | Hendon u | 7417 | 18.16 | 9.48 | Conservative | 52.23 | 2.9% to Lab from Con |
| 132 | Halesowen & Rowley Regis | 7359 | 18.74 | 11.20 | Conservative | 59.79 | 1.2% to Cons from Lab |
| 133 | Dudley South | 6817 | 18.76 | 10.40 | Conservative | 55.42 | 4.2% to Con from Lab |
| 134 | Eastwood | 9141 | 18.90 | 13.38 | Conservative | 70.82 | 6.3% to Lab from Con |
| 135 | Basildon | 7738 | 18.93 | 10.44 | Conservative | 55.15 | 3.0% to Con from Lab |
| 136 | Northampton North | 7893 | 19.02 | 10.65 | Conservative | 55.98 | 0.1% to Con from Lab |
| 137 | Swindon North | 8105 | 19.15 | 11.69 | Conservative | 61.03 | 1.6% to Lab from Con |
| 138 | Plymouth Sutton u | 7517 | 19.24 | 10.98 | Conservative | 57.09 | 0.3% to Con from Lab |
| 139 | Wakefield § | 7954 | 19.28 | 10.50 | Conservative | 54.46 | 4.8% to Con from Lab |
| 140 | Tynemouth | 8678 | 19.77 | 13.31 | Conservative | 67.35 | 1.2% to Con from Lab |
| 141 | Gower | 7395 | 19.80 | 12.55 | Conservative | 63.38 | 5.1% to Con from Lab |
| 142 | Cambridge u | 8579 | 20.03 | 12.14 | LibDem | 60.62 | 8.6% to LibDem from Lab |
| 143 | Birmingham Hall Green | 6648 | 20.09 | 11.55 | Conservative | 57.47 | 0.0% |
| 144 | Stevenage | 8566 | 20.18 | 12.26 | Conservative | 60.74 | 1.2% to Con from Lab |
| 145 | Dewsbury § | 7449 | 20.32 | 11.95 | Conservative | 58.79 | 0.5% to Lab from Con |
| 146 | Clydesdale | 7794 | 20.39 | 12.10 | SNP | 59.33 | 5.0% to SNP from Lab |
| 147 | Sherwood | 9373 | 20.42 | 12.41 | Conservative | 60.75 | 4.6% to Con from Lab |
| 148 | Stockton South | 9086 | 20.55 | 12.92 | Conservative | 62.85 | 0.8% to Con from Lab |
| 149 | Coventry South u | 8279 | 20.65 | 11.41 | Conservative | 55.25 | 0.6% to Con from Lab |
| 150 | Eltham | 6996 | 20.70 | 12.16 | Conservative | 58.71 | 1.4% to Con from Lab |
| 151 | Norwich South u | 8816 | 20.70 | 12.37 | Conservative | 59.76 | 3.7% to Con from Lab |
| 152 | Dumfries | 8834 | 20.74 | 13.90 | Conservative | 66.99 | 0.6% to Lab from Con |
| 153 | Ipswich | 8081 | 20.79 | 11.85 | Conservative | 57.00 | 0.4% to Con from Lab |
| 154 | Blaydon § | 7809 | 21.06 | 12.09 | LibDem | 57.43 | 7.6% to LibDem from Lab |
| 155 | Reading West | 8849 | 21.08 | 12.45 | Conservative | 59.06 | 7.4% to Lab from Con |
| 156 | Middlesbrough South & Cleveland East | 9351 | 21.26 | 13.15 | Conservative | 61.87 | 0.7% to Lab from Con |
| 157 | Blackpool South | 8262 | 21.30 | 11.12 | Conservative | 52.20 | 0.7% to Con from Lab |
| 158 | Hyndburn | 8219 | 21.49 | 12.35 | Conservative | 57.48 | 1.1% to Con from Lab |
| 159 | Bolton North East | 8422 | 21.62 | 12.12 | Conservative | 56.03 | 2.0% to Con from Lab |
| 160 | Warwickshire North | 9639 | 21.71 | 13.06 | Conservative | 60.15 | 2.7% to Con from Lab |
| 161 | Hampstead & Highgate | 7876 | 22.24 | 12.08 | Conservative | 54.31 | 4.0% to Con from Lab |
| 162 | Exeter u | 11759 | 22.35 | 14.35 | Conservative | 64.21 | 1.7% to Lab from Con |
| 163 | Lancashire West § | 9643 | 22.44 | 13.20 | Conservative | 58.83 | 4.4% to Con from Lab |
| 164 | Crosby | 8353 | 22.66 | 14.76 | Conservative | 65.12 | 3.2% to Lab from Con |
| 165 | Lincoln u | 8420 | 22.68 | 12.70 | Conservative | 56.00 | 0.6% to Con from Lab |
| 166 | Blackburn | 9249 | 22.85 | 12.74 | Conservative | 55.75 | 3.8% to Con from Lab |
| 167 | Harrow East | 11124 | 23.14 | 13.52 | Conservative | 58.44 | 3.0% to Lab from Con |
| 168 | Brentford & Isleworth | 10318 | 23.18 | 12.45 | Conservative | 53.71 | 1.2% to Con from Lab |
| 169 | Dundee West u | 6800 | 23.25 | 12.65 | SNP | 54.39 | 3.7% to SNP from Lab |
| 170 | Birmingham Perry Barr u | 8753 | 23.39 | 12.31 | Conservative | 52.61 | 9.0% to Con from Lab |
| 171 | Brighton Pavilion u | 9643 | 23.68 | 13.86 | Conservative | 58.54 | 1.6% to Con from Lab |
| 172 | Edinburgh Central u | 8142 | 23.68 | 12.32 | LibDem | 52.04 | 5.2% to LibDem from Lab |
| 173 | Bristol North West u | 11087 | 23.74 | 14.42 | Conservative | 60.72 | 1.4% to Lab from Con |
| 174 | Crewe & Nantwich | 9906 | 23.84 | 14.35 | Conservative | 60.18 | 3.7% to Con from Lab |
| 175 | Hornsey & Wood Green | 10614 | 24.09 | 13.97 | LibDem | 58.00 | 13.2% to LibDem from Lab |
| 176 | Weaver Vale | 9637 | 24.54 | 14.12 | Conservative | 57.55 | 1.6% to Con from Lab |
| 177 | Cunninghame North § | 8398 | 24.83 | 15.27 | SNP | 61.49 | 3.5% to SNP from Lab |
| 178 | Delyn | 8605 | 24.84 | 15.72 | Conservative | 63.28 | 3.2% to Con from Lab |
| 179 | Bassetlaw | 9748 | 25.06 | 14.25 | Conservative | 56.85 | 5.7% to Con from Lab |
| 180 | Aberdeen Central u | 6646 | 25.15 | 13.24 | SNP | 52.66 | 4.2% to SNP from Lab |
| 181 | Glasgow Govan | 6400 | 25.31 | 11.84 | SNP | 46.76 | 8.2% to Lab from SNP |
| 182 | Cumbernauld & Kilsyth | 7520 | 25.32 | 15.12 | SNP | 59.71 | 2.8% to SNP from Lab |
| 183 | Barrow & Furness | 9889 | 25.34 | 15.27 | Conservative | 60.27 | 2.4% to Con from Lab |
| 184 | Luton North | 9977 | 25.50 | 14.77 | Conservative | 57.92 | 2.6% to Lab from Con |
| 185 | Coventry North West | 10874 | 25.56 | 14.18 | Conservative | 55.50 | 2.5% to Con from Lab |
| 186 | Renfrewshire West | 8575 | 25.60 | 16.21 | SNP | 63.33 | 2.7% to Lab from SNP |
| 187 | Bradford North | 8969 | 25.61 | 13.50 | Conservative | 52.70 | 2.4% to Con from Lab |
| 188 | Luton South u | 10133 | 25.75 | 14.18 | Conservative | 55.08 | 1.2% to Lab from Con |
| 189 | Birmingham Selly Oak | 10339 | 25.78 | 14.51 | Conservative | 56.29 | 1.0% to Con from Lab |
| 190 | Islington South & Finsbury § u | 7280 | 25.81 | 12.23 | LibDem | 47.39 | 7.7% to LibDem from Lab |
| 191 | Newcastle-under-Lyme u | 9986 | 25.82 | 15.19 | Conservative | 58.83 | 4.6% to Con from Lab |
| 192 | Workington | 10850 | 25.94 | 16.45 | Conservative | 63.40 | 6.9% to Con from Lab |
| 193 | Oxford East u | 10344 | 25.96 | 14.50 | LibDem | 55.84 | 8.1% to LibDem from Lab |
| 194 | Don Valley | 9520 | 25.99 | 14.25 | Conservative | 54.85 | 3.9% to Con from Lab |
| 195 | Darlington | 10384 | 26.03 | 16.14 | Conservative | 62.00 | 3.7% to Con from Lab |
| 196 | Alyn & Deeside | 9222 | 26.04 | 15.25 | Conservative | 58.57 | 6.5% to Con from Lab |
| 197 | Cannock Chase | 10704 | 26.07 | 14.43 | Conservative | 55.36 | 0.8% to Con from Lab |
| 198 | Bethnal Green & Bow u | 10057 | 26.14 | 13.14 | Conservative | 50.25 | 0.5% to Lab from Con |
| 199 | Ellesmere Port & Neston | 10861 | 26.15 | 15.94 | Conservative | 60.94 | 2.2% to Con from Lab |
| 200 | Ealing North | 11837 | 26.33 | 15.27 | Conservative | 57.99 | 4.9% to Lab from Con |
| 201 | Birmingham Northfield | 7798 | 26.40 | 13.94 | Conservative | 52.81 | 1.5% to Con from Lab |
| 202 | Kingswood | 13962 | 26.51 | 17.11 | Conservative | 64.55 | 1.4% to Lab from Con |
| 203 | Edinburgh North & Leith | 8817 | 26.53 | 14.06 | LibDem | 52.98 | 3.7% to LibDem from Lab |
| 204 | Newport West | 9304 | 26.54 | 15.68 | Conservative | 59.08 | 4.8% to Con from Lab |
| 205 | Clwyd South | 8898 | 26.56 | 16.58 | Conservative | 62.40 | 4.2% to Con from Lab |
| 206 | St Helens South | 8985 | 26.58 | 13.67 | LibDem | 51.42 | 14.3% to LibDem from Lab |
| 207 | Thurrock | 9997 | 26.76 | 13.12 | Conservative | 49.04 | 4.9% to Con from Lab |
| 208 | Southampton Test u | 11207 | 26.96 | 15.18 | Conservative | 56.30 | 0.5% to Lab from Con |
| 209 | Glasgow Kelvin u | 7260 | 27.09 | 11.80 | LibDem | 43.56 | 4.9% to LibDem from Lab |
| 210 | Southampton Itchen | 11223 | 27.13 | 14.66 | Conservative | 54.04 | 0.4% to Lab from Con |
| 211 | Bridgend § | 10045 | 27.15 | 16.33 | Conservative | 60.17 | 4.1% to Con from Lab |
| 212 | Telford | 8383 | 27.15 | 14.11 | Conservative | 51.95 | 1.6% to Con from Lab |
| 213 | Nottingham South u | 9989 | 27.29 | 13.67 | Conservative | 50.11 | 0.2% to Con from Lab |
| 214 | Kilmarnock & Loudoun | 10334 | 27.44 | 16.93 | SNP | 61.70 | 6.1% to Lab from SNP |
| 215 | Bradford South | 9662 | 27.50 | 14.12 | Conservative | 51.34 | 0.6% to Con from Lab |
| 216 | Falkirk West | 8532 | 27.62 | 15.77 | SNP | 57.10 | 4.1% to SNP from Lab |
| 217 | Stalybridge & Hyde | 8859 | 27.64 | 13.37 | Conservative | 48.36 | 3.4% to Con from Lab |
| 218 | Tooting § | 10400 | 27.67 | 15.19 | Conservative | 54.92 | 2.5% to Con from Lab |
| 219 | Regent's Park & Kensington North | 10266 | 27.71 | 13.53 | Conservative | 48.83 | 1.6% to Con from Lab |
| 220 | Edmonton | 9772 | 28.10 | 15.82 | Conservative | 56.28 | 1.0% to Con from Lab |
| 221 | Dumbarton | 9575 | 28.17 | 17.21 | SNP | 61.09 | 0.9% to Lab from SNP |
| 222 | Strathkelvin & Bearsden | 11717 | 28.24 | 18.64 | LibDem | 65.99 | 7.5% to LibDem from Lab |
| 223 | Huddersfield u | 10046 | 28.39 | 15.61 | Conservative | 54.99 | 3.6% to Con from Lab |
| 224 | Burnley § | 10498 | 28.46 | 15.84 | Conservative | 55.66 | 4.6% to Con from Lab |
| 225 | Walsall South | 9931 | 28.46 | 15.86 | Conservative | 55.73 | 1.1% to Lab from Con |
| 226 | City of York | 13779 | 28.72 | 16.94 | Conservative | 58.98 | 3.2% to Con from Lab |
| 227 | Linlithgow § | 9129 | 28.84 | 16.72 | SNP | 57.97 | 0.8% to Lab from SNP |
| 228 | Ealing Acton & Shepherd's Bush § | 10789 | 29.00 | 15.26 | Conservative | 52.62 | 1.8% to Con from Lab |
| 229 | Leicester West | 9639 | 29.02 | 14.77 | Conservative | 50.90 | 1.2% to Con from Lab |
| 230 | Walsall North | 9391 | 29.06 | 14.23 | Conservative | 48.97 | 0.0% |
| 231 | Normanton § | 9937 | 29.09 | 15.20 | Conservative | 52.23 | 4.0% to Con from Lab |
| 232 | Derbyshire North East § | 12258 | 29.10 | 17.14 | Conservative | 58.89 | 3.1% to Con from Lab |
| 233 | Stoke-on-Trent South § | 10489 | 29.11 | 14.98 | Conservative | 51.45 | 5.2% to Con from Lab |
| 234 | Ealing Southall u | 13683 | 29.22 | 16.61 | Conservative | 56.85 | 5.0% to Con from Lab |
| 235 | East Lothian | 10830 | 29.37 | 18.36 | Conservative | 62.51 | 1.7% to Con from Lab |
| 236 | Livingston | 10616 | 29.46 | 16.37 | SNP | 55.56 | 1.0% to Lab from SNP |
| 237 | Swansea West u | 9550 | 29.75 | 16.61 | Conservative | 55.83 | 3.0% to Con from Lab |
| 238 | West Bromwich East | 9763 | 29.89 | 15.96 | Conservative | 53.39 | 1.5% to Con from Lab |
| 239 | Lewisham East | 9003 | 29.93 | 15.89 | Conservative | 53.10 | 1.2% to Con from Lab |
| 240 | Mansfield | 11038 | 29.95 | 16.53 | Conservative | 55.20 | 6.6% to Con from Lab |
| 241 | Brent North | 10205 | 30.07 | 17.36 | Conservative | 57.73 | 9.7% to Lab from Con |
| 242 | Heywood & Middleton | 11670 | 30.09 | 15.99 | Conservative | 53.12 | 2.3% to Con from Lab |
| 243 | Wrexham | 9188 | 30.58 | 18.21 | Conservative | 59.54 | 0.8% to Con from Lab |
| 244 | East Kilbride | 12755 | 30.59 | 19.16 | SNP | 62.62 | 2.5% to SNP from Lab |
| 245 | Scunthorpe | 10372 | 30.85 | 17.47 | Conservative | 56.64 | 1.6% to Con from Lab |
| 246 | Fife Central | 10075 | 30.99 | 16.91 | SNP | 54.55 | 1.4% to SNP from Lab |
| 247 | Plymouth Devonport § | 13033 | 31.24 | 17.69 | Conservative | 56.63 | 2.7% to Con from Lab |
| 248 | Midlothian | 9014 | 31.38 | 18.54 | SNP | 59.07 | 1.7% to Lab from SNP |
| 249 | Leicester South u | 13243 | 31.42 | 18.22 | Conservative | 57.99 | 1.4% to Con from Lab |
| 250 | Morley & Rothwell | 12090 | 31.45 | 16.83 | Conservative | 53.53 | 0.4% to Con from Lab |
| 251 | Dagenham | 8693 | 31.52 | 14.65 | Conservative | 46.48 | 7.8% to Con from Lab |
| 252 | Newport East § u | 9874 | 31.56 | 17.26 | Conservative | 54.67 | 2.4% to Con from Lab |
