| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winner | Turnout | Swing | |
|---|---|---|---|---|---|---|---|
| 1 | Boston & Skegness | 515 | 1.28 | 0.74 | Conservative | 58.29 | 0.1% to Lab from Con |
| 2 | Beverley & Holderness | 781 | 1.68 | 1.04 | Conservative | 62.05 | 0.3% to Lab from Con |
| 3 | Bedfordshire South West | 776 | 1.77 | 1.10 | Conservative | 62.06 | 0.8% to Con from Lab |
| 4 | Basingstoke | 880 | 1.83 | 1.11 | Conservative | 60.67 | 1.2% to Lab from Con |
| 5 | Castle Point | 985 | 2.48 | 1.45 | Conservative | 58.38 | 2.4% to Con from Lab |
| 6 | Upminster | 1241 | 3.67 | 2.18 | Conservative | 59.57 | 5.2% to Con from Lab |
| 7 | Canterbury | 2069 | 4.58 | 2.79 | Conservative | 60.87 | 1.4% to Lab from Con |
| 8 | Bury St Edmunds | 2503 | 4.98 | 3.29 | Conservative | 66.00 | 2.2% to Con from Lab |
| 9 | Bosworth | 2280 | 5.05 | 3.26 | Conservative | 64.44 | 1.6% to Con from Lab |
| 10 | Moray | 1744 | 5.25 | 3.01 | SNP | 57.38 | 8.3% to Lab from SNP |
| 11 | Argyll & Bute | 1653 | 5.34 | 3.36 | LibDem | 62.95 | 9.6% to Lab from LibDem |
| 12 | Chesterfield | 2586 | 5.82 | 3.53 | LibDem | 60.70 | 8.5% to LibDem from Lab |
| 13 | Hexham | 2529 | 5.96 | 4.23 | Conservative | 70.91 | 2.7% to Con from Lab |
| 14 | Uxbridge | 2098 | 6.28 | 3.61 | Conservative | 57.55 | 2.2% to Con from Lab |
| 15 | Chipping Barnet | 2701 | 6.36 | 3.85 | Conservative | 60.45 | 2.1% to Con from Lab |
| 16 | Gosport | 2621 | 6.59 | 3.76 | Conservative | 57.15 | 3.2% to Lab from Con |
| 17 | Altrincham & Sale West | 2941 | 6.75 | 4.07 | Conservative | 60.27 | 1.9% to Con from Lab |
| 18 | Carmarthen East & Dinefwr | 2590 | 6.81 | 4.79 | Plaid Cymru | 70.42 | 7.6% to PC from Lab |
| 19 | Norfolk North West | 3485 | 6.81 | 4.43 | Conservative | 65.06 | 4.6% to Con from Lab |
| 20 | Wycombe | 3168 | 7.04 | 4.26 | Conservative | 60.53 | 1.3% to Con from Lab |
| 21 | Suffolk Central & Ipswich North | 3469 | 7.36 | 4.68 | Conservative | 63.48 | 0.3% to Con from Lab |
| 22 | Hertfordshire North East | 3444 | 7.71 | 5.01 | Conservative | 64.97 | 0.9% to Con from Lab |
| 23 | Spelthorne | 3262 | 7.80 | 4.75 | Conservative | 60.81 | 0.6% to Con from Lab |
| 24 | Old Bexley & Sidcup | 3345 | 7.94 | 4.93 | Conservative | 62.11 | 0.5% to Con from Lab |
| 25 | Meriden | 3784 | 8.49 | 5.13 | Conservative | 60.39 | 3.7% to Con from Lab |
| 26 | Suffolk Coastal | 4326 | 8.58 | 5.63 | Conservative | 65.61 | 1.4% to Con from Lab |
| 27 | Mid Norfolk | 4562 | 8.68 | 5.91 | Conservative | 68.10 | 3.2% to Con from Lab |
| 28 | Newark | 4073 | 9.02 | 5.73 | Conservative | 63.53 | 7.4% to Con from Lab |
| 29 | Grantham & Stamford | 4518 | 9.76 | 5.98 | Conservative | 61.31 | 2.3% to Con from Lab |
| 30 | Aldridge-Brownhills | 3768 | 9.97 | 6.04 | Conservative | 60.63 | 2.3% to Con from Lab |
| 31 | Suffolk West | 4295 | 10.12 | 6.12 | Conservative | 60.52 | 3.2% to Con from Lab |
| 32 | Banbury | 5219 | 10.13 | 6.19 | Conservative | 61.06 | 1.0% to Con from Lab |
| 33 | Faversham & Mid Kent | 4183 | 10.19 | 6.15 | Conservative | 60.37 | 0.9% to Con from Lab |
| 34 | Eddisbury | 4568 | 10.29 | 6.60 | Conservative | 64.16 | 3.9% to Con from Lab |
| 35 | Havant | 4207 | 10.40 | 5.99 | Conservative | 57.56 | 1.4% to Con from Lab |
| 36 | Lichfield | 4426 | 10.62 | 7.00 | Conservative | 65.91 | 5.1% to Con from Lab |
| 37 | Yorkshire East | 4682 | 10.81 | 6.50 | Conservative | 60.11 | 2.0% to Con from Lab |
| 38 | Beckenham | 4959 | 10.88 | 6.81 | Conservative | 62.61 | 0.9% to Con from Lab |
| 39 | Billericay | 5013 | 10.99 | 6.38 | Conservative | 58.07 | 4.2% to Con from Lab |
| 40 | Caithness Sutherland & Easter Ross | 2744 | 11.03 | 6.81 | LibDem | 61.68 | 1.6% to LibDem from Lab |
| 41 | Suffolk South | 5081 | 11.22 | 7.42 | Conservative | 66.16 | 1.6% to Con from Lab |
| 42 | Wantage | 5600 | 11.40 | 7.36 | Conservative | 64.53 | 0.2% to Con from Lab |
| 43 | Hertsmere | 4902 | 11.81 | 7.12 | Conservative | 60.28 | 2.9% to Con from Lab |
| 44 | Hertford & Stortford | 5603 | 11.88 | 7.39 | Conservative | 62.24 | 0.4% to Lab from Con |
| 45 | Caernarfon | 3511 | 12.08 | 7.49 | Plaid Cymru | 62.01 | 4.7% to Lab from PC |
| 46 | Chelmsford West | 6261 | 13.01 | 8.02 | Conservative | 61.66 | 0.6% to Lab from Con |
| 47 | Blaby | 6209 | 13.03 | 8.40 | Conservative | 64.46 | 0.5% to Con from Lab |
| 48 | Stone | 6036 | 13.22 | 8.77 | Conservative | 66.29 | 3.0% to Con from Lab |
| 49 | Cities of London & Westminster | 4499 | 13.24 | 6.25 | Conservative | 47.23 | 0.5% to Con from Lab |
| 50 | Cambridgeshire North East | 6373 | 13.26 | 7.98 | Conservative | 60.15 | 2.0% to Con from Lab |
| 51 | Shropshire North | 6241 | 13.42 | 8.47 | Conservative | 63.11 | 4.6% to Con from Lab |
| 52 | Rushcliffe | 7357 | 13.51 | 8.99 | Conservative | 66.52 | 2.7% to Con from Lab |
| 53 | Bracknell | 6713 | 13.64 | 8.28 | Conservative | 60.68 | 2.0% to Lab from Con |
| 54 | Bournemouth West | 4718 | 14.02 | 7.47 | Conservative | 53.24 | 1.5% to Lab from Con |
| 55 | Worthing East & Shoreham | 6139 | 14.25 | 8.51 | Conservative | 59.73 | 1.2% to Lab from Con |
| 56 | Bognor Regis & Littlehampton | 5643 | 14.48 | 8.43 | Conservative | 58.25 | 0.6% to Lab from Con |
| 57 | Derbyshire West | 7370 | 14.57 | 9.87 | Conservative | 67.77 | 3.0% to Con from Lab |
| 58 | Hitchin & Harpenden | 6663 | 14.83 | 9.92 | Conservative | 66.86 | 1.0% to Con from Lab |
| 59 | Chingford & Woodford Green | 5487 | 14.84 | 8.67 | Conservative | 58.47 | 1.0% to Con from Lab |
| 60 | Devon South West | 7144 | 15.23 | 10.07 | Conservative | 66.13 | 0.6% to Con from Lab |
| 61 | Ashford | 7359 | 15.35 | 9.59 | Conservative | 62.50 | 2.8% to Con from Lab |
| 62 | Fareham | 7009 | 15.42 | 9.80 | Conservative | 63.54 | 2.2% to Lab from Con |
| 63 | Tweeddale Ettrick & Lauderdale | 5157 | 15.53 | 9.84 | LibDem | 63.35 | 5.9% to LibDem from Lab |
| 64 | Macclesfield | 7200 | 15.79 | 9.85 | Conservative | 62.34 | 0.1% to Lab from Con |
| 65 | Congleton | 7134 | 15.82 | 9.92 | Conservative | 62.67 | 1.1% to Con from Lab |
| 66 | Thanet North | 6650 | 15.88 | 9.36 | Conservative | 58.96 | 5.1% to Con from Lab |
| 67 | Essex North | 7186 | 15.99 | 10.04 | Conservative | 62.77 | 2.6% to Con from Lab |
| 68 | Charnwood | 7739 | 16.03 | 10.33 | Conservative | 64.44 | 2.8% to Con from Lab |
| 69 | Witney | 7973 | 16.20 | 10.69 | Conservative | 65.95 | 1.9% to Con from Lab |
| 70 | Staffordshire South | 6881 | 16.31 | 9.84 | Conservative | 60.29 | 0.5% to Con from Lab |
| 71 | Romford | 5977 | 16.74 | 9.98 | Conservative | 59.61 | 9.2% to Con from Lab |
| 72 | Louth & Horncastle | 7554 | 16.99 | 10.56 | Conservative | 62.13 | 1.6% to Con from Lab |
| 73 | Daventry | 9649 | 17.02 | 11.15 | Conservative | 65.52 | 2.6% to Con from Lab |
| 74 | Mid Bedfordshire | 8066 | 17.29 | 11.39 | Conservative | 65.88 | 1.9% to Con from Lab |
| 75 | Hertfordshire South West | 8181 | 17.31 | 11.17 | Conservative | 64.53 | 0.4% to Lab from Con |
| 76 | Norfolk South West | 9366 | 17.69 | 11.16 | Conservative | 63.11 | 6.7% to Con from Lab |
| 77 | Sleaford & North Hykeham | 8622 | 17.70 | 11.49 | Conservative | 64.91 | 4.0% to Con from Lab |
| 78 | Bromsgrove | 8138 | 17.81 | 11.95 | Conservative | 67.10 | 4.3% to Con from Lab |
| 79 | Woodspring | 8798 | 18.04 | 12.39 | Conservative | 68.66 | 2.8% to Lab from Con |
| 80 | Poole | 7166 | 18.27 | 11.09 | Conservative | 60.69 | 1.1% to Lab from Con |
| 81 | Rutland & Melton | 8612 | 18.30 | 11.75 | Conservative | 64.23 | 0.8% to Con from Lab |
| 82 | Cambridgeshire North West | 8101 | 18.43 | 11.37 | Conservative | 61.70 | 1.3% to Con from Lab |
| 83 | Rochford & Southend East | 7034 | 18.78 | 9.91 | Conservative | 52.75 | 4.9% to Con from Lab |
| 84 | Bedfordshire North East | 8577 | 18.96 | 12.27 | Conservative | 64.75 | 3.6% to Con from Lab |
| 85 | Gainsborough | 8071 | 19.07 | 12.25 | Conservative | 64.25 | 2.4% to Con from Lab |
| 86 | Tewkesbury | 8663 | 19.17 | 12.21 | Conservative | 63.72 | 0.2% to Lab from Con |
| 87 | Maldon & Chelmsford East | 8462 | 19.19 | 12.05 | Conservative | 62.77 | 0.4% to Lab from Con |
| 88 | Edinburgh West | 7589 | 19.22 | 12.14 | LibDem | 63.16 | 2.6% to Lab from LibDem |
| 89 | Croydon South | 8697 | 19.30 | 11.85 | Conservative | 61.41 | 1.3% to Lab from Con |
| 90 | Rayleigh | 8290 | 19.38 | 11.73 | Conservative | 60.54 | 0.7% to Lab from Con |
| 91 | Tonbridge & Malling | 8250 | 19.44 | 12.50 | Conservative | 64.32 | 0.7% to Lab from Con |
| 92 | Runnymede & Weybridge | 8360 | 19.70 | 11.06 | Conservative | 56.14 | 0.3% to Con from Lab |
| 93 | Epping Forest | 8426 | 19.87 | 11.61 | Conservative | 58.43 | 5.0% to Con from Lab |
| 94 | Ruislip Northwood | 7537 | 20.29 | 12.40 | Conservative | 61.10 | 1.5% to Con from Lab |
| 95 | Reigate | 8025 | 20.33 | 12.23 | Conservative | 60.16 | 2.2% to Con from Lab |
| 96 | Orkney & Shetland | 3475 | 20.77 | 10.89 | LibDem | 52.44 | 6.5% to Lab from LibDem |
| 97 | Tatton | 8611 | 20.86 | 13.26 | Conservative | 63.55 | 0.0% |
| 98 | Bromley & Chislehurst | 9037 | 20.90 | 13.45 | Conservative | 64.35 | 0.1% to Lab from Con |
| 99 | Southend West | 7941 | 21.25 | 12.32 | Conservative | 57.98 | 2.6% to Con from Lab |
| 100 | Fylde | 9610 | 21.48 | 13.08 | Conservative | 60.90 | 2.1% to Con from Lab |
| 101 | Epsom & Ewell | 10080 | 21.61 | 13.57 | Conservative | 62.81 | 0.2% to Con from Lab |
| 102 | Devizes | 11896 | 22.34 | 14.35 | Conservative | 64.21 | 1.9% to Con from Lab |
| 103 | Maidstone and the Weald | 10318 | 22.64 | 13.94 | Conservative | 61.59 | 2.4% to Con from Lab |
| 104 | Sutton Coldfield | 10104 | 23.25 | 14.06 | Conservative | 60.47 | 2.5% to Lab from Con |
| 105 | Mid Worcestershire | 10627 | 23.67 | 14.75 | Conservative | 62.31 | 2.6% to Con from Lab |
| 106 | Broxbourne | 8993 | 23.76 | 13.23 | Conservative | 55.67 | 4.8% to Con from Lab |
| 107 | Sevenoaks | 10154 | 23.83 | 15.24 | Conservative | 63.94 | 1.5% to Con from Lab |
| 108 | South Holland & The Deepings | 11099 | 24.02 | 14.92 | Conservative | 62.11 | 4.0% to Con from Lab |
| 109 | Hampshire North West | 12009 | 24.69 | 15.39 | Conservative | 62.31 | 1.5% to Con from Lab |
| 110 | Esher & Walton | 11538 | 25.34 | 15.69 | Conservative | 61.91 | 0.8% to Lab from Con |
| 111 | Vale of York | 12517 | 25.81 | 17.07 | Conservative | 66.12 | 3.8% to Con from Lab |
| 112 | Southwark North & Bermondsey | 9632 | 26.13 | 13.10 | LibDem | 50.13 | 8.9% to LibDem from Lab |
| 113 | Meirionnydd Nant Conwy | 5684 | 26.98 | 17.24 | Plaid Cymru | 63.90 | 0.4% to Lab from PC |
| 114 | Buckingham | 13325 | 29.43 | 20.42 | Conservative | 69.36 | 2.2% to Con from Lab |
| 115 | Beaconsfield | 13065 | 31.00 | 18.84 | Conservative | 60.78 | 0.9% to Lab from Con |
| 116 | Kensington & Chelsea | 8771 | 31.28 | 13.55 | Conservative | 43.33 | 2.8% to Con from Lab |
| 117 | Wyre Forest | 17630 | 35.93 | 24.43 | Kidderminster Hosp | 68.00 | 4.8% to Con from Lab |
| 118 | Richmond (Yorks) | 16319 | 37.06 | 24.97 | Conservative | 67.37 | 8.0% to Con from Lab |
| 119 | Ross Skye & Inverness West | 12952 | 37.21 | 23.16 | LibDem | 62.26 | 13.6% to LibDem from Lab |
Last Modified: 13 Feb 10