§ Indicates the sitting MP is not standing for re-election
u Indicates that a university or a significant part of one (e.g. a college campus) is situated in the constituency.
| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | 2nd | Turnout | Swing | |
|---|---|---|---|---|---|---|---|
| 1 | Cheadle | 33 | 0.08 | 0.05 | Conservative | 63.20 | 3.0% to LibDem from Con |
| 2 | Weston-Super-Mare | 338 | 0.72 | 0.45 | Conservative | 62.81 | 0.8% to Con from LibDem |
| 3 | North Norfolk | 483 | 0.86 | 0.60 | Conservative | 70.22 | 1.5% to LibDem from Con |
| 4 | Mid Dorset & Poole North | 384 | 0.88 | 0.58 | Conservative | 65.57 | 1.1% to LibDem from Con |
| 5 | Guildford u | 538 | 1.12 | 0.71 | Conservative | 62.70 | 4.8% to LibDem from Con |
| 6 | Somerton & Frome | 668 | 1.27 | 0.88 | Conservative | 69.34 | 0.5% to LibDem from Con |
| 7 | Brecon & Radnorshire | 751 | 2.00 | 1.41 | Conservative | 70.46 | 4.9% to Con from Lab |
| 8 | Devon West and Torridge § | 1194 | 2.14 | 1.51 | Conservative | 70.51 | 0.6% to Con from LibDem |
| 9 | Hereford | 968 | 2.17 | 1.41 | Conservative | 65.17 | 5.2% to Con from LibDem |
| 10 | Ludlow | 1630 | 3.78 | 2.57 | Conservative | 67.90 | 8.2% to LibDem from Con |
| 11 | Newbury | 2415 | 4.75 | 3.20 | Conservative | 67.31 | 5.2% to Con from LibDem |
| 12 | Romsey | 2370 | 4.89 | 3.29 | Conservative | 67.18 | 10.7% to LibDem from Con |
| 13 | Teignbridge | 3011 | 5.08 | 3.52 | Conservative | 69.34 | 2.7% to LibDem from Con |
| 14 | Argyll & Bute | 1653 | 5.34 | 3.36 | Labour | 62.95 | 9.6% to Lab from LibDem |
| 15 | Chesterfield | 2586 | 5.82 | 3.53 | Labour | 60.70 | 8.5% to LibDem from Lab |
| 16 | Devon North | 2984 | 6.06 | 4.14 | Conservative | 68.31 | 2.6% to Con from LibDem |
| 17 | Eastleigh § | 3058 | 6.43 | 4.10 | Conservative | 63.77 | 2.5% to LibDem from Con |
| 18 | Southport | 3007 | 7.31 | 4.28 | Conservative | 58.62 | 2.4% to Con from LibDem |
| 19 | Yeovil | 3928 | 8.16 | 5.24 | Conservative | 64.18 | 6.4% to Con from LibDem |
| 20 | Richmond Park § | 4964 | 10.10 | 6.87 | Conservative | 68.03 | 2.4% to LibDem from Con |
| 21 | Cornwall South East | 5375 | 10.39 | 6.80 | Conservative | 65.44 | 0.5% to Con from LibDem |
| 22 | Sutton & Cheam | 4304 | 10.84 | 6.76 | Conservative | 62.41 | 3.2% to LibDem from Con |
| 23 | Caithness Sutherland & Easter Ross | 2744 | 11.03 | 6.81 | Labour | 61.68 | 1.6% to LibDem from Lab |
| 24 | Carshalton & Wallington | 4547 | 11.20 | 6.75 | Conservative | 60.31 | 3.3% to LibDem from Con |
| 25 | Cheltenham § u | 5255 | 12.56 | 7.78 | Conservative | 61.92 | 0.4% to Con from LibDem |
| 26 | Colchester | 5553 | 12.70 | 7.12 | Conservative | 56.10 | 4.8% to LibDem from Con |
| 27 | Aberdeenshire W & Kincardine | 4821 | 12.72 | 7.85 | Conservative | 61.76 | 3.3% to LibDem from Con |
| 28 | Torbay | 6708 | 14.10 | 8.82 | Conservative | 62.53 | 7.0% to LibDem from Con |
| 29 | Twickenham | 7655 | 15.33 | 10.18 | Conservative | 66.38 | 4.0% to LibDem from Con |
| 30 | Tweeddale Ettrick & Lauderdale | 5157 | 15.53 | 9.84 | Labour | 63.35 | 5.9% to LibDem from Lab |
| 31 | Portsmouth South u | 6094 | 15.54 | 7.90 | Conservative | 50.87 | 3.6% to LibDem from Con |
| 32 | Truro & St Austell | 8065 | 16.04 | 10.18 | Conservative | 63.49 | 3.0% to Con from LibDem |
| 33 | Winchester | 9634 | 16.29 | 11.78 | Conservative | 72.32 | 8.1% to LibDem from Con |
| 34 | Northavon | 9877 | 17.71 | 12.53 | Conservative | 70.72 | 7.2% to LibDem from Con |
| 35 | Oxford West & Abingdon u | 9185 | 17.81 | 11.49 | Conservative | 64.53 | 3.8% to LibDem from Con |
| 36 | Cornwall North § | 9832 | 18.21 | 11.61 | Conservative | 63.76 | 2.7% to Con from LibDem |
| 37 | Edinburgh West | 7589 | 19.22 | 12.14 | Labour | 63.16 | 2.6% to Lab from LibDem |
| 38 | St Ives | 10053 | 20.41 | 13.54 | Conservative | 66.35 | 3.6% to LibDem from Con |
| 39 | Orkney & Shetland | 3475 | 20.77 | 10.89 | Labour | 52.44 | 6.5% to Lab from LibDem |
| 40 | Harrogate & Knaresborough | 8845 | 20.97 | 13.56 | Conservative | 64.65 | 4.0% to LibDem from Con |
| 41 | Bath u | 9894 | 21.37 | 13.86 | Conservative | 64.87 | 2.0% to LibDem from Con |
| 42 | Lewes | 9710 | 21.37 | 14.64 | Conservative | 68.49 | 9.4% to LibDem from Con |
| 43 | Montgomeryshire | 6234 | 21.51 | 14.09 | Conservative | 65.51 | 0.9% to LibDem from Con |
| 44 | Hazel Grove | 8435 | 21.92 | 12.96 | Conservative | 59.10 | 1.0% to Con from LibDem |
| 45 | Gordon | 7879 | 22.51 | 13.12 | Conservative | 58.28 | 3.0% to LibDem from Con |
| 46 | Berwick-upon-Tweed | 8458 | 23.30 | 14.86 | Conservative | 63.79 | 0.9% to LibDem from Con |
| 47 | Sheffield Hallam § u | 9347 | 24.44 | 15.85 | Conservative | 64.84 | 3.1% to LibDem from Con |
| 48 | Roxburgh & Berwickshire § | 7511 | 26.08 | 15.81 | Conservative | 60.61 | 1.7% to LibDem from Con |
| 49 | Southwark North & Bermondsey u | 9632 | 26.13 | 13.10 | Labour | 50.13 | 8.9% to LibDem from Lab |
| 50 | Fife North East u | 9736 | 28.06 | 15.73 | Conservative | 56.05 | 1.7% to LibDem from Con |
| 51 | Kingston & Surbiton u | 15676 | 31.93 | 21.57 | Conservative | 67.54 | 15.9% to LibDem from Con |
| 52 | Ross Skye & Inverness West | 12952 | 37.21 | 23.16 | Labour | 62.26 | 13.6% to LibDem from Lab |
Political Science Resources
© Richard Kimber
Last Modified: 13 Feb 10