| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winner | Turnout | Swing | |
|---|---|---|---|---|---|---|---|
| 1 | Taunton | 235 | 0.43 | 0.29 | Conservative | 67.64 | 2.2% to Con from LibDem |
| 2 | Orpington | 269 | 0.53 | 0.34 | Conservative | 64.57 | 2.2% to LibDem from Con |
| 3 | Surrey South West | 861 | 1.74 | 1.22 | Conservative | 70.27 | 1.5% to LibDem from Con |
| 4 | Cardiff Central | 659 | 1.89 | 1.10 | Labour | 58.28 | 8.5% to LibDem from Lab |
| 5 | Dorset West | 1414 | 2.85 | 1.98 | Conservative | 69.53 | 0.3% to LibDem from Con |
| 6 | Haltemprice & Howden | 1903 | 4.33 | 2.85 | Conservative | 65.83 | 5.4% to LibDem from Con |
| 7 | Isle of Wight | 2826 | 4.45 | 2.71 | Conservative | 60.79 | 6.6% to Con from LibDem |
| 8 | Eastbourne | 2154 | 4.81 | 2.87 | Conservative | 59.56 | 0.5% to Con from LibDem |
| 9 | Wells | 2796 | 5.45 | 3.77 | Conservative | 69.17 | 2.3% to Con from LibDem |
| 10 | Oldham East & Saddleworth | 2726 | 6.00 | 3.66 | Labour | 60.96 | 0.1% to LibDem from Lab |
| 11 | Westmorland & Lonsdale | 3147 | 6.57 | 4.46 | Conservative | 67.82 | 1.2% to LibDem from Con |
| 12 | Totnes | 3597 | 7.30 | 4.96 | Conservative | 67.88 | 2.9% to Con from LibDem |
| 13 | Wiltshire North | 3878 | 7.32 | 4.93 | Conservative | 67.34 | 0.7% to Con from LibDem |
| 14 | Maidenhead | 3284 | 7.58 | 4.70 | Conservative | 62.03 | 8.0% to LibDem from Con |
| 15 | Dorset North | 3797 | 7.94 | 5.26 | Conservative | 66.29 | 1.4% to Con from LibDem |
| 16 | Bristol West | 4426 | 7.95 | 5.22 | Labour | 65.63 | 0.4% to Lab from LibDem |
| 17 | Birmingham Yardley | 2578 | 8.59 | 4.92 | Labour | 57.23 | 2.7% to LibDem from Lab |
| 18 | New Forest East | 3829 | 9.08 | 5.74 | Conservative | 63.21 | 0.8% to LibDem from Con |
| 19 | Bournemouth East | 3434 | 9.59 | 5.58 | Conservative | 58.19 | 0.2% to LibDem from Con |
| 20 | Bridgwater | 4987 | 10.42 | 6.71 | Conservative | 64.42 | 3.6% to Con from LibDem |
| 21 | Westbury | 5294 | 10.46 | 6.96 | Conservative | 66.57 | 0.1% to LibDem from Con |
| 22 | Ryedale | 4875 | 11.11 | 7.29 | Conservative | 65.67 | 0.4% to Con from LibDem |
| 23 | Tiverton & Honiton | 6284 | 11.26 | 7.79 | Conservative | 69.17 | 4.2% to Con from LibDem |
| 24 | Harborough | 5252 | 11.31 | 7.17 | Conservative | 63.34 | 0.5% to LibDem from Con |
| 25 | Ceredigion | 3944 | 11.40 | 7.03 | Plaid Cymru | 61.66 | 6.9% to LibDem from PC |
| 26 | Aberdeen South | 4388 | 11.89 | 7.43 | Labour | 62.50 | 2.1% to Lab from LibDem |
| 27 | Worcestershire West | 5374 | 11.99 | 8.05 | Conservative | 67.11 | 2.1% to Con from LibDem |
| 28 | Norfolk South | 6893 | 12.32 | 8.33 | Conservative | 67.62 | 0.2% to Con from LibDem |
| 29 | Folkestone & Hythe | 5907 | 12.88 | 8.25 | Conservative | 64.06 | 0.4% to Con from LibDem |
| 30 | Wokingham | 5994 | 13.67 | 8.76 | Conservative | 64.08 | 2.5% to LibDem from Con |
| 31 | Rochdale | 5655 | 14.35 | 8.14 | Labour | 56.70 | 2.5% to Lab from LibDem |
| 32 | Aldershot | 6564 | 14.48 | 8.39 | Conservative | 57.91 | 1.2% to Con from LibDem |
| 33 | Edinburgh South | 5499 | 14.80 | 8.53 | Labour | 57.68 | 7.2% to LibDem from Lab |
| 34 | Mid Sussex | 6898 | 15.05 | 9.77 | Conservative | 64.88 | 1.1% to Con from LibDem |
| 35 | Woking | 6759 | 15.75 | 9.49 | Conservative | 60.22 | 2.3% to Con from LibDem |
| 36 | Salisbury | 8703 | 16.54 | 10.81 | Conservative | 65.32 | 2.9% to Con from libDem |
| 37 | Devon East | 8195 | 17.13 | 11.78 | Conservative | 68.79 | 1.4% to Con from LibDem |
| 38 | Cambridgeshire South East | 8990 | 17.33 | 11.01 | Conservative | 63.54 | 0.2% to LibDem from Con |
| 39 | Cambridgeshire South | 8403 | 17.38 | 11.66 | Conservative | 67.05 | 0.6% to Con from LibDem |
| 40 | Hampshire East | 8890 | 17.68 | 11.36 | Conservative | 64.28 | 1.1% to LibDem from Con |
| 41 | Henley | 8458 | 19.05 | 12.24 | Conservative | 64.27 | 1.3% to LibDem from Con |
| 42 | Solihull | 9407 | 19.49 | 12.33 | Conservative | 63.27 | 0.1% to Con from LibDem |
| 43 | Cambridge | 8579 | 20.03 | 12.14 | Labour | 60.62 | 8.6% to LibDem from Lab |
| 44 | Aylesbury | 10009 | 20.39 | 12.51 | Conservative | 61.36 | 2.9% to Con from Lab |
| 45 | Worthing West | 9037 | 20.91 | 12.48 | Conservative | 59.67 | 3.0% to Con from LibDem |
| 46 | Blaydon | 7809 | 21.06 | 12.09 | Labour | 57.43 | 7.6% to LibDem from Lab |
| 47 | Windsor | 8889 | 21.11 | 12.04 | Conservative | 57.02 | 0.8% to Con from LibDem |
| 48 | Stratford-on-Avon | 11802 | 21.49 | 14.01 | Conservative | 65.20 | 0.7% to LibDem from Con |
| 49 | Mole Valley | 10153 | 21.57 | 14.86 | Conservative | 68.90 | 1.4% to Con from LibDem |
| 50 | Leominster | 10367 | 22.19 | 15.40 | Conservative | 69.42 | 2.4% to Con from LibDem |
| 51 | Ribble Valley | 11238 | 22.85 | 15.12 | Conservative | 66.16 | 5.6% to Con from LibDem |
| 52 | Chichester | 11355 | 22.90 | 14.61 | Conservative | 63.81 | 2.8% to Con from LibDem |
| 53 | Bexhill & Battle | 10503 | 23.45 | 15.22 | Conservative | 64.89 | 0.4% to Con from LibDem |
| 54 | Edinburgh Central | 8142 | 23.68 | 12.32 | Labour | 52.04 | 5.2% to LibDem from Lab |
| 55 | Saffron Walden | 12004 | 23.99 | 15.65 | Conservative | 65.22 | 2.7% to Con from LibDem |
| 56 | Surrey Heath | 10819 | 23.99 | 14.26 | Conservative | 59.46 | 2.9% to LibDem from Con |
| 57 | Hornsey & Wood Green | 10614 | 24.09 | 13.97 | Labour | 58.00 | 13.2% to LibDem from Lab |
| 58 | Tunbridge Wells | 9730 | 24.20 | 15.08 | Conservative | 62.29 | 4.4% to Con from LibDem |
| 59 | Islington South & Finsbury | 7280 | 25.81 | 12.23 | Labour | 47.39 | 7.7% to LibDem from Lab |
| 60 | Oxford East | 10344 | 25.96 | 14.50 | Labour | 55.84 | 8.1% to LibDem from Lab |
| 61 | Cotswold | 11983 | 26.06 | 17.59 | Conservative | 67.48 | 1.3% to Con from LibDem |
| 62 | Huntingdon | 12792 | 26.06 | 15.92 | Conservative | 61.11 | 7.3% to LibDem from Con |
| 63 | Wealden | 13772 | 26.11 | 16.58 | Conservative | 63.51 | 1.0% to Con from LibDem |
| 64 | Chesham & Amersham | 11882 | 26.24 | 16.97 | Conservative | 64.67 | 0.2% to LibDem from Con |
| 65 | Skipton & Ripon | 12930 | 26.32 | 17.40 | Conservative | 66.10 | 2.5% to Con from LibDem |
| 66 | Edinburgh North & Leith | 8817 | 26.53 | 14.06 | Labour | 52.98 | 3.7% to LibDem from Lab |
| 67 | St Helens South | 8985 | 26.58 | 13.67 | Labour | 51.42 | 14.3% to LibDem from Lab |
| 68 | Horsham | 13666 | 26.92 | 17.17 | Conservative | 63.78 | 0.5% to Con from LibDem |
| 69 | Glasgow Kelvin | 7260 | 27.09 | 11.80 | Labour | 43.56 | 4.9% to LibDem from Lab |
| 70 | Christchurch | 13544 | 27.32 | 18.44 | Conservative | 67.49 | 11.8% to Con from LibDem |
| 71 | Surrey East | 13203 | 28.06 | 17.76 | Conservative | 63.29 | 0.2% to Con from LibDem |
| 72 | Strathkelvin & Bearsden | 11717 | 28.24 | 18.64 | Labour | 65.99 | 7.5% to LibDem from Lab |
| 73 | Arundel | 13704 | 29.86 | 19.31 | Conservative | 64.67 | 1.3% to Con from LibDem |
| 74 | New Forest West | 13191 | 29.92 | 19.48 | Conservative | 65.10 | 3.6% to Con from LibDem |
| 75 | Hampshire North East | 13257 | 30.17 | 18.59 | Conservative | 61.63 | 1.0% to Con from LibDem |
| 76 | City of Durham | 13441 | 32.40 | 19.31 | Labour | 59.60 | 7.8% to LibDem from Lab |
| 77 | Manchester Withington | 11524 | 32.88 | 17.08 | Labour | 51.94 | 7.6% to LibDem from Lab |
| 78 | Penrith & The Border | 14677 | 33.17 | 21.39 | Conservative | 64.50 | 6.1% to Con from LibDem |
| 79 | Newcastle upon Tyne Central | 11605 | 33.28 | 17.07 | Labour | 51.30 | 5.5% to LibDem from Lab |
| 80 | Sheffield Hillsborough | 14569 | 34.25 | 19.64 | Labour | 57.34 | 1.6% to Lab from LibDem |
| 81 | Sheffield Heeley | 11704 | 34.28 | 18.89 | Labour | 55.11 | 2.6% to LibDem from Lab |
| 82 | Greenock & Inverclyde | 9890 | 34.80 | 20.65 | Labour | 59.35 | 3.8% to LibDem from Lab |
| 83 | Wansbeck | 13101 | 35.01 | 20.75 | Labour | 59.27 | 7.3% to LibDem from Lab |
| 84 | Blyth Valley | 12188 | 35.28 | 19.29 | Labour | 54.68 | 3.2% to LibDem from Lab |
| 85 | Holborn & St Pancras | 11175 | 35.90 | 17.82 | Labour | 49.63 | 8.3% to LibDem from Lab |
| 86 | Kingston-upon-Hull North | 10721 | 37.44 | 17.03 | Labour | 45.49 | 6.9% to LibDem from Lab |
| 87 | Liverpool Garston | 12494 | 38.27 | 19.19 | Labour | 50.16 | 2.0% to LibDem from Lab |
| 88 | Liverpool Wavertree | 12319 | 38.33 | 16.98 | Labour | 44.29 | 2.3% to LibDem from Lab |
| 89 | Streatham | 14270 | 38.57 | 18.77 | Labour | 48.67 | 5.3% to LibDem from Lab |
| 90 | Vauxhall | 13018 | 38.99 | 17.48 | Labour | 44.84 | 4.4% to LibDem from Lab |
| 91 | Manchester Gorton | 11304 | 41.51 | 17.71 | Labour | 42.66 | 3.1% to LibDem from Lab |
| 92 | Sheffield Central | 12544 | 41.72 | 20.64 | Labour | 49.48 | 2.3% to LibDem from Lab |
| 93 | Islington North | 12958 | 42.88 | 20.91 | Labour | 48.76 | 6.4% to LibDem from Lab |
| 94 | Newcastle upon Tyne East & Wallsend | 14223 | 43.50 | 23.13 | Labour | 53.17 | 8.5% to LibDem from Lab |
| 95 | Birmingham Sparkbrook & Small Heath | 16246 | 44.33 | 21.85 | Labour | 49.28 | 5.3% to LibDem from Lab |
| 96 | Islwyn | 15309 | 48.31 | 29.88 | Labour | 61.86 | 8.7% to LibDem from Lab |
| 97 | Salford | 11012 | 48.91 | 20.34 | Labour | 41.58 | 4.9% to LibDem from Lab |
| 98 | Hackney South & Shoreditch | 15049 | 49.59 | 23.52 | Labour | 47.42 | 2.6% to Lab from LibDem |
| 99 | Kingston-upon-Hull East | 15325 | 49.64 | 23.08 | Labour | 46.50 | 5.9% to LibDem from Lab |
| 100 | Jarrow | 17595 | 51.03 | 28.09 | Labour | 55.05 | 1.4% to LibDem from Lab |
| 101 | Barnsley East & Mexborough | 16789 | 51.64 | 25.57 | Labour | 49.51 | 5.5% to LibDem from Lab |
| 102 | Manchester Central | 13742 | 53.00 | 20.74 | Labour | 39.13 | 2.8% to LibDem from Lab |
| 103 | Gateshead East & Washington West | 17904 | 53.26 | 27.96 | Labour | 52.49 | 4.1% to LibDem from Lab |
| 104 | Liverpool Riverside | 13950 | 54.70 | 18.64 | Labour | 34.08 | 1.2% to LibDem from Lab |
| 105 | Barnsley Central | 15130 | 54.93 | 25.18 | Labour | 45.84 | 6.3% to LibDem from Lab |
| 106 | Camberwell & Peckham | 14123 | 56.26 | 26.31 | Labour | 46.76 | 1.0% to LibDem from Lab |
| 107 | Knowsley South | 21316 | 58.26 | 30.16 | Labour | 51.77 | 5.3% to LibDem from Lab |
| 108 | Liverpool Walton | 17996 | 63.24 | 27.17 | Labour | 42.96 | 2.0% to LibDem from Lab |
| 109 | Bootle | 19043 | 69.01 | 34.34 | Labour | 49.76 | 4.1% to LibDem from Lab |
Political Science Resources
© Richard Kimber
Last Modified: 13 Feb 10