NB: Because of the reduction in the number of Scottish seats that will apply in the next election, the position of Scottish constituencies in this list is not of much significance.
| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Cheadle | 33 | 0.08 | 0.05 | LibDem | Conservative |
| Fermanagh and South Tyrone | 53 | 0.10 | 0.08 | Sinn Fein | Ulster Unionist |
| Perth | 48 | 0.13 | 0.08 | SNP | Conservative |
| Galloway & Upper Nithsdale | 74 | 0.21 | 0.14 | Conservative | SNP |
| Dorset South | 153 | 0.34 | 0.22 | Labour | Conservative |
| Antrim East | 128 | 0.36 | 0.21 | Ulster Unionist | Democratic Unionist |
| Taunton | 235 | 0.43 | 0.29 | Conservative | LibDem |
| Orpington | 269 | 0.53 | 0.34 | Conservative | LibDem |
| Braintree | 358 | 0.71 | 0.45 | Labour | Conservative |
| Weston-Super-Mare | 338 | 0.72 | 0.45 | LibDem | Conservative |
| Monmouth | 384 | 0.86 | 0.62 | Labour | Conservative |
| North Norfolk | 483 | 0.86 | 0.60 | LibDem | Conservative |
| Mid Dorset & Poole North | 384 | 0.88 | 0.58 | LibDem | Conservative |
| Lancaster & Wyre | 481 | 0.92 | 0.61 | Labour | Conservative |
| Guildford | 538 | 1.12 | 0.71 | LibDem | Conservative |
| Kettering | 665 | 1.24 | 0.84 | Labour | Conservative |
| Somerton & Frome | 668 | 1.27 | 0.88 | LibDem | Conservative |
| Boston & Skegness | 515 | 1.28 | 0.74 | Conservative | Labour |
| Beverley & Holderness | 781 | 1.68 | 1.04 | Conservative | Labour |
| Northampton South | 885 | 1.73 | 1.03 | Labour | Conservative |
| Surrey South West | 861 | 1.74 | 1.22 | Conservative | LibDem |
| Bedfordshire South West | 776 | 1.77 | 1.10 | Conservative | Labour |
| Basingstoke | 880 | 1.83 | 1.11 | Conservative | Labour |
| Cardiff Central | 659 | 1.89 | 1.10 | Labour | LibDem |
| Brecon & Radnorshire | 751 | 2.00 | 1.41 | LibDem | Conservative |
| Devon West and Torridge | 1194 | 2.14 | 1.51 | LibDem | Conservative |
| Hereford | 968 | 2.17 | 1.41 | LibDem | Conservative |
| Antrim South | 1011 | 2.29 | 1.43 | Ulster Unionist | Democratic Unionist |
| Ynys Mon | 800 | 2.35 | 1.50 | Labour | Plaid Cymru |
| Castle Point | 985 | 2.48 | 1.45 | Conservative | Labour |
| Strangford | 1110 | 2.57 | 1.54 | Democratic Unionist | Ulster Unionist |
| Welwyn Hatfield | 1196 | 2.79 | 1.78 | Labour | Conservative |
| Dorset West | 1414 | 2.85 | 1.98 | Conservative | LibDem |
| Shipley | 1428 | 3.10 | 2.05 | Labour | Conservative |
| Clwyd West | 1115 | 3.22 | 2.07 | Labour | Conservative |
| Bexleyheath & Crayford | 1472 | 3.65 | 2.32 | Labour | Conservative |
| Upminster | 1241 | 3.67 | 2.18 | Conservative | Labour |
| Ludlow | 1630 | 3.78 | 2.57 | LibDem | Conservative |
| Milton Keynes North East | 1829 | 3.88 | 2.51 | Labour | Conservative |
| Upper Bann | 2058 | 4.03 | 2.84 | Ulster Unionist | Democratic Unionist |
| Hornchurch | 1482 | 4.17 | 2.43 | Labour | Conservative |
| Selby | 2138 | 4.25 | 2.76 | Labour | Conservative |
| Haltemprice & Howden | 1903 | 4.33 | 2.85 | Conservative | LibDem |
| Isle of Wight | 2826 | 4.45 | 2.71 | Conservative | LibDem |
| Edinburgh Pentlands | 1742 | 4.47 | 2.88 | Labour | Conservative |
| Hammersmith & Fulham | 2015 | 4.51 | 2.54 | Labour | Conservative |
| Thanet South | 1792 | 4.54 | 2.91 | Labour | Conservative |
| Canterbury | 2069 | 4.58 | 2.79 | Conservative | Labour |
| Forest of Dean | 2049 | 4.59 | 3.09 | Labour | Conservative |
| Wellingborough | 2355 | 4.62 | 2.96 | Labour | Conservative |
| Newbury | 2415 | 4.75 | 3.20 | LibDem | Conservative |
| Londonderry East | 1901 | 4.77 | 3.16 | Democratic Unionist | Ulster Unionist |
| Eastbourne | 2154 | 4.81 | 2.87 | Conservative | LibDem |
| Romsey | 2370 | 4.89 | 3.29 | LibDem | Conservative |
| Bury St Edmunds | 2503 | 4.98 | 3.29 | Conservative | Labour |
| Bosworth | 2280 | 5.05 | 3.26 | Conservative | Labour |
| Teignbridge | 3011 | 5.08 | 3.52 | LibDem | Conservative |
| Moray | 1744 | 5.25 | 3.01 | SNP | Labour |
| Ilford North | 2115 | 5.26 | 3.07 | Labour | Conservative |
| Argyll & Bute | 1653 | 5.34 | 3.36 | LibDem | Labour |
| Rugby & Kenilworth | 2877 | 5.35 | 3.61 | Labour | Conservative |
| Gillingham | 2272 | 5.38 | 3.20 | Labour | Conservative |
| Harwich | 2596 | 5.40 | 3.35 | Labour | Conservative |
| Wells | 2796 | 5.45 | 3.77 | Conservative | LibDem |
| Chesterfield | 2586 | 5.82 | 3.53 | LibDem | Labour |
| Hexham | 2529 | 5.96 | 4.23 | Conservative | Labour |
| Oldham East & Saddleworth | 2726 | 6.00 | 3.66 | Labour | LibDem |
| Enfield North | 2291 | 6.01 | 3.41 | Labour | Conservative |
| Devon North | 2984 | 6.06 | 4.14 | LibDem | Conservative |
| Uxbridge | 2098 | 6.28 | 3.61 | Conservative | Labour |
| Chipping Barnet | 2701 | 6.36 | 3.85 | Conservative | Labour |
| Eastleigh | 3058 | 6.43 | 4.10 | LibDem | Conservative |
| Newry and Armagh | 3575 | 6.43 | 4.93 | SDLP | Sinn Fein |
| Brentwood & Ongar | 2821 | 6.48 | 4.36 | Conservative | Ind |
| Calder Valley | 3094 | 6.52 | 4.11 | Labour | Conservative |
| Westmorland & Lonsdale | 3147 | 6.57 | 4.46 | Conservative | LibDem |
| Gosport | 2621 | 6.59 | 3.76 | Conservative | Labour |
| Ayr | 2545 | 6.60 | 4.57 | Labour | Conservative |
| Redditch | 2484 | 6.71 | 3.97 | Labour | Conservative |
| Altrincham & Sale West | 2941 | 6.75 | 4.07 | Conservative | Labour |
| Carmarthen East & Dinefwr | 2590 | 6.81 | 4.79 | Plaid Cymru | Labour |
| Norfolk North West | 3485 | 6.81 | 4.43 | Conservative | Labour |
| Wycombe | 3168 | 7.04 | 4.26 | Conservative | Labour |
| Peterborough | 2854 | 7.17 | 4.40 | Labour | Conservative |
| Shrewsbury & Atcham | 3579 | 7.17 | 4.77 | Labour | Conservative |
| Totnes | 3597 | 7.30 | 4.96 | Conservative | LibDem |
| Southport | 3007 | 7.31 | 4.28 | LibDem | Conservative |
| Wiltshire North | 3878 | 7.32 | 4.93 | Conservative | LibDem |
| Suffolk Central & Ipswich North | 3469 | 7.36 | 4.68 | Conservative | Labour |
| Dartford | 3306 | 7.39 | 4.58 | Labour | Conservative |
| Scarborough & Whitby | 3585 | 7.54 | 4.77 | Labour | Conservative |
| Hove | 3171 | 7.55 | 4.45 | Labour | Conservative |
| Maidenhead | 3284 | 7.58 | 4.70 | Conservative | LibDem |
| Hertfordshire North East | 3444 | 7.71 | 5.01 | Conservative | Labour |
| Spelthorne | 3262 | 7.80 | 4.75 | Conservative | Labour |
| Dorset North | 3797 | 7.94 | 5.26 | Conservative | LibDem |
| Old Bexley & Sidcup | 3345 | 7.94 | 4.93 | Conservative | Labour |
| Bristol West | 4426 | 7.95 | 5.22 | Labour | LibDem |
| Preseli Pembrokeshire | 2946 | 8.01 | 5.43 | Labour | Conservative |
| Gloucester | 3880 | 8.05 | 4.78 | Labour | Conservative |
| Putney | 2771 | 8.09 | 4.57 | Labour | Conservative |
| Hemel Hempstead | 3742 | 8.16 | 5.08 | Labour | Conservative |
| Western Isles | 1074 | 8.16 | 4.95 | Labour | SNP |
| Yeovil | 3928 | 8.16 | 5.24 | LibDem | Conservative |
| Ribble South | 3792 | 8.22 | 5.14 | Labour | Conservative |
| Meriden | 3784 | 8.49 | 5.13 | Conservative | Labour |
| Finchley and Golders Green | 3716 | 8.51 | 4.88 | Labour | Conservative |
| Tayside North | 3283 | 8.52 | 5.33 | SNP | Conservative |
| Wolverhampton South West | 3487 | 8.53 | 5.29 | Labour | Conservative |
| Suffolk Coastal | 4326 | 8.58 | 5.63 | Conservative | Labour |
| Birmingham Yardley | 2578 | 8.59 | 4.92 | Labour | LibDem |
| The Wrekin | 3587 | 8.65 | 5.45 | Labour | Conservative |
| Mid Norfolk | 4562 | 8.68 | 5.91 | Conservative | Labour |
| Croydon Central | 3984 | 8.69 | 5.14 | Labour | Conservative |
| Newark | 4073 | 9.02 | 5.73 | Conservative | Labour |
| Elmet | 4171 | 9.08 | 5.96 | Labour | Conservative |
| New Forest East | 3829 | 9.08 | 5.74 | Conservative | LibDem |
| Wimbledon | 3744 | 9.11 | 5.86 | Labour | Conservative |
| Stroud | 5039 | 9.13 | 6.39 | Labour | Conservative |
| Keighley | 4005 | 9.24 | 5.86 | Labour | Conservative |
| Sittingbourne & Sheppey | 3509 | 9.27 | 5.33 | Labour | Conservative |
| High Peak | 4489 | 9.33 | 6.08 | Labour | Conservative |
| Stourbridge | 3812 | 9.55 | 5.90 | Labour | Conservative |
| Bournemouth East | 3434 | 9.59 | 5.58 | Conservative | LibDem |
| Brigg & Goole | 3961 | 9.65 | 6.13 | Labour | Conservative |
| Falmouth & Camborne | 4527 | 9.67 | 6.22 | Labour | Conservative |
| Grantham & Stamford | 4518 | 9.76 | 5.98 | Conservative | Labour |
| Medway | 3780 | 9.79 | 5.82 | Labour | Conservative |
| Colne Valley | 4639 | 9.87 | 6.25 | Labour | Conservative |
| Aldridge-Brownhills | 3768 | 9.97 | 6.04 | Conservative | Labour |
| Wirral West | 4035 | 9.97 | 6.48 | Labour | Conservative |
| Richmond Park | 4964 | 10.10 | 6.87 | LibDem | Conservative |
| Suffolk West | 4295 | 10.12 | 6.12 | Conservative | Labour |
| Banbury | 5219 | 10.13 | 6.19 | Conservative | Labour |
| Faversham & Mid Kent | 4183 | 10.19 | 6.15 | Conservative | Labour |
| St Albans | 4466 | 10.21 | 6.76 | Labour | Conservative |
| Eddisbury | 4568 | 10.29 | 6.60 | Conservative | Labour |
| Angus | 3611 | 10.31 | 6.12 | SNP | Conservative |
| Cornwall South East | 5375 | 10.39 | 6.80 | LibDem | Conservative |
| West Tyrone | 5040 | 10.39 | 8.30 | Sinn Fein | Ulster Unionist |
| Havant | 4207 | 10.40 | 5.99 | Conservative | Labour |
| Vale of Glamorgan | 4700 | 10.40 | 6.93 | Labour | Conservative |
| Bridgwater | 4987 | 10.42 | 6.71 | Conservative | LibDem |
| Burton | 4849 | 10.44 | 6.44 | Labour | Conservative |
| Hastings & Rye | 4308 | 10.45 | 6.09 | Labour | Conservative |
| Westbury | 5294 | 10.46 | 6.96 | Conservative | LibDem |
| Lichfield | 4426 | 10.62 | 7.00 | Conservative | Labour |
| Pendle | 4275 | 10.76 | 6.80 | Labour | Conservative |
| Yorkshire East | 4682 | 10.81 | 6.50 | Conservative | Labour |
| Sutton & Cheam | 4304 | 10.84 | 6.76 | LibDem | Conservative |
| Bradford West | 4165 | 10.85 | 5.82 | Labour | Conservative |
| Beckenham | 4959 | 10.88 | 6.81 | Conservative | Labour |
| Chatham & Aylesford | 4340 | 10.92 | 6.22 | Labour | Conservative |
| Billericay | 5013 | 10.99 | 6.38 | Conservative | Labour |
| Caithness Sutherland & Easter Ross | 2744 | 11.03 | 6.81 | LibDem | Labour |
| Inverness East Nairn & Lochaber | 4716 | 11.11 | 7.10 | Labour | SNP |
| Ryedale | 4875 | 11.11 | 7.29 | Conservative | LibDem |
| Warwick & Leamington | 5953 | 11.12 | 7.31 | Labour | Conservative |
| Gravesham | 4862 | 11.14 | 6.99 | Labour | Conservative |
| Carshalton & Wallington | 4547 | 11.20 | 6.75 | LibDem | Conservative |
| Suffolk South | 5081 | 11.22 | 7.42 | Conservative | Labour |
| Tiverton & Honiton | 6284 | 11.26 | 7.79 | Conservative | LibDem |
| Great Yarmouth | 4564 | 11.31 | 6.60 | Labour | Conservative |
| Harborough | 5252 | 11.31 | 7.17 | Conservative | LibDem |
| Wansdyke | 5613 | 11.33 | 7.92 | Labour | Conservative |
| Stafford | 5032 | 11.34 | 7.41 | Labour | Conservative |
| Ceredigion | 3944 | 11.40 | 7.03 | Plaid Cymru | LibDem |
| Wantage | 5600 | 11.40 | 7.36 | Conservative | Labour |
| Tamworth | 4598 | 11.42 | 6.61 | Labour | Conservative |
| Dover | 5199 | 11.56 | 7.53 | Labour | Conservative |
| Hertsmere | 4902 | 11.81 | 7.12 | Conservative | Labour |
| Hertford & Stortford | 5603 | 11.88 | 7.39 | Conservative | Labour |
| Aberdeen South | 4388 | 11.89 | 7.43 | Labour | LibDem |
| Broxtowe | 5873 | 11.98 | 7.97 | Labour | Conservative |
| Watford | 5555 | 11.98 | 7.32 | Labour | Conservative |
| Worcestershire West | 5374 | 11.99 | 8.05 | Conservative | LibDem |
| Corby | 5700 | 12.07 | 7.85 | Labour | Conservative |
| Caernarfon | 3511 | 12.08 | 7.49 | Plaid Cymru | Labour |
| Morecambe & Lunesdale | 5092 | 12.22 | 7.47 | Labour | Conservative |
| Carmarthen West & Pembrokeshire Sout | 4538 | 12.29 | 8.03 | Labour | Conservative |
| Norfolk South | 6893 | 12.32 | 8.33 | Conservative | LibDem |
| Leeds North West | 5236 | 12.33 | 7.18 | Labour | Conservative |
| Birmingham Edgbaston | 4698 | 12.45 | 6.97 | Labour | Conservative |
| Pudsey | 5626 | 12.45 | 7.88 | Labour | Conservative |
| Brighton Kemptown | 4922 | 12.56 | 7.23 | Labour | Conservative |
| Cheltenham | 5255 | 12.56 | 7.78 | LibDem | Conservative |
| Rossendale & Darwen | 5223 | 12.63 | 7.37 | Labour | Conservative |
| Wirral South | 5049 | 12.68 | 8.32 | Labour | Conservative |
| Colchester | 5553 | 12.70 | 7.12 | LibDem | Conservative |
| Aberdeenshire W & Kincardine | 4821 | 12.72 | 7.85 | LibDem | Conservative |
| Gedling | 5598 | 12.78 | 8.17 | Labour | Conservative |
| Reading East | 5588 | 12.81 | 7.49 | Labour | Conservative |
| Norwich North | 5863 | 12.85 | 7.60 | Labour | Conservative |
| Folkestone & Hythe | 5907 | 12.88 | 8.25 | Conservative | LibDem |
| Chelmsford West | 6261 | 13.01 | 8.02 | Conservative | Labour |
| Blaby | 6209 | 13.03 | 8.40 | Conservative | Labour |
| Harlow | 5228 | 13.03 | 7.78 | Labour | Conservative |
| Worcester | 5766 | 13.04 | 8.09 | Labour | Conservative |
| Batley & Spen | 5064 | 13.14 | 7.95 | Labour | Conservative |
| Harrow West | 6156 | 13.20 | 8.31 | Labour | Conservative |
| Stone | 6036 | 13.22 | 8.77 | Conservative | Labour |
| Enfield Southgate | 5546 | 13.23 | 8.41 | Labour | Conservative |
| Cities of London & Westminster | 4499 | 13.24 | 6.25 | Conservative | Labour |
| Cleethorpes | 5620 | 13.25 | 8.22 | Labour | Conservative |
| Cambridgeshire North East | 6373 | 13.26 | 7.98 | Conservative | Labour |
| Bolton West | 5518 | 13.39 | 8.36 | Labour | Conservative |
| Shropshire North | 6241 | 13.42 | 8.47 | Conservative | Labour |
| Blackpool North & Fleetwood | 5721 | 13.44 | 7.68 | Labour | Conservative |
| Rushcliffe | 7357 | 13.51 | 8.99 | Conservative | Labour |
| Bracknell | 6713 | 13.64 | 8.28 | Conservative | Labour |
| Wokingham | 5994 | 13.67 | 8.76 | Conservative | LibDem |
| Staffordshire Moorlands | 5838 | 13.69 | 8.74 | Labour | Conservative |
| Battersea | 5053 | 13.73 | 7.49 | Labour | Conservative |
| Dundee East | 4475 | 13.83 | 7.92 | Labour | SNP |
| Portsmouth North | 5134 | 13.93 | 7.99 | Labour | Conservative |
| Bournemouth West | 4718 | 14.02 | 7.47 | Conservative | Labour |
| Torbay | 6708 | 14.10 | 8.82 | LibDem | Conservative |
| Belfast South | 5399 | 14.23 | 9.08 | Ulster Unionist | SDLP |
| Worthing East & Shoreham | 6139 | 14.25 | 8.51 | Conservative | Labour |
| Cardiff North | 6165 | 14.26 | 9.84 | Labour | Conservative |
| Erewash | 6932 | 14.26 | 8.83 | Labour | Conservative |
| Copeland | 4964 | 14.28 | 9.27 | Labour | Conservative |
| Rochdale | 5655 | 14.35 | 8.14 | Labour | LibDem |
| Loughborough | 6378 | 14.41 | 9.10 | Labour | Conservative |
| Aldershot | 6564 | 14.48 | 8.39 | Conservative | LibDem |
| Bognor Regis & Littlehampton | 5643 | 14.48 | 8.43 | Conservative | Labour |
| Derbyshire West | 7370 | 14.57 | 9.87 | Conservative | Labour |
| Bury North | 6532 | 14.58 | 9.19 | Labour | Conservative |
| Aberdeen North | 4449 | 14.66 | 8.41 | Labour | SNP |
| Edinburgh South | 5499 | 14.80 | 8.53 | Labour | LibDem |
| Hitchin & Harpenden | 6663 | 14.83 | 9.92 | Conservative | Labour |
| Chingford & Woodford Green | 5487 | 14.84 | 8.67 | Conservative | Labour |
| Mid Sussex | 6898 | 15.05 | 9.77 | Conservative | LibDem |
| South Derbyshire | 7851 | 15.11 | 9.67 | Labour | Conservative |
| Ochil | 5349 | 15.15 | 9.29 | Labour | SNP |
| Bedford | 6157 | 15.17 | 9.09 | Labour | Conservative |
| Halifax | 6129 | 15.17 | 8.77 | Labour | Conservative |
| Devon South West | 7144 | 15.23 | 10.07 | Conservative | Labour |
| Twickenham | 7655 | 15.33 | 10.18 | LibDem | Conservative |
| Ashford | 7359 | 15.35 | 9.59 | Conservative | Labour |
| City of Chester | 6894 | 15.36 | 9.80 | Labour | Conservative |
| Milton Keynes South West | 6978 | 15.38 | 9.58 | Labour | Conservative |
| Fareham | 7009 | 15.42 | 9.80 | Conservative | Labour |
| Tweeddale Ettrick & Lauderdale | 5157 | 15.53 | 9.84 | LibDem | Labour |
| Portsmouth South | 6094 | 15.54 | 7.90 | LibDem | Conservative |
| Belfast North | 6387 | 15.60 | 10.48 | Democratic Unionist | Sinn Fein |
| Woking | 6759 | 15.75 | 9.49 | Conservative | LibDem |
| Macclesfield | 7200 | 15.79 | 9.85 | Conservative | Labour |
| Congleton | 7134 | 15.82 | 9.92 | Conservative | Labour |
| Derby North | 6982 | 15.85 | 9.16 | Labour | Conservative |
| Thanet North | 6650 | 15.88 | 9.36 | Conservative | Labour |
| Essex North | 7186 | 15.99 | 10.04 | Conservative | Labour |
| Charnwood | 7739 | 16.03 | 10.33 | Conservative | Labour |
| Truro & St Austell | 8065 | 16.04 | 10.18 | LibDem | Conservative |
| Witney | 7973 | 16.20 | 10.69 | Conservative | Labour |
| Amber Valley | 7227 | 16.24 | 9.79 | Labour | Conservative |
| Warrington South | 7387 | 16.24 | 9.94 | Labour | Conservative |
| Winchester | 9634 | 16.29 | 11.78 | LibDem | Conservative |
| Staffordshire South | 6881 | 16.31 | 9.84 | Conservative | Labour |
| Carlisle | 5702 | 16.33 | 9.70 | Labour | Conservative |
| Salisbury | 8703 | 16.54 | 10.81 | Conservative | LibDem |
| Romford | 5977 | 16.74 | 9.98 | Conservative | Labour |
| Swindon South | 7341 | 16.92 | 10.33 | Labour | Conservative |
| Louth & Horncastle | 7554 | 16.99 | 10.56 | Conservative | Labour |
| Daventry | 9649 | 17.02 | 11.15 | Conservative | Labour |
| Crawley | 6770 | 17.13 | 9.45 | Labour | Conservative |
| Devon East | 8195 | 17.13 | 11.78 | Conservative | LibDem |
| Mid Bedfordshire | 8066 | 17.29 | 11.39 | Conservative | Labour |
| Hertfordshire South West | 8181 | 17.31 | 11.17 | Conservative | Labour |
| Cambridgeshire South East | 8990 | 17.33 | 11.01 | Conservative | LibDem |
| Cambridgeshire South | 8403 | 17.38 | 11.66 | Conservative | LibDem |
| Nuneaton | 7535 | 17.40 | 10.45 | Labour | Conservative |
| Stirling | 6274 | 17.46 | 11.82 | Labour | Conservative |
| Chorley | 8444 | 17.61 | 10.96 | Labour | Conservative |
| Dudley North | 6800 | 17.63 | 9.86 | Labour | Conservative |
| Hampshire East | 8890 | 17.68 | 11.36 | Conservative | LibDem |
| Llanelli | 6403 | 17.69 | 11.01 | Labour | Plaid Cymru |
| Norfolk South West | 9366 | 17.69 | 11.16 | Conservative | Labour |
| Sleaford & North Hykeham | 8622 | 17.70 | 11.49 | Conservative | Labour |
| Northavon | 9877 | 17.71 | 12.53 | LibDem | Conservative |
| Bromsgrove | 8138 | 17.81 | 11.95 | Conservative | Labour |
| Oxford West & Abingdon | 9185 | 17.81 | 11.49 | LibDem | Conservative |
| Vale of Clwyd | 5761 | 17.81 | 11.33 | Labour | Conservative |
| Leeds North East | 7089 | 17.82 | 11.06 | Labour | Conservative |
| Woodspring | 8798 | 18.04 | 12.39 | Conservative | Labour |
| Conwy | 6219 | 18.10 | 11.38 | Labour | Conservative |
| Leicestershire North West | 8157 | 18.12 | 11.92 | Labour | Conservative |
| Waveney | 8553 | 18.13 | 11.02 | Labour | Conservative |
| Hendon | 7417 | 18.16 | 9.48 | Labour | Conservative |
| Cornwall North | 9832 | 18.21 | 11.61 | LibDem | Conservative |
| Poole | 7166 | 18.27 | 11.09 | Conservative | Labour |
| Rutland & Melton | 8612 | 18.30 | 11.75 | Conservative | Labour |
| Cambridgeshire North West | 8101 | 18.43 | 11.37 | Conservative | Labour |
| Halesowen & Rowley Regis | 7359 | 18.74 | 11.20 | Labour | Conservative |
| Dudley South | 6817 | 18.76 | 10.40 | Labour | Conservative |
| Rochford & Southend East | 7034 | 18.78 | 9.91 | Conservative | Labour |
| Eastwood | 9141 | 18.90 | 13.38 | Labour | Conservative |
| Basildon | 7738 | 18.93 | 10.44 | Labour | Conservative |
| Bedfordshire North East | 8577 | 18.96 | 12.27 | Conservative | Labour |
| Northampton North | 7893 | 19.02 | 10.65 | Labour | Conservative |
| Henley | 8458 | 19.05 | 12.24 | Conservative | LibDem |
| Gainsborough | 8071 | 19.07 | 12.25 | Conservative | Labour |
| Swindon North | 8105 | 19.15 | 11.69 | Labour | Conservative |
| Tewkesbury | 8663 | 19.17 | 12.21 | Conservative | Labour |
| Maldon & Chelmsford East | 8462 | 19.19 | 12.05 | Conservative | Labour |
| Edinburgh West | 7589 | 19.22 | 12.14 | LibDem | Labour |
| Plymouth Sutton | 7517 | 19.24 | 10.98 | Labour | Conservative |
| Wakefield | 7954 | 19.28 | 10.50 | Labour | Conservative |
| Croydon South | 8697 | 19.30 | 11.85 | Conservative | Labour |
| Belfast East | 7117 | 19.32 | 12.18 | Democratic Unionist | Ulster Unionist |
| Rayleigh | 8290 | 19.38 | 11.73 | Conservative | Labour |
| Tonbridge & Malling | 8250 | 19.44 | 12.50 | Conservative | Labour |
| Solihull | 9407 | 19.49 | 12.33 | Conservative | LibDem |
| Down North | 7324 | 19.69 | 11.59 | Ulster Unionist | UK Unionist |
| Runnymede & Weybridge | 8360 | 19.70 | 11.06 | Conservative | Labour |
| Tynemouth | 8678 | 19.77 | 13.31 | Labour | Conservative |
| Gower | 7395 | 19.80 | 12.55 | Labour | Conservative |
| Epping Forest | 8426 | 19.87 | 11.61 | Conservative | Labour |
| Ulster Mid | 9953 | 19.93 | 16.21 | Sinn Fein | Democratic Unionist |
| Cambridge | 8579 | 20.03 | 12.14 | Labour | LibDem |
| Birmingham Hall Green | 6648 | 20.09 | 11.55 | Labour | Conservative |
| Stevenage | 8566 | 20.18 | 12.26 | Labour | Conservative |
| Ruislip Northwood | 7537 | 20.29 | 12.40 | Conservative | Labour |
| Dewsbury | 7449 | 20.32 | 11.95 | Labour | Conservative |
| Reigate | 8025 | 20.33 | 12.23 | Conservative | Labour |
| Aylesbury | 10009 | 20.39 | 12.51 | Conservative | LibDem |
| Clydesdale | 7794 | 20.39 | 12.10 | Labour | SNP |
| St Ives | 10053 | 20.41 | 13.54 | LibDem | Conservative |
| Sherwood | 9373 | 20.42 | 12.41 | Labour | Conservative |
| Stockton South | 9086 | 20.55 | 12.92 | Labour | Conservative |
| Coventry South | 8279 | 20.65 | 11.41 | Labour | Conservative |
| Eltham | 6996 | 20.70 | 12.16 | Labour | Conservative |
| Norwich South | 8816 | 20.70 | 12.37 | Labour | Conservative |
| Dumfries | 8834 | 20.74 | 13.90 | Labour | Conservative |
| Orkney & Shetland | 3475 | 20.77 | 10.89 | LibDem | Labour |
| Ipswich | 8081 | 20.79 | 11.85 | Labour | Conservative |
| Tatton | 8611 | 20.86 | 13.26 | Conservative | Labour |
| Bromley & Chislehurst | 9037 | 20.90 | 13.45 | Conservative | Labour |
| Worthing West | 9037 | 20.91 | 12.48 | Conservative | LibDem |
| Harrogate & Knaresborough | 8845 | 20.97 | 13.56 | LibDem | Conservative |
| Blaydon | 7809 | 21.06 | 12.09 | Labour | LibDem |
| Reading West | 8849 | 21.08 | 12.45 | Labour | Conservative |
| Windsor | 8889 | 21.11 | 12.04 | Conservative | LibDem |
| Southend West | 7941 | 21.25 | 12.32 | Conservative | Labour |
| Middlesbrough South & Cleveland East | 9351 | 21.26 | 13.15 | Labour | Conservative |
| Blackpool South | 8262 | 21.30 | 11.12 | Labour | Conservative |
| Bath | 9894 | 21.37 | 13.86 | LibDem | Conservative |
| Lewes | 9710 | 21.37 | 14.64 | LibDem | Conservative |
| Fylde | 9610 | 21.48 | 13.08 | Conservative | Labour |
| Hyndburn | 8219 | 21.49 | 12.35 | Labour | Conservative |
| Stratford-on-Avon | 11802 | 21.49 | 14.01 | Conservative | LibDem |
| Montgomeryshire | 6234 | 21.51 | 14.09 | LibDem | Conservative |
| Mole Valley | 10153 | 21.57 | 14.86 | Conservative | LibDem |
| Epsom & Ewell | 10080 | 21.61 | 13.57 | Conservative | Labour |
| Bolton North East | 8422 | 21.62 | 12.12 | Labour | Conservative |
| Warwickshire North | 9639 | 21.71 | 13.06 | Labour | Conservative |
| Hazel Grove | 8435 | 21.92 | 12.96 | LibDem | Conservative |
| Leominster | 10367 | 22.19 | 15.40 | Conservative | LibDem |
| Hampstead & Highgate | 7876 | 22.24 | 12.08 | Labour | Conservative |
| Devizes | 11896 | 22.34 | 14.35 | Conservative | Labour |
| Exeter | 11759 | 22.35 | 14.35 | Labour | Conservative |
| Lancashire West | 9643 | 22.44 | 13.20 | Labour | Conservative |
| Gordon | 7879 | 22.51 | 13.12 | LibDem | Conservative |
| Maidstone and the Weald | 10318 | 22.64 | 13.94 | Conservative | Labour |
| Crosby | 8353 | 22.66 | 14.76 | Labour | Conservative |
| Lincoln | 8420 | 22.68 | 12.70 | Labour | Conservative |
| Blackburn | 9249 | 22.85 | 12.74 | Labour | Conservative |
| Ribble Valley | 11238 | 22.85 | 15.12 | Conservative | LibDem |
| Chichester | 11355 | 22.90 | 14.61 | Conservative | LibDem |
| Harrow East | 11124 | 23.14 | 13.52 | Labour | Conservative |
| Brentford & Isleworth | 10318 | 23.18 | 12.45 | Labour | Conservative |
| Dundee West | 6800 | 23.25 | 12.65 | Labour | SNP |
| Sutton Coldfield | 10104 | 23.25 | 14.06 | Conservative | Labour |
| Berwick-upon-Tweed | 8458 | 23.30 | 14.86 | LibDem | Conservative |
| Birmingham Perry Barr | 8753 | 23.39 | 12.31 | Labour | Conservative |
| Bexhill & Battle | 10503 | 23.45 | 15.22 | Conservative | LibDem |
| Foyle | 11550 | 23.63 | 16.28 | SDLP | Sinn Fein |
| Mid Worcestershire | 10627 | 23.67 | 14.75 | Conservative | Labour |
| Brighton Pavilion | 9643 | 23.68 | 13.86 | Labour | Conservative |
