| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Alliance Party | 10 | 28999 | 0.110% | 0.065% | 6.679% | 5 | £2500 |
| (... in N Ireland | 3.578% | 2.435% | 6.679%) | ||||
| Anti Corruption | 1 | 456 | 0.002% | 0.001% | 1.719% | 1 | £500 |
| Asian League | 1 | 197 | 0.001% | 0.000% | 0.513% | 1 | £500 |
| BNP | 33 | 47185 | 0.179% | 0.106% | 3.917% | 28 | £14000 |
| (... in Wales | 278 | 0.020% | 0.012% | 0.793%) | |||
| Christian Democrat | 1 | 345 | 0.001% | 0.001% | 0.890% | 1 | £500 |
| Christian People's | 1 | 479 | 0.002% | 0.001% | 1.165% | 1 | £500 |
| Communist | 6 | 1003 | 0.004% | 0.002% | 0.543% | 6 | £3000 |
| (... in Scotland | 174 | 0.008% | 0.004% | 0.688%) | |||
| (... in Wales | 384 | 0.028% | 0.017% | 0.576%) | |||
| Conservative | 643 | 8357242 | 31.696% | 18.822% | 32.591% | 5 | £2500 |
| (... in N Ireland | 2422 | 0.299% | 0.203% | 2.201%) | |||
| (... in Scotland | 360558 | 15.584% | 9.052% | 15.748%) | |||
| (... in Wales | 288663 | 21.031% | 12.909% | 21.031%) | |||
| Countryside | 1 | 265 | 0.001% | 0.001% | 0.761% | 1 | £500 |
| (... in Scotland | 0.011% | 0.007% | 0.761%) | ||||
| Defend Welfare | 1 | 220 | 0.001% | 0.000% | 0.626% | 1 | £500 |
| Direct Customer | 1 | 78 | 0.000% | 0.000% | 0.211% | 1 | £500 |
| (... in Wales | 0.006% | 0.003% | 0.211%) | ||||
| DUP | 14 | 181999 | 0.690% | 0.410% | 28.673% | 0 | - |
| (... in N Ireland | 22.458% | 15.281% | 28.673%) | ||||
| Extinction | 1 | 93 | 0.000% | 0.000% | 0.180% | 1 | £500 |
| Free Party | 3 | 832 | 0.003% | 0.002% | 0.682% | 3 | £1500 |
| Green | 145 | 166477 | 0.631% | 0.375% | 2.747% | 135 | £67500 |
| (... in Scotland | 4551 | 0.197% | 0.114% | 3.449%) | |||
| (... in Wales | 3753 | 0.273% | 0.168% | 1.822%) | |||
| Grey Party | 1 | 479 | 0.002% | 0.001% | 1.095% | 1 | £500 |
| Ind | 137 | 99845 | 0.379% | 0.225% | 127 | £63500 | |
| (... in N Ireland | 8379 | 1.034% | 0.704%) | ||||
| (... in Scotland | 3825 | 0.165% | 0.096%) | ||||
| (... in Wales | 7154 | 0.521% | 0.320%) | ||||
| Ind Fancy Dress | 1 | 344 | 0.001% | 0.001% | 0.769% | 1 | £500 |
| Ind Vote 4 Yourself | 4 | 418 | 0.002% | 0.001% | 0.267% | 4 | £2000 |
| (... in N Ireland | 0.052% | 0.035% | 0.267%) | ||||
| Isle of Wight | 1 | 1164 | 0.004% | 0.003% | 1.834% | 1 | £500 |
| Jam Wrestling | 1 | 100 | 0.000% | 0.000% | 0.357% | 1 | £500 |
| John Lilburne | 1 | 137 | 0.001% | 0.000% | 0.467% | 1 | £500 |
| Justice Party | 1 | 271 | 0.001% | 0.001% | 0.686% | 1 | £500 |
| Kidderminster Hosp | 1 | 28487 | 0.108% | 0.064% | 58.063% | 0 | - |
| Labour | 640 | 10724835 | 40.675% | 24.154% | 42.005% | 0 | - |
| (... in Scotland | 1001167 | 43.273% | 25.134% | 43.729%*) | |||
| (... in Wales | 666955 | 48.593% | 29.826% | 48.593%) | |||
| Left Alliance | 1 | 770 | 0.003% | 0.002% | 1.936% | 1 | £500 |
| Legalise cannabis | 13 | 8677 | 0.033% | 0.020% | 1.587% | 13 | £6500 |
| (... in Scotland | 955 | 0.041% | 0.024% | 1.329%) | |||
| Liberal Democrat | 639 | 4814341 | 18.259% | 10.843% | 18.892% | 1 | £500 |
| (... in Scotland | 378027 | 16.339% | 9.490% | 16.512%) | |||
| (... in Wales | 189434 | 13.802% | 8.471% | 13.802%) | |||
| Liberal | 14 | 13685 | 0.052% | 0.031% | 2.273% | 13 | £6500 |
| (... in Scotland | 383 | 0.017% | 0.010% | 1.153%) | |||
| Liberated Party | 1 | 362 | 0.001% | 0.001% | 0.709% | 1 | £500 |
| Lower Excise | 1 | 391 | 0.001% | 0.001% | 0.818% | 1 | £500 |
| Marxist | 1 | 221 | 0.001% | 0.000% | 0.591% | 1 | £500 |
| Mebyon Kernow | 3 | 3199 | 0.012% | 0.007% | 2.149% | 3 | £1500 |
| Militant Elvis | 1 | 68 | 0.000% | 0.000% | 0.156% | 1 | £500 |
| Millennium Bean | 1 | 727 | 0.003% | 0.002% | 2.408% | 1 | £500 |
| (... in Wales | 0.053% | 0.033% | 2.408%) | ||||
| Muslim | 4 | 1150 | 0.004% | 0.003% | 0.871% | 4 | £2000 |
| National Front | 5 | 2484 | 0.009% | 0.006% | 1.411% | 5 | £2500 |
| New Britain | 1 | 888 | 0.003% | 0.002% | 2.308% | 1 | £500 |
| NI Unionist | 2 | 1794 | 0.007% | 0.004% | 2.052% | 2 | £1000 |
| (... in N Ireland | 0.221% | 0.151% | 2.052%) | ||||
| NI Women | 1 | 2968 | 0.011% | 0.007% | 7.820% | 0 | - |
| (... in N Ireland | 0.366% | 0.249% | 7.820%) | ||||
| Pacifist | 1 | 370 | 0.001% | 0.001% | 0.773% | 1 | £500 |
| Pensioner | 1 | 453 | 0.002% | 0.001% | 0.859% | 1 | £500 |
| People's Choice | 1 | 195 | 0.001% | 0.000% | 0.433% | 1 | £500 |
| People's Justice | 3 | 7443 | 0.028% | 0.017% | 7.867% | 1 | £500 |
| Plaid Cymru | 40 | 195892 | 0.743% | 0.441% | 14.272% | 5 | £2500 |
| (... in Wales | 14.272% | 8.760% | 14.272%) | ||||
| Pro-Euro Con | 1 | 454 | 0.002% | 0.001% | 1.203% | 1 | £500 |
| Progressive Democrat | 1 | 107 | 0.000% | 0.000% | 0.262% | 1 | £500 |
| ProLife | 37 | 9453 | 0.036% | 0.021% | 0.660% | 37 | £18500 |
| (... in Scotland | 786 | 0.034% | 0.020% | 0.910%) | |||
| (... in Wales | 1609 | 0.117% | 0.072% | 0.666%) | |||
| PUP | 2 | 4781 | 0.018% | 0.011% | 6.393% | 1 | £500 |
| (... in N Ireland | 0.590% | 0.401% | 6.393%) | ||||
| Raving Loony | 15 | 6660 | 0.025% | 0.015% | 1.013% | 15 | £7500 |
| (... in Scotland | 405 | 0.018% | 0.010% | 1.147%) | |||
| Reform 2000 | 5 | 1418 | 0.005% | 0.003% | 0.829% | 5 | £2500 |
| Reform UK | 1 | 357 | 0.001% | 0.001% | 0.904% | 1 | £500 |
| Residents/Motorists | 1 | 460 | 0.002% | 0.001% | 1.606% | 1 | £500 |
| Rock Loony | 7 | 2634 | 0.010% | 0.006% | 0.941% | 7 | £3500 |
| (... in Scotland | 211 | 0.009% | 0.005% | 0.667%) | |||
| Scottish Freedom | 1 | 250 | 0.001% | 0.001% | 0.842% | 1 | £500 |
| (... in Scotland | 0.011% | 0.006% | 0.842%) | ||||
| Scottish Socialist | 72 | 72518 | 0.275% | 0.163% | 3.134% | 62 | £31000 |
| (... in Scotland | 3.134% | 1.821% | 3.134%) | ||||
| Scottish Unionist | 2 | 2728 | 0.010% | 0.006% | 4.886% | 1 | £500 |
| (... in Scotland | 0.118% | 0.068% | 4.886%) | ||||
| SDLP | 18 | 169873 | 0.644% | 0.383% | 20.962% | 2 | £1000 |
| (... in N Ireland | 20.962% | 14.263% | 20.962%) | ||||
| Sinn Fein | 18 | 175932 | 0.667% | 0.396% | 21.710% | 4 | £2000 |
| (... in N Ireland | 21.710% | 14.772% | 21.710%) | ||||
| SNP | 72 | 464305 | 1.761% | 1.046% | 20.069% | 0 | - |
| (... in Scotland | 20.069% | 11.656% | 20.069%) | ||||
| Socialist | 1 | 357 | 0.001% | 0.001% | 1.035% | 1 | £500 |
| Socialist Alliance | 98 | 57553 | 0.218% | 0.130% | 1.616% | 96 | £48000 |
| (... in Wales | 2258 | 0.165% | 0.101% | 1.112%) | |||
| Socialist Alternative | 2 | 1454 | 0.006% | 0.003% | 2.176% | 2 | £1000 |
| Socialist Labour | 114 | 57289 | 0.217% | 0.129% | 1.397% | 113 | £56500 |
| (... in Scotland | 3184 | 0.138% | 0.080% | 0.848%) | |||
| (... in Wales | 2805 | 0.204% | 0.125% | 1.368%) | |||
| Speaker (Lab) | 1 | 16053 | 0.061% | 0.036% | 66.599% | 0 | - |
| Stuckist | 1 | 108 | 0.000% | 0.000% | 0.383% | 1 | £500 |
| Tatton | 1 | 505 | 0.002% | 0.001% | 1.223% | 1 | £500 |
| Third Way | 1 | 190 | 0.001% | 0.000% | 0.534% | 1 | £500 |
| Truth Party | 1 | 220 | 0.001% | 0.000% | 0.553% | 1 | £500 |
| UKIP | 427 | 389300 | 1.476% | 0.877% | 2.162% | 421 | £210500 |
| (... in Scotland | 3236 | 0.140% | 0.081% | 0.881%) | |||
| (... in Wales | 12552 | 0.915% | 0.561% | 1.424%) | |||
| UK Pathfinders | 1 | 295 | 0.001% | 0.001% | 0.692% | 1 | £500 |
| UKUP | 1 | 13509 | 0.051% | 0.030% | 36.325% | 0 | - |
| (... in N Ireland | 1.667% | 1.134% | 36.325%) | ||||
| Ulster Third Way | 1 | 116 | 0.000% | 0.000% | 0.283% | 1 | £500 |
| (... in N Ireland | 0.014% | 0.010% | 0.283%) | ||||
| Unrepresented | 1 | 54 | 0.000% | 0.000% | 0.110% | 1 | £500 |
| UUP | 17 | 216839 | 0.822% | 0.488% | 28.515% | 0 | - |
| (... in N Ireland | 26.758% | 18.206% | 28.515%) | ||||
| Wessex Region | 2 | 233 | 0.001% | 0.001% | 0.211% | 2 | £1000 |
| Workers Party | 6 | 2352 | 0.009% | 0.005% | 0.913% | 6 | £3000 |
| (... in N Ireland | 0.290% | 0.197% | 0.913%) | ||||
| Workers Rev | 6 | 607 | 0.002% | 0.001% | 0.291% | 6 | £3000 |
| Total | 3,319 | 26,366,992 | 100.000% | 59.383% | 1,177 | £588,500 | |
| Last Modified: 13 Feb 10 © Richard Kimber |