| Party | England | % Seats | % Vote | N Ireland | % Seats | % Vote | Scotland | % Seats | % Vote | Wales | % Seats | % Vote | Total | % Seats | % Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 165 | 31.2 | 35.2 | 0 | 0 | 0.3 | 1 | 1.4 | 15.6 | 0 | 0 | 21.0 | 166 | 25.2 | 31.7 |
| DUP | - | 5 | 27.8 | 22.5 | - | - | 5 | 0.8 | 0.7 | ||||||
| Kidderminster Hosp | 1 | 0.2 | 0.1 | - | - | - | 1 | 0.2 | 0.1 | ||||||
| Labour | 323 | 61.1 | 41.4 | - | 55 | 76.4 | 43.3 | 34 | 85.0 | 48.6 | 412 | 62.5 | 40.7 | ||
| LibDem | 40 | 7.6 | 19.4 | - | 10 | 13.9 | 16.3 | 2 | 5.0 | 13.8 | 52 | 7.9 | 18.3 | ||
| Plaid Cymru | - | - | - | 4 | 10.0 | 14.3 | 4 | 0.6 | 0.7 | ||||||
| SDLP | - | 3 | 16.7 | 21.0 | - | - | 3 | 0.5 | 0.6 | ||||||
| SNP | - | - | 5 | 6.9 | 20.1 | - | 5 | 0.8 | 1.8 | ||||||
| Sinn Fein | - | 4 | 22.2 | 21.7 | - | - | 4 | 0.6 | 0.7 | ||||||
| Speaker (Lab) | - | - | 1 | 1.4 | 0.7 | - | 1 | 0.2 | 0.1 | ||||||
| UUP | - | 6 | 33.3 | 26.8 | - | - | 6 | 0.9 | 0.8 | ||||||
| Other | 0 | 0 | 3.9 | 0 | 0 | 7.7 | 0 | 0 | 4.0 | 0 | 0 | 2.3 | 0 | 0 | 3.8 |
| Total | 529 | 18 | 72 | 40 | 659 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |