| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Perth | 29.71 | 18.27 | 11237 | SNP |
| Argyll & Bute | 29.86 | 18.80 | 9245 | LibDem |
| Moray | 30.33 | 17.40 | 10076 | SNP |
| Londonderry East | 32.14 | 21.28 | 12813 | DUP |
| Upper Bann | 33.50 | 23.56 | 17095 | UUP |
| Galloway & Upper Nithsdale | 34.03 | 22.95 | 12222 | Conservative |
| Fermanagh and South Tyrone | 34.13 | 26.62 | 17739 | Sinn Fein |
| Ynys Mon | 35.00 | 22.30 | 11906 | Labour |
| Angus | 35.26 | 20.93 | 12347 | SNP |
| Caithness Sutherland & Easter Ross | 36.36 | 22.43 | 9041 | LibDem |
| Antrim East | 36.39 | 21.51 | 13101 | UUP |
| Inverness East Nairn & Lochaber | 36.75 | 23.48 | 15605 | Labour |
| Bristol West | 36.84 | 24.17 | 20505 | Labour |
| Brecon & Radnorshire | 36.85 | 25.96 | 13824 | LibDem |
| Antrim South | 37.06 | 23.16 | 16366 | UUP |
| Newry and Armagh | 37.37 | 28.68 | 20784 | SDLP |
| Brentwood & Ongar | 38.03 | 25.59 | 16558 | Conservative |
| Ceredigion | 38.26 | 23.59 | 13241 | Plaid Cymru |
| Cardiff Central | 38.61 | 22.50 | 13451 | Labour |
| Oldham East & Saddleworth | 38.61 | 23.54 | 17537 | Labour |
| Clwyd West | 38.80 | 24.88 | 13426 | Labour |
| Weston-Super-Mare | 39.47 | 24.79 | 18424 | LibDem |
| Falmouth & Camborne | 39.58 | 25.44 | 18532 | Labour |
| Wantage | 39.64 | 25.58 | 19475 | Conservative |
| Isle of Wight | 39.73 | 24.15 | 25223 | Conservative |
| Aberdeen South | 39.84 | 24.90 | 14696 | Labour |
| Tayside North | 40.09 | 25.05 | 15441 | SNP |
| Colne Valley | 40.37 | 25.56 | 18967 | Labour |
| Bridgwater | 40.45 | 26.06 | 19354 | Conservative |
| Edinburgh Pentlands | 40.58 | 26.12 | 15797 | Labour |
| Eastleigh | 40.70 | 25.95 | 19360 | LibDem |
| West Tyrone | 40.83 | 32.62 | 19814 | Sinn Fein |
| Belfast North | 40.84 | 27.43 | 16718 | DUP |
| Hereford | 40.88 | 26.65 | 18244 | LibDem |
| Beverley & Holderness | 41.33 | 25.65 | 19168 | Conservative |
| Orkney & Shetland | 41.35 | 21.68 | 6919 | LibDem |
| Preseli Pembrokeshire | 41.35 | 28.01 | 15206 | Labour |
| Suffolk South | 41.39 | 27.39 | 18748 | Conservative |
| Canterbury | 41.46 | 25.24 | 18711 | Conservative |
| Carmarthen West & Pembrokeshire South | 41.58 | 27.16 | 15349 | Labour |
| Taunton | 41.71 | 28.21 | 23033 | Conservative |
| Conwy | 41.80 | 26.29 | 14366 | Labour |
| Leeds North West | 41.92 | 24.39 | 17794 | Labour |
| Dorset South | 41.96 | 27.49 | 19027 | Labour |
| Milton Keynes North East | 41.96 | 27.10 | 19761 | Labour |
| Braintree | 41.98 | 26.68 | 21123 | Labour |
| Mid Dorset & Poole North | 41.99 | 27.53 | 18358 | LibDem |
| Westbury | 42.07 | 28.00 | 21299 | Conservative |
| Bedfordshire South West | 42.13 | 26.15 | 18477 | Conservative |
| Edinburgh Central | 42.15 | 21.93 | 14495 | Labour |
| Aldershot | 42.16 | 24.42 | 19106 | Conservative |
| Devon West and Torridge | 42.16 | 29.72 | 23474 | LibDem |
| Edinburgh South | 42.16 | 24.32 | 15671 | Labour |
| Norfolk South | 42.18 | 28.52 | 23589 | Conservative |
| Stirling | 42.23 | 28.58 | 15175 | Labour |
| Tweeddale Ettrick & Lauderdale | 42.25 | 26.77 | 14035 | LibDem |
| Edinburgh West | 42.35 | 26.75 | 16719 | LibDem |
| Cheadle | 42.37 | 26.78 | 18477 | LibDem |
| Carmarthen East & Dinefwr | 42.39 | 29.85 | 16130 | Plaid Cymru |
| Wycombe | 42.39 | 25.66 | 19064 | Conservative |
| New Forest East | 42.44 | 26.83 | 17902 | Conservative |
| Chelmsford West | 42.47 | 26.19 | 20446 | Conservative |
| Belfast East | 42.53 | 26.80 | 15667 | DUP |
| Guildford | 42.55 | 26.68 | 20358 | LibDem |
| Colchester | 42.59 | 23.89 | 18627 | LibDem |
| North Norfolk | 42.65 | 29.95 | 23978 | LibDem |
| Basingstoke | 42.69 | 25.90 | 20490 | Conservative |
| Calder Valley | 42.69 | 26.89 | 20244 | Labour |
| Monmouth | 42.78 | 30.58 | 19021 | Labour |
| Strangford | 42.84 | 25.67 | 18532 | DUP |
| Bournemouth West | 42.85 | 22.81 | 14417 | Conservative |
| Northampton South | 42.88 | 25.54 | 21882 | Labour |
| Boston & Skegness | 42.91 | 25.01 | 17298 | Conservative |
| Lancaster & Wyre | 43.09 | 28.39 | 22556 | Labour |
| Welwyn Hatfield | 43.17 | 27.59 | 18484 | Labour |
| Ludlow | 43.18 | 29.32 | 18620 | LibDem |
| Worthing East & Shoreham | 43.21 | 25.81 | 18608 | Conservative |
| Haltemprice & Howden | 43.24 | 28.46 | 18994 | Conservative |
| Bournemouth East | 43.30 | 25.20 | 15501 | Conservative |
| Aberdeen North | 43.34 | 24.88 | 13157 | Labour |
| Suffolk Coastal | 43.34 | 28.44 | 21847 | Conservative |
| Forest of Dean | 43.38 | 29.21 | 19350 | Labour |
| Bury St Edmunds | 43.48 | 28.69 | 21850 | Conservative |
| Aberdeeshire W & Kincardine | 43.54 | 26.89 | 16507 | LibDem |
| Ayr | 43.57 | 30.20 | 16801 | Labour |
| Bexleyheath & Crayford | 43.57 | 27.67 | 17593 | Labour |
| Somerton & Frome | 43.62 | 30.25 | 22983 | LibDem |
| Gosport | 43.64 | 24.94 | 17364 | Conservative |
| Woodspring | 43.68 | 29.99 | 21297 | Conservative |
| Southport | 43.77 | 25.66 | 18011 | LibDem |
| Wells | 43.77 | 30.28 | 22462 | Conservative |
| Orpington | 43.87 | 28.32 | 22334 | Conservative |
| Havant | 43.94 | 25.30 | 17769 | Conservative |
| Shipley | 43.99 | 29.10 | 20243 | Labour |
| Eastbourne | 44.09 | 26.26 | 19738 | Conservative |
| Hertfordshire North East | 44.11 | 28.66 | 19695 | Conservative |
| Yeovil | 44.18 | 28.36 | 21266 | LibDem |
| Cambridgeshire South East | 44.19 | 28.08 | 22927 | Conservative |
| Devon North | 44.23 | 30.21 | 21784 | LibDem |
| Cambridgeshire South | 44.24 | 29.67 | 21387 | Conservative |
| Hertfordshire South West | 44.28 | 28.58 | 20933 | Conservative |
| Hammersmith & Fulham | 44.30 | 24.97 | 19801 | Labour |
| Caernarfon | 44.38 | 27.52 | 12894 | Plaid Cymru |
| Bosworth | 44.41 | 28.62 | 20030 | Conservative |
| Suffolk Central & Ipswich North | 44.42 | 28.20 | 20924 | Conservative |
| Teignbridge | 44.42 | 30.80 | 26343 | LibDem |
| Gillingham | 44.49 | 26.49 | 18782 | Labour |
| Totnes | 44.50 | 30.21 | 21914 | Conservative |
| Shrewsbury & Atcham | 44.59 | 29.68 | 22253 | Labour |
| Hexham | 44.60 | 31.63 | 18917 | Conservative |
| Portsmouth South | 44.60 | 22.69 | 17490 | LibDem |
| Castle Point | 44.61 | 26.04 | 17738 | Conservative |
| Pendle | 44.62 | 28.20 | 17729 | Labour |
| Dorset West | 44.63 | 31.04 | 22126 | Conservative |
| Hertford & Stortford | 44.67 | 27.80 | 21074 | Conservative |
| Harborough | 44.69 | 28.31 | 20748 | Conservative |
| Kettering | 44.71 | 30.44 | 24034 | Labour |
| Mid Norfolk | 44.76 | 30.48 | 23519 | Conservative |
| Reading East | 44.78 | 26.17 | 19531 | Labour |
| Belfast South | 44.81 | 28.62 | 17008 | UUP |
| Glasgow Kelvin | 44.83 | 19.52 | 12014 | Labour |
| Folkestone & Hythe | 45.02 | 28.84 | 20645 | Conservative |
| Rugby & Kenilworth | 45.02 | 30.37 | 24221 | Labour |
| Western Isles | 45.02 | 27.29 | 5924 | Labour |
| Witney | 45.02 | 29.69 | 22153 | Conservative |
| Carshalton & Wallington | 45.03 | 27.16 | 18289 | LibDem |
| Maidenhead | 45.03 | 27.93 | 19506 | Conservative |
| Selby | 45.06 | 29.27 | 22652 | Labour |
| Cambridge | 45.09 | 27.33 | 19316 | Labour |
| Spelthorne | 45.10 | 27.43 | 18851 | Conservative |
| Poole | 45.14 | 27.40 | 17710 | Conservative |
| Peterborough | 45.15 | 27.71 | 17975 | Labour |
| Banbury | 45.17 | 27.58 | 23271 | Conservative |
| Bognor Regis & Littlehampton | 45.17 | 26.31 | 17602 | Conservative |
| Dundee East | 45.23 | 25.89 | 14635 | Labour |
| Beckenham | 45.25 | 28.33 | 20618 | Conservative |
| Watford | 45.27 | 27.67 | 20992 | Labour |
| Surrey South West | 45.29 | 31.83 | 22462 | Conservative |
| Ochil | 45.33 | 27.81 | 16004 | Labour |
| Old Bexley & Sidcup | 45.40 | 28.20 | 19130 | Conservative |
| Vale of Glamorgan | 45.42 | 30.28 | 20524 | Labour |
| Solihull | 45.44 | 28.75 | 21935 | Conservative |
| St Albans | 45.45 | 30.12 | 19889 | Labour |
| Norwich South | 45.47 | 27.17 | 19367 | Labour |
| Aberdeen Central | 45.50 | 23.96 | 12025 | Labour |
| Wiltshire North | 45.50 | 30.64 | 24090 | Conservative |
| Gordon | 45.51 | 26.52 | 15928 | LibDem |
| Upminster | 45.52 | 27.12 | 15410 | Conservative |
| Harwich | 45.62 | 28.32 | 21951 | Labour |
| Redditch | 45.63 | 27.01 | 16899 | Labour |
| Faversham & Mid Kent | 45.65 | 27.56 | 18739 | Conservative |
| Thanet South | 45.65 | 29.19 | 18002 | Labour |
| Wimbledon | 45.75 | 29.42 | 18806 | Labour |
| Gloucester | 45.76 | 27.17 | 22067 | Labour |
| Ilford North | 45.80 | 26.75 | 18428 | Labour |
| Sittingbourne & Sheppey | 45.80 | 26.34 | 17340 | Labour |
| Hove | 45.85 | 27.00 | 19253 | Labour |
| Yorkshire East | 45.85 | 27.56 | 19861 | Conservative |
| Cardiff North | 45.90 | 31.68 | 19845 | Labour |
| Cornwall South East | 45.90 | 30.04 | 23756 | LibDem |
| Edinburgh North & Leith | 45.95 | 24.34 | 15271 | Labour |
| Worcestershire West | 45.97 | 30.85 | 20597 | Conservative |
| Woking | 46.02 | 27.71 | 19747 | Conservative |
| Cunninghame North | 46.05 | 28.31 | 15571 | Labour |
| Grantham & Stamford | 46.08 | 28.25 | 21329 | Conservative |
| Henley | 46.09 | 29.63 | 20466 | Conservative |
| Tewkesbury | 46.09 | 29.37 | 20830 | Conservative |
| Wokingham | 46.10 | 29.54 | 20216 | Conservative |
| Altrincham & Sale West | 46.16 | 27.82 | 20113 | Conservative |
| Mid Sussex | 46.16 | 29.95 | 21150 | Conservative |
| Gainsborough | 46.21 | 29.69 | 19555 | Conservative |
| Finchley and Golders Green | 46.26 | 26.52 | 20205 | Labour |
| Congleton | 46.30 | 29.01 | 20872 | Conservative |
| Eddisbury | 46.31 | 29.71 | 20556 | Conservative |
| Cities of London & Westminster | 46.32 | 21.88 | 15737 | Conservative |
| Southend West | 46.32 | 26.86 | 17313 | Conservative |
| Down South | 46.35 | 32.83 | 24136 | SDLP |
| Ribble South | 46.36 | 28.98 | 21386 | Labour |
| Blaby | 46.40 | 29.91 | 22104 | Conservative |
| Strathkelvin & Bearsden | 46.40 | 30.62 | 19250 | Labour |
| Chipping Barnet | 46.41 | 28.05 | 19702 | Conservative |
| Hornchurch | 46.44 | 27.07 | 16514 | Labour |
| Putney | 46.45 | 26.24 | 15911 | Labour |
| Newark | 46.48 | 29.53 | 20983 | Conservative |
| Birmingham Perry Barr | 46.54 | 24.49 | 17415 | Labour |
| Stroud | 46.55 | 32.59 | 25685 | Labour |
| Hemel Hempstead | 46.62 | 29.06 | 21389 | Labour |
| High Peak | 46.62 | 30.38 | 22430 | Labour |
| Clydesdale | 46.63 | 27.66 | 17822 | Labour |
| Salisbury | 46.63 | 30.46 | 24527 | Conservative |
| Bracknell | 46.65 | 28.31 | 22962 | Conservative |
| Dorset North | 46.66 | 30.93 | 22314 | Conservative |
| Wellingborough | 46.79 | 30.00 | 23867 | Labour |
| Devon South West | 46.84 | 30.98 | 21970 | Conservative |
| Wansdyke | 46.84 | 32.75 | 23206 | Labour |
| Hampstead & Highgate | 46.89 | 25.46 | 16601 | Labour |
| Enfield North | 46.90 | 26.62 | 17888 | Labour |
| Birmingham Yardley | 46.93 | 26.86 | 14085 | Labour |
| Renfrewshire West | 46.93 | 29.72 | 15720 | Labour |
| Westmorland & Lonsdale | 46.94 | 31.83 | 22486 | Conservative |
| Romsey | 46.96 | 31.55 | 22756 | LibDem |
| Bolton West | 47.03 | 29.35 | 19381 | Labour |
| Chichester | 47.03 | 30.01 | 23320 | Conservative |
| Fareham | 47.06 | 29.90 | 21389 | Conservative |
| Hastings & Rye | 47.07 | 27.43 | 19402 | Labour |
| Tiverton & Honiton | 47.07 | 32.56 | 26258 | Conservative |
| The Wrekin | 47.08 | 29.69 | 19532 | Labour |
| Uxbridge | 47.13 | 27.13 | 15751 | Conservative |
| Stourbridge | 47.15 | 29.13 | 18823 | Labour |
| Ryedale | 47.18 | 30.98 | 20711 | Conservative |
| Croydon Central | 47.19 | 27.90 | 21643 | Labour |
| Scarborough & Whitby | 47.19 | 29.82 | 22426 | Labour |
| Wirral West | 47.20 | 30.67 | 19105 | Labour |
| East Lothian | 47.21 | 29.51 | 17407 | Labour |
| Devizes | 47.25 | 30.34 | 25159 | Conservative |
| Windsor | 47.26 | 26.95 | 19900 | Conservative |
| Aylesbury | 47.32 | 29.04 | 23230 | Conservative |
| Gower | 47.32 | 29.99 | 17676 | Labour |
| Hitchin & Harpenden | 47.35 | 31.66 | 21271 | Conservative |
| Billericay | 47.39 | 27.52 | 21608 | Conservative |
| Devon East | 47.41 | 32.61 | 22681 | Conservative |
| Mid Bedfordshire | 47.41 | 31.23 | 22109 | Conservative |
| Norwich North | 47.41 | 28.03 | 21624 | Labour |
| Ashford | 47.44 | 29.65 | 22739 | Conservative |
| Wirral South | 47.44 | 31.14 | 18890 | Labour |
| Essex North | 47.45 | 29.78 | 21325 | Conservative |
| Worthing West | 47.46 | 28.32 | 20508 | Conservative |
| Ealing Southall | 47.49 | 27.00 | 22239 | Labour |
| Dumbarton | 47.51 | 29.03 | 16151 | Labour |
| Rushcliffe | 47.51 | 31.61 | 25869 | Conservative |
| Suffolk West | 47.59 | 28.81 | 20201 | Conservative |
| Hampshire East | 47.62 | 30.62 | 23950 | Conservative |
| Eastwood | 47.63 | 33.73 | 23036 | Labour |
| Meriden | 47.68 | 28.79 | 21246 | Conservative |
| Richmond Park | 47.70 | 32.45 | 23444 | LibDem |
| Cheltenham | 47.74 | 29.56 | 19970 | LibDem |
| Harlow | 47.79 | 28.53 | 19169 | Labour |
| Chesterfield | 47.81 | 29.02 | 21249 | LibDem |
| Brighton Kemptown | 47.82 | 27.52 | 18745 | Labour |
| Reigate | 47.82 | 28.76 | 18875 | Conservative |
| Hertsmere | 47.84 | 28.84 | 19855 | Conservative |
| Oxford West and Abingdon | 47.84 | 30.87 | 24670 | LibDem |
| Bedford | 47.94 | 28.71 | 19454 | Labour |
| Bradford West | 47.96 | 25.70 | 18401 | Labour |
| Elmet | 47.97 | 31.46 | 22038 | Labour |
| Dartford | 47.98 | 29.71 | 21466 | Labour |
| Stafford | 47.98 | 31.33 | 21285 | Labour |
| Derbyshire West | 47.99 | 32.52 | 24280 | Conservative |
| Pudsey | 48.07 | 30.41 | 21717 | Labour |
| Rutland & Melton | 48.07 | 30.88 | 22621 | Conservative |
| Epsom & Ewell | 48.09 | 30.20 | 22430 | Conservative |
| Tatton | 48.11 | 30.58 | 19860 | Conservative |
| Bexhill & Battle | 48.13 | 31.23 | 21555 | Conservative |
| Cambridgeshire North East | 48.14 | 28.95 | 23132 | Conservative |
| Keighley | 48.20 | 30.57 | 20888 | Labour |
| Chingford & Woodford Green | 48.22 | 28.20 | 17834 | Conservative |
| Charnwood | 48.24 | 31.09 | 23283 | Conservative |
| Newbury | 48.24 | 32.47 | 24507 | LibDem |
| Wolverhampton South West | 48.26 | 29.94 | 19735 | Labour |
| Chatham & Aylesford | 48.27 | 27.49 | 19180 | Labour |
| Truro & St Austell | 48.31 | 30.67 | 24296 | LibDem |
| Louth & Horncastle | 48.45 | 30.11 | 21543 | Conservative |
| City of Chester | 48.49 | 30.92 | 21760 | Labour |
| Norfolk North West | 48.52 | 31.57 | 24846 | Conservative |
| Llanelli | 48.58 | 30.24 | 17586 | Labour |
| Worcester | 48.58 | 30.14 | 21478 | Labour |
| Broxtowe | 48.64 | 32.36 | 23836 | Labour |
| Shropshire North | 48.65 | 30.70 | 22631 | Conservative |
| Runnymede & Weybridge | 48.66 | 27.32 | 20646 | Conservative |
| Brighton Pavilion | 48.73 | 28.53 | 19846 | Labour |
| Swansea West | 48.74 | 27.21 | 15644 | Labour |
| Twickenham | 48.75 | 32.36 | 24344 | LibDem |
| Warwick & Leamington | 48.76 | 32.07 | 26108 | Labour |
| Roxburgh & Berwickshire | 48.77 | 29.56 | 14044 | LibDem |
| Ruislip Northwood | 48.77 | 29.80 | 18115 | Conservative |
| Sutton & Cheam | 48.79 | 30.45 | 19382 | LibDem |
| Dover | 48.81 | 31.79 | 21943 | Labour |
| Tunbridge Wells | 48.86 | 30.44 | 19643 | Conservative |
| Brigg & Goole | 48.88 | 31.04 | 20066 | Labour |
| Macclesfield | 48.88 | 30.47 | 22284 | Conservative |
| Dumfries | 48.91 | 32.77 | 20830 | Labour |
| Saffron Walden | 48.93 | 31.91 | 24485 | Conservative |
| Leominster | 48.96 | 33.99 | 22879 | Conservative |
| Esher & Walton | 48.97 | 30.32 | 22296 | Conservative |
| Rossendale & Darwen | 48.97 | 28.57 | 20251 | Labour |
| Medway | 48.99 | 29.13 | 18914 | Labour |
| Staffordshire Moorlands | 49.00 | 31.31 | 20904 | Labour |
| Tamworth | 49.00 | 28.34 | 19722 | Labour |
| Halifax | 49.02 | 28.34 | 19800 | Labour |
| Burton | 49.04 | 30.27 | 22783 | Labour |
| Birmingham Edgbaston | 49.05 | 27.47 | 18517 | Labour |
| Stone | 49.07 | 32.53 | 22395 | Conservative |
| Epping Forest | 49.12 | 28.70 | 20833 | Conservative |
| Leeds North East | 49.13 | 30.47 | 19540 | Labour |
| Lichfield | 49.14 | 32.39 | 20480 | Conservative |
| Croydon South | 49.20 | 30.21 | 22169 | Conservative |
| Erewash | 49.21 | 30.47 | 23915 | Labour |
| Daventry | 49.24 | 32.26 | 27911 | Conservative |
| Rochdale | 49.24 | 27.92 | 19406 | Labour |
| Maldon & Chelmsford East | 49.25 | 30.92 | 21719 | Conservative |
| Warrington South | 49.26 | 30.17 | 22409 | Labour |
| Glasgow Govan | 49.30 | 23.05 | 12464 | Labour |
| Corby | 49.31 | 32.07 | 23283 | Labour |
| Crawley | 49.31 | 27.21 | 19488 | Labour |
| Burnley | 49.33 | 27.46 | 18195 | Labour |
| Tonbridge & Malling | 49.38 | 31.76 | 20956 | Conservative |
| Oxford East | 49.39 | 27.58 | 19681 | Labour |
| Montgomeryshire | 49.40 | 32.36 | 14319 | LibDem |
| Sevenoaks | 49.40 | 31.59 | 21052 | Conservative |
| Northampton North | 49.42 | 27.67 | 20507 | Labour |
| Bromley & Chislehurst | 49.53 | 31.87 | 21412 | Conservative |
| Milton Keynes South West | 49.54 | 30.87 | 22484 | Labour |
| Morecambe & Lunesdale | 49.56 | 30.29 | 20646 | Labour |
| Cleethorpes | 49.58 | 30.75 | 21032 | Labour |
| Harrow West | 49.61 | 31.24 | 23142 | Labour |
| Maidstone and the Weald | 49.63 | 30.57 | 22621 | Conservative |
| Meirionnydd Nant Conwy | 49.64 | 31.72 | 10459 | Plaid Cymru |
| Sleaford & North Hykeham | 49.65 | 32.23 | 24190 | Conservative |
| Surrey Heath | 49.67 | 29.53 | 22401 | Conservative |
| St Helens South | 49.70 | 25.55 | 16799 | Labour |
| Bradford North | 49.74 | 26.22 | 17419 | Labour |
| Loughborough | 49.75 | 31.42 | 22016 | Labour |
| Exeter | 49.78 | 31.96 | 26194 | Labour |
| Cambridgeshire North West | 49.81 | 30.73 | 21895 | Conservative |
| Wealden | 49.81 | 31.64 | 26279 | Conservative |
| Dudley South | 49.83 | 27.61 | 18109 | Labour |
| Hornsey & Wood Green | 49.85 | 28.91 | 21967 | Labour |
| Antrim North | 49.86 | 32.96 | 24539 | DUP |
| Batley & Spen | 49.88 | 30.20 | 19224 | Labour |
| Gravesham | 49.89 | 31.29 | 21773 | Labour |
| Bedfordshire North East | 49.92 | 32.32 | 22586 | Conservative |
| Huntingdon | 49.92 | 30.51 | 24507 | Conservative |
| Wakefield | 49.92 | 27.18 | 20592 | Labour |
| Vale of Clwyd | 50.02 | 31.82 | 16179 | Labour |
| Rayleigh | 50.11 | 30.34 | 21434 | Conservative |
| Hampshire North West | 50.12 | 31.23 | 24374 | Conservative |
| Aldridge-Brownhills | 50.18 | 30.43 | 18974 | Conservative |
| Coventry South | 50.19 | 27.73 | 20125 | Labour |
| Foyle | 50.20 | 34.59 | 24538 | SDLP |
| Battersea | 50.26 | 27.41 | 18498 | Labour |
| Stratford-on-Avon | 50.27 | 32.78 | 27606 | Conservative |
| Thanet North | 50.28 | 29.64 | 21050 | Conservative |
| Cotswold | 50.31 | 33.95 | 23133 | Conservative |
| Bethnal Green & Bow | 50.38 | 25.31 | 19380 | Labour |
| Great Yarmouth | 50.40 | 29.40 | 20344 | Labour |
| Sutton Coldfield | 50.42 | 30.49 | 21909 | Conservative |
| Bath | 50.48 | 32.75 | 23372 | LibDem |
| Torbay | 50.48 | 31.57 | 24015 | LibDem |
| Staffordshire South | 50.49 | 30.44 | 21295 | Conservative |
| Chesham & Amersham | 50.50 | 32.66 | 22867 | Conservative |
| Dewsbury | 50.54 | 29.71 | 18524 | Labour |
| Mole Valley | 50.54 | 34.82 | 23790 | Conservative |
| Dundee West | 50.57 | 27.51 | 14787 | Labour |
| Portsmouth North | 50.66 | 29.06 | 18676 | Labour |
| South Derbyshire | 50.70 | 32.43 | 26338 | Labour |
| Waveney | 50.70 | 30.81 | 23914 | Labour |
| Plymouth Sutton | 50.74 | 28.97 | 19827 | Labour |
| Blackpool North & Fleetwood | 50.75 | 29.02 | 21610 | Labour |
| Derby North | 50.88 | 29.40 | 22415 | Labour |
| Ulster Mid | 51.07 | 41.54 | 25502 | Sinn Fein |
| Gedling | 51.08 | 32.67 | 22383 | Labour |
| Mid Worcestershire | 51.09 | 31.83 | 22937 | Conservative |
| Carlisle | 51.15 | 30.36 | 17856 | Labour |
| Oldham West & Royton | 51.15 | 29.45 | 20441 | Labour |
| Bury North | 51.23 | 32.27 | 22945 | Labour |
| Swindon South | 51.31 | 31.32 | 22260 | Labour |
| Ipswich | 51.33 | 29.26 | 19952 | Labour |
| Berwick-upon-Tweed | 51.37 | 32.77 | 18651 | LibDem |
| Clwyd South | 51.40 | 32.07 | 17217 | Labour |
| Coventry North West | 51.45 | 28.55 | 21892 | Labour |
| Delyn | 51.46 | 32.57 | 17825 | Labour |
| Ribble Valley | 51.47 | 34.05 | 25308 | Conservative |
| Horsham | 51.48 | 32.83 | 26134 | Conservative |
| St. Ives | 51.58 | 34.22 | 25413 | LibDem |
| Vale of York | 51.63 | 34.14 | 25033 | Conservative |
| Fife North East | 51.67 | 28.96 | 17926 | LibDem |
| Bromsgrove | 51.75 | 34.72 | 23640 | Conservative |
| Copeland | 51.77 | 33.61 | 17991 | Labour |
| Enfield Southgate | 51.84 | 32.94 | 21727 | Labour |
| Falkirk West | 51.87 | 29.62 | 16022 | Labour |
| Stevenage | 51.88 | 31.51 | 22025 | Labour |
| Amber Valley | 51.90 | 31.30 | 23101 | Labour |
| Cornwall North | 52.02 | 33.17 | 28082 | LibDem |
| Hazel Grove | 52.03 | 30.75 | 20020 | LibDem |
| Leicestershire North West | 52.06 | 34.25 | 23431 | Labour |
| Dudley North | 52.11 | 29.14 | 20095 | Labour |
| Nuneaton | 52.13 | 31.31 | 22577 | Labour |
| Norfolk South West | 52.19 | 32.93 | 27633 | Conservative |
| Arundel | 52.23 | 33.78 | 23969 | Conservative |
| City of York | 52.26 | 30.82 | 25072 | Labour |
| Fylde | 52.27 | 31.83 | 23383 | Conservative |
| Brentford & Isleworth | 52.29 | 28.08 | 23275 | Labour |
| Alyn & Deeside | 52.30 | 30.63 | 18525 | Labour |
| Chorley | 52.32 | 32.57 | 25088 | Labour |
| Bristol North West | 52.33 | 31.78 | 24436 | Labour |
| Skipton & Ripon | 52.39 | 34.63 | 25736 | Conservative |
| Northavon | 52.40 | 37.06 | 29217 | LibDem |
| Birmingham Selly Oak | 52.41 | 29.50 | 21015 | Labour |
| Hendon | 52.46 | 27.40 | 21432 | Labour |
| Weaver Vale | 52.48 | 30.21 | 20611 | Labour |
| Bridgend | 52.49 | 31.58 | 19422 | Labour |
| Southampton Test | 52.49 | 29.56 | 21824 | Labour |
| Surrey East | 52.51 | 33.23 | 24706 | Conservative |
| Greenock & Inverclyde | 52.53 | 31.18 | 14929 | Labour |
| Edinburgh East & Musselburgh | 52.60 | 30.59 | 18124 | Labour |
| Basildon | 52.72 | 29.08 | 21551 | Labour |
| Midlothian | 52.73 | 31.15 | 15145 | Labour |
| Newport West | 52.73 | 31.16 | 18489 | Labour |
| Beaconsfield | 52.75 | 32.06 | 22233 | Conservative |
| Eltham | 52.84 | 31.02 | 17855 | Labour |
| Dunfermline West | 52.85 | 30.15 | 16370 | Labour |
| Swindon North | 52.85 | 32.26 | 22371 | Labour |
| Kilmarnock & Loudoun | 52.90 | 32.64 | 19926 | Labour |
| Stockton South | 52.96 | 33.29 | 23414 | Labour |
| Halesowen & Rowley Regis | 52.97 | 31.67 | 20804 | Labour |
| Livingston | 53.03 | 29.46 | 19108 | Labour |
| Romford | 53.03 | 31.61 | 18931 | Conservative |
| Wrexham | 53.03 | 31.57 | 15934 | Labour |
| Clydebank & Milngavie | 53.09 | 33.18 | 17249 | Labour |
| Reading West | 53.11 | 31.37 | 22300 | Labour |
| Hampshire North East | 53.20 | 32.79 | 23379 | Conservative |
| Tynemouth | 53.22 | 35.84 | 23364 | Labour |
| Huddersfield | 53.25 | 29.28 | 18840 | Labour |
| East Kilbride | 53.26 | 33.35 | 22205 | Labour |
| Newcastle-under-Lyme | 53.40 | 31.41 | 20650 | Labour |
| Rochford & Southend East | 53.56 | 28.25 | 20058 | Conservative |
| Buckingham | 53.67 | 37.22 | 24296 | Conservative |
| Lewisham East | 53.72 | 28.52 | 16160 | Labour |
| Stoke-on-Trent South | 53.75 | 27.65 | 19366 | Labour |
| Blackburn | 53.87 | 30.03 | 21808 | Labour |
| Holborn & St Pancras | 53.87 | 26.74 | 16770 | Labour |
| Lincoln | 53.88 | 30.17 | 20003 | Labour |
| Islington South & Finsbury | 53.95 | 25.57 | 15217 | Labour |
| Kirkcaldy | 54.08 | 29.53 | 15227 | Labour |
| Tooting | 54.09 | 29.70 | 20332 | Labour |
| Warwickshire North | 54.09 | 32.54 | 24023 | Labour |
| Ross Skye & Inverness West | 54.10 | 33.68 | 18832 | LibDem |
| Broxbourne | 54.13 | 30.13 | 20487 | Conservative |
| Ealing Acton & Shepherd's Bush | 54.15 | 28.49 | 20144 | Labour |
| Leicester West | 54.23 | 27.60 | 18014 | Labour |
| Banff & Buchan | 54.24 | 29.49 | 16710 | SNP |
| Sherwood | 54.25 | 32.95 | 24900 | Labour |
| Blackpool South | 54.29 | 28.34 | 21060 | Labour |
| Crewe & Nantwich | 54.29 | 32.67 | 22556 | Labour |
| Bolton North East | 54.34 | 30.45 | 21166 | Labour |
