| Date | Conservative | Labour | Lib-Dem | Comment | Sample | Source |
|---|---|---|---|---|---|---|
| 6-9 December | 30% | 51% | 13% | Others: 6% | MORI | |
| 7th February | 34% | 49% | 12% | The Telegraph Gallup | ||
| 16th February | 31% | 49% | 13% | Others: 6% | 1,576 | NOP, Sunday Times |
| 27th February | 31% | 52% | 11% | Others: 6% | 1,940 | MORI, The Times |
| 3rd March | 30% | 48% | 16% | Others: 6% | ICM, Guardian | |
| 7th March | 28% | 54% | 12.5% | Referendum: 2% | The Telegraph Gallup | |
| 16th March | 27% | 52% | 13% | 25% undecided | 1,596 | NOP, Sunday Times |
| 18th March | 28.5% | 56.5% | 9.5% | Referendum: 1.5% | 1,045 | The Telegraph Gallup |
| 2nd April | 32% | 46% | 17% | Others: 5% | 1200 | ICM, Guardian |
| 3rd April | 28% | 55% | 11% | 16% undecided or refused | 1118 | MORI, The Times |
| 4th April | 31% | 52% | 11% | Others: 6% | 1126 | The Telegraph Gallup |
| 6th April | 30% | 55% | 9% | MORI, Sunday Mirror | ||
| 33% | 48% | 14% | ICM, Observer | |||
| 28% | 52% | 12% | 1575 | NOP, Sunday Times | ||
| 7th April | 32% | 53% | 10% | 13% undecided or refused | 1027 | The Telegraph Gallup |
| 8th April | 33% | 53% | 10% | Others: 4% | 1020 | The Telegraph Gallup |
| 9th April | 32% | 51% | 11% | Others: 6% | 1122 | The Telegraph Gallup |
| 34% | 46% | 15% | ICM, Guardian | |||
| 10th April | 30% | 53% | 11% | 1019 | The Telegraph Gallup | |
| 34% | 49% | 12% | 1114 | MORI, The Times | ||
| 11th April | 30% | 52% | 11% | Others: 7% | 1195 | The Telegraph Gallup |
| 12th April | 32% | 52% | 11% | Others: 5% | 1143 | The Telegraph Gallup |
| 13th April | 33% | 49% | 12% | Gallup, Sunday Telegraph | ||
| 28% | 48% | 17% | 1595 | NOP, Sunday Times | ||
| 32% | 48% | 15% | Re-interviews | ICM, Observer | ||
| 14th April | 32% | 49 | 14% | 1039 | The Telegraph Gallup | |
| 15th April | 31% | 49% | 13% | 10% don't know or refuse | 1050 | The Daily Telegraph |
| 16th April | 30% | 51% | 12% | 1025 | The Daily Telegraph | |
| 31% | 45% | 19% | 1007 | ICM, Guardian | ||
| 17th April | 31% | 50% | 11% | 9% don't know or refused | 1025 | The Telegraph Gallup |
| 32% | 49% | 13% | 15% don't know or refused | 1137 | MORI, The Times | |
| 18th April | 31% | 50% | 12% | Referendum: 3% | 1023 | The Telegraph Gallup |
| 31% | 49% | 13% | Harris, The Independent | |||
| 19th April | 32% | 50% | 13% | 1018 | The Telegraph Gallup | |
| 20th April | 31% | 50% | 13% | The Telegraph Gallup | ||
| 32% | 47% | 16% | ICM, Observer | |||
| 31% | 45% | 17% | 1595 | NOP, Sunday Times | ||
| 21st April | 32% | 48% | 13% | 1033 | The Telegraph Gallup | |
| 22nd April | 32% | 48% | 12% | 1294 | The Telegraph Gallup | |
| 23rd April | 30% | 51% | 12% | 1129 | The Telegraph Gallup | |
| 37% | 42% | 14% | ICM Guardian | |||
| 24th April | 30% | 50% | 12% | Others: 8% | 1069 | The Telegraph Gallup |
| 27% | 48% | 17% | MORI | |||
| 25th April | 32% | 48% | 12% | Others: 8% | 1038 | The Telegraph Gallup |
| 26th April | 32% | 48% | 14% | 1012 | The Telegraph Gallup | |
| 27th April | 29% | 12% | MORI, Independent on Sunday | |||
| 31% | 48% | 13% | The Telegraph Gallup | |||
| 29% | 47% | 16% | 1588 | NOP, Sunday Times | ||
| 32% | 47% | 16% | ICM, Observer | |||
| 28 April | 30% | 49% | 14% | 1028 | The Telegraph Gallup | |
| 29th April | 29% | 51% | 13% | 1344 | The Telegraph Gallup | |
| 30th April | 31% | 51% | 13% | 12% Don't Know or refused | 1038 | The Telegraph Gallup |
| 1st May | 33% | 47% | 14% | 1849 | The Telegraph Gallup | |
| 28% | 48% | 16% | 11% undecided or refused | 2304 | MORI, The Times | |
| 28% | 50% | 14% | NOP, Reuters | |||
| 31% | 45% | 15% | HARRIS, Independent | |||
| 33% | 43% | 18% | ICM, Guardian |
