| AUSTRIA | party | seats | % vote |
June 1999 Turnout=49.0% | Social Democrats | 7 | 31.7 |
| Austrian People's | 7 | 30.6 |
| Freedom | 5 | 23.5 |
| Greens | 2 | 9.3 |
| Others | - | 4.9 |
1996 Turnout=68.0% | Social Democrats | 6 | 29 |
| Austrian People's | 7 | 29 |
| Freedom | 6 | 28 |
| Greens | 1 | 7 |
| Others | 1 | 7 |
|
| BELGIUM | party | seats | % vote |
June 1999 Turnout=95.0% (compulsory) | Flemish Social Christian | 3 | 13.8 |
| Flemish Liberals | 3 | 13.5 |
| PRL (French Liberal) | 3 | 10.0 |
| PS (French Socialist) | 3 | 9.6 |
| Others | 13 | 53.1 |
1994 Turnout=90.7% (compulsory) | Flemish Social Christian | 4 | 17.1 |
| Flemish Liberals | 3 | 11.4 |
| PRL (French Liberal) | 3 | 9.0 |
| PS (French Socialist) | 3 | 11.3 |
| Others | 12 | 51.2 |
|
| DENMARK | party | seats | % vote |
June 1999 Turnout=49.9% | Liberals | 5 | 23.3 |
| Social Democrats | 3 | 16.3 |
| Anti-EU June Movt. | 3 | 16.4 |
| Anti-EU Movt. | 1 | 7.3 |
1994 Turnout=52.9% | Liberals | 4 | 18.9 |
| Social Democrats | 3 | 15.8 |
| Anti-EU June Movt. | 2 | 15.2 |
| Anti-EU Movt. | 2 | 10.3 |
|
| FINLAND | party | seats | % vote |
June 1999 Turnout=30.1% | Conservatives | 4 | 25.3 |
| Centre | 4 | 21.3 |
| Social Democrats | 3 | 17.8 |
| Greens | 2 | 13.4 |
| Others | 3 | 22.2 |
1996 Turnout=58.0% | Conservatives | 4 | 20.2 |
| Centre | 4 | 24.4 |
| Social Democrats | 4 | 21.5 |
| Greens | 1 | 7.6 |
| Others | 3 | 26.3 |
|
| FRANCE | party | seats | % vote |
June 1999 Turnout=47.0% | Socialists | 22 | 21.9 |
| RPF | 13 | 13.1 |
| Gaullists | 12 | 12.7 |
| Greens | 9 | 9.7 |
| Others | 31 | 42.6 |
1994 Turnout=53.5% | Socialists | 15 | 14.5 |
| RPF | 13 | 12.3 |
| Gaullists | 28 | 25.6 |
| Greens | - | 3.0 |
| Others | 31 | 44.6 |
|
| GERMANY | party | seats | % vote |
June 1999 Turnout=45.2% | Christian Democrats | 53 | 48.7 |
| Social Democrats | 33 | 30.7 |
| Greens | 7 | 6.4 |
| Others | 6 | 14.2 |
1994 Turnout=60.0% | Christian Democrats | 47 | 38.8 |
| Social Democrats | 40 | 32.2 |
| Greens | 12 | 10.1 |
| Others | - | 18.9 |
|
| GREECE | party | seats | % vote |
June 1999 Turnout=70.1% (compulsory) | New Democracy | 9 | 36.0 |
| Pasok | 9 | 32.9 |
| Others | 7 | 31.1 |
1994 Turnout=71.9% (compulsory) | New Democracy | 9 | 32.7 |
| Pasok | 10 | 37.6 |
| Others | 6 | 29.7 |
|
| IRISH REPUBLIC | party | seats | % vote |
June 1999 Turnout=50.8% | Fianna Fail | | |
| Fine Gail | | |
| Others | | |
1994 Turnout=37.0% | Fianna Fail | | |
| Fine Gail | | |
| Others | | |
|
| ITALY | party | seats | % vote |
June 1999 Turnout=70.6% | Democratic Left | 16 | 17.4 |
| Forza Italia | 23 | 25.2 |
| Allianze Nazionale | 10 | 10.3 |
| Others | 38 | 47.1 |
1994 Turnout=74.8% | Democratic Left | 16 | 19.4 |
| Forza Italia | 27 | 30.2 |
| Allianze Nazionale | 11 | 15.7 |
| Others | 33 | 34.7 |
|
| LUXEMBOURG | party | seats | % vote |
June 1999 Turnout=90.0% (compulsory) | Christian Democrats | 2 | 32.0 |
| Socialists | 2 | 22.0 |
| Liberal Democrats | 2 | 21.7 |
| Others | - | 24.3 |
1994 Turnout=90.0% (compulsory) | Christian Democrats | 2 | 31.9 |
| Socialists | 2 | 25.4 |
| Liberal Democrats | 1 | 18.8 |
| Others | 1 | 23.9 |
|
| NETHERLANDS | party | seats | % vote |
June 1999 Turnout=29.9% | Christian Democrats | 9 | 26.9 |
| Labour | 6 | 20.1 |
| Liberals | 6 | 19.7 |
| Others | 10 | 33.3 |
1994 Turnout=35.6% | Christian Democrats | 10 | 30.8 |
| Labour | 8 | 22.9 |
| Liberals | 6 | 17.9 |
| Others | 7 | 28.4 |
|
| PORTUGAL | party | seats | % vote |
June 1999 Turnout=40.4% | Socialists | 12 | 43.0 |
| Social Democrats | 8 | 31.0 |
| Central Dem & Social | 3 | 10.3 |
| Others | 2 | 15.7 |
1994 Turnout=40.0% | Socialists | 10 | 34.7 |
| Social Democrats | 9 | 34.3 |
| Central Dem & Social | 3 | 12.4 |
| Others | 3 | 18.6 |
|
| SPAIN | party | seats | % vote |
June 1999 Turnout=64.3% | Popular | 27 | 39.7 |
| Socialists | 24 | 35.3 |
| United Left | 4 | 5.8 |
| Others | 9 | 19.2 |
1994 Turnout=59.6% | Popular | 28 | 40.2 |
| Socialists | 22 | 30.6 |
| United Left | 9 | 13.4 |
| Others | 5 | 15.8 |
|
| SWEDEN | party | seats | % vote |
June 1999 Turnout=38.3% | Social Democrats | 6 | 26.1 |
| Moderates | 5 | 20.6 |
| Liberals | 3 | 13.8 |
| Others | 8 | 39.5 |
1996 Turnout=41.6% | Social Democrats | 7 | 28.1 |
| Moderates | 5 | 23.2 |
| Liberals | 1 | 4.8 |
| Others | 9 | 43.9 |
|
| UK | party | seats | % vote |
June 1999 Turnout=24.0% | Conservative | 36 | 35.17 |
| Labour | 29 | 27.55 |
| LibDem | 10 | 12.44 |
| UKind | 3 | 6.84 |
| Green | 2 | 6.14 |
| P Cymru | 2 | - |
| SNP | 2 | - |
| Other | 3* | STV |
1994 Turnout=36.4% | | | |
| | |
| | |
| | |
| | |
| | |
* Northern Ireland
| |