| Party | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested |
|---|---|---|---|---|
| Alliance for Green Socialism | 1978 | 0.01% | 0.01% | 1.02% |
| Alternative Party | 163 | 0.00% | 0.00% | 0.40% |
| Ashfield Independents | 2292 | 0.01% | 0.01% | 5.45% |
| BNP | 189465 | 0.83% | 0.51% | 4.22% |
| Blair Must Go Party | 103 | 0.00% | 0.00% | 0.25% |
| British Public Party | 763 | 0.00% | 0.00% | 1.79% |
| Build Duddon and Morecambe Bridges | 409 | 0.00% | 0.00% | 1.12% |
| Christian Peoples Alliance | 3291 | 0.01% | 0.01% | 0.88% |
| Church of the Militant Elvis Party | 116 | 0.00% | 0.00% | 0.23% |
| Civilisation Party | 227 | 0.00% | 0.00% | 0.56% |
| Clause 28 | 516 | 0.00% | 0.00% | 0.49% |
| Common Good | 428 | 0.00% | 0.00% | 1.38% |
| Communist | 604 | 0.00% | 0.00% | 0.60% |
| Community Action Party | 5984 | 0.03% | 0.02% | 5.63% |
| Community Group | 2365 | 0.01% | 0.01% | 7.49% |
| Conservative | 8114979 | 35.74% | 21.91% | 35.74% |
| Croydon Pensions Alliance | 394 | 0.00% | 0.00% | 0.90% |
| Death Dungeons & Taxes | 93 | 0.00% | 0.00% | 0.20% |
| Demanding Honesty in Politics and Whitehall | 187 | 0.00% | 0.00% | 0.38% |
| Democratic Labour Party | 770 | 0.00% | 0.00% | 2.30% |
| Democratic Socialist Alliance - People Before Profit | 490 | 0.00% | 0.00% | 0.64% |
| English Democrats | 15149 | 0.07% | 0.04% | 1.49% |
| English Independence Party | 654 | 0.00% | 0.00% | 1.45% |
| English Parliamentary Party | 125 | 0.00% | 0.00% | 0.26% |
| Families First | 144 | 0.00% | 0.00% | 0.35% |
| For Integrity And Trust In Government | 57 | 0.00% | 0.00% | 0.14% |
| Freedom Party | 434 | 0.00% | 0.00% | 1.69% |
| Get Britian Back Party | 153 | 0.00% | 0.00% | 0.32% |
| Glasnost | 125 | 0.00% | 0.00% | 0.43% |
| Green | 250510 | 1.10% | 0.68% | 3.37% |
| Imperial Party | 129 | 0.00% | 0.00% | 0.31% |
| Ind | 75736 | 0.33% | 0.21% | |
| Ind Kidderminster Hospital and Health Concern | 18739 | 0.08% | 0.05% | 39.88% |
| Ind Progressive Labour Party | 382 | 0.00% | 0.00% | 1.31% |
| Independent Working Class Association | 892 | 0.00% | 0.00% | 2.13% |
| Iraq War. Not In My Name | 189 | 0.00% | 0.00% | 0.40% |
| Islam Zinda Baad Platform | 361 | 0.00% | 0.00% | 0.88% |
| Justice Party | 210 | 0.00% | 0.00% | 0.50% |
| Labour | 8050366 | 35.46% | 21.73% | 35.46% |
| Legalise Cannabis Alliance | 4867 | 0.02% | 0.01% | 0.91% |
| LibDem | 5201129 | 22.91% | 14.04% | 22.96% |
| Liberal | 17547 | 0.08% | 0.05% | 3.38% |
| Local Community Party | 570 | 0.00% | 0.00% | 1.54% |
| Loony | 6311 | 0.03% | 0.02% | 0.76% |
| Max Power Party | 106 | 0.00% | 0.00% | 0.27% |
| Mebyon Kernow | 3552 | 0.02% | 0.01% | 1.70% |
| Millennium Council | 148 | 0.00% | 0.00% | 0.31% |
| Motorcycle News | 167 | 0.00% | 0.00% | 0.41% |
| National Front | 8079 | 0.04% | 0.02% | 1.60% |
| New England Party | 1224 | 0.01% | 0.00% | 2.62% |
| Newcastle Academy with Christian Values Party | 477 | 0.00% | 0.00% | 1.33% |
| Northern Progress | 193 | 0.00% | 0.00% | 0.65% |
| Open-Forum | 366 | 0.00% | 0.00% | 0.43% |
| Organisation of Free Democrats | 264 | 0.00% | 0.00% | 0.56% |
| Peace Party | 338 | 0.00% | 0.00% | 0.37% |
| Peace and Progress Party | 1036 | 0.00% | 0.00% | 0.92% |
| Pensioners Party | 82 | 0.00% | 0.00% | 0.20% |
| People of Horsham First Party | 354 | 0.00% | 0.00% | 0.65% |
| People's Justice Party | 416 | 0.00% | 0.00% | 0.76% |
| Personality and Rational Thinking? Yes! Party | 107 | 0.00% | 0.00% | 0.22% |
| Progressive Democratic Party | 56 | 0.00% | 0.00% | 0.13% |
| Protest Vote Party | 313 | 0.00% | 0.00% | 0.63% |
| Removal Of Tetramasts In Cornwall | 61 | 0.00% | 0.00% | 0.13% |
| Residents' Association of London | 1850 | 0.01% | 0.00% | 2.54% |
| Resolutionist Party | 159 | 0.00% | 0.00% | 0.55% |
| Respect | 67451 | 0.30% | 0.18% | 7.30% |
| Rock 'N' Roll Loony Party | 479 | 0.00% | 0.00% | 1.17% |
| SNP | 8541 | 0.04% | 0.02% | 17.89% |
| SOS! Voters Against Overdevelopment of Northampton | 932 | 0.00% | 0.00% | 0.97% |
| Safeguard the NHS | 400 | 0.00% | 0.00% | 1.18% |
| Save Bristol North Baths Party | 190 | 0.00% | 0.00% | 0.33% |
| Senior Citizens Party | 248 | 0.00% | 0.00% | 0.28% |
| Silent Majority Party | 78 | 0.00% | 0.00% | 0.17% |
| Socialist Alternative | 8841 | 0.04% | 0.02% | 1.65% |
| Socialist Labour | 11866 | 0.05% | 0.03% | 0.93% |
| Socialist Party | 240 | 0.00% | 0.00% | 0.64% |
| Socialist Unity | 581 | 0.00% | 0.00% | 0.77% |
| St Albans Party | 430 | 0.00% | 0.00% | 0.95% |
| Telepathic Partnership | 34 | 0.00% | 0.00% | 0.07% |
| The Community (London Borough of Hounslow) | 1118 | 0.00% | 0.00% | 2.43% |
| The People's Choice! Exclusively For All | 418 | 0.00% | 0.00% | 0.29% |
| Their Party | 47 | 0.00% | 0.00% | 0.13% |
| Third Way | 382 | 0.00% | 0.00% | 0.52% |
| Tiger's Eye-the Party for Kids | 50 | 0.00% | 0.00% | 0.12% |
| UK Community Issues Party | 502 | 0.00% | 0.00% | 0.38% |
| UK Pathfinders | 233 | 0.00% | 0.00% | 0.54% |
| UKIP | 576817 | 2.54% | 1.56% | 2.98% |
| Veritas | 39170 | 0.17% | 0.11% | 1.44% |
| Virtue Currency Cognitive Appraisal Party | 274 | 0.00% | 0.00% | 0.54% |
| Vote for yourself rainbow dream ticket | 1289 | 0.01% | 0.00% | 0.24% |
| Wessex Regionalists | 83 | 0.00% | 0.00% | 0.17% |
| Workers Revolutionary Party | 1241 | 0.01% | 0.00% | 0.35% |
| World | 84 | 0.00% | 0.00% | 0.17% |
| Xtraordinary People Party | 74 | 0.00% | 0.00% | 0.18% |
| Your Party | 1006 | 0.00% | 0.00% | 1.03% |
| Last Modified: 22 Oct 12 © Richard Kimber |