Basildon [E] Labour hold
| Smith A.E. Ms.* | Labour | 18,720 | 43.39% |
| Powell A.J. | Conservative | 15,578 | 36.11% |
| Thompson M.A. | LibDem | 4,473 | 10.37% |
| Colgate E.L. Ms. | BNP | 2,055 | 4.76% |
| Blythe A.C. | UKIP | 1,143 | 2.65% |
| Copping V.A. Ms. | Green | 662 | 1.53% |
| Gandy K.E. Ms. | English Democrats | 510 | 1.18% |
Electorate: 73,397; Turnout: 58.78%; Majority: 3,142 (7.28%)
Basingstoke [E] Conservative hold
| Miller M.F.L. Ms. | Conservative | 19,955 | 41.47% |
| Harvey P.D. | Labour | 15,275 | 31.74% |
| Smith J.H. Ms. | LibDem | 9,952 | 20.68% |
| Effer P.J. | UKIP | 1,044 | 2.17% |
| Shirley D. | Green | 928 | 1.93% |
| Robertson R.C. | BNP | 821 | 1.71% |
| MacNair R. | Millennium Council | 148 | 0.31% |
Electorate: 75,265; Turnout: 63.94%; Majority: 4,680 (9.73%)
Bassetlaw [E] Labour hold
| Mann J.* | Labour | 22,847 | 56.63% |
| Sheppard J.N. | Conservative | 12,010 | 29.77% |
| Dobbie D.P. | LibDem | 5,485 | 13.60% |
Electorate: 68,571; Turnout: 58.83%; Majority: 10,837 (26.86%)
Bath [E] LibDem hold
| Foster D.M.E.* | LibDem | 20,101 | 43.85% |
| Dawson S.E. Ms. | Conservative | 15,463 | 33.74% |
| Ajderian H.J. Ms. | Labour | 6,773 | 14.78% |
| Lucas E.P. | Green | 2,494 | 5.44% |
| Crowder R. | UKIP | 770 | 1.68% |
| Cobbe P.R. | Ind | 177 | 0.39% |
| Walker G.P. | Ind | 58 | 0.13% |
Electorate: 66,414; Turnout: 69.02%; Majority: 4,638 (10.12%)
Batley & Spen [E] Labour hold
| Wood M.* | Labour | 17,974 | 45.84% |
| Light R.C. | Conservative | 12,186 | 31.08% |
| Bentley N.D. | LibDem | 5,731 | 14.62% |
| Auty C. | BNP | 2,668 | 6.80% |
| Lord C.R. | Green | 649 | 1.66% |
Electorate: 62,949; Turnout: 62.29%; Majority: 5,788 (14.76%)
Battersea [E] Labour hold
| Linton M.* | Labour | 16,569 | 40.36% |
| Schofield D.J. | Conservative | 16,406 | 39.97% |
| Bhatti N.M. Ms. | LibDem | 6,006 | 14.63% |
| Charlton W.H. | Green | 1,735 | 4.23% |
| Jones T.F. | UKIP | 333 | 0.81% |
Electorate: 69,548; Turnout: 59.02%; Majority: 163 (0.40%)
Beaconsfield [E] Conservative hold
| Grieve D.C.R.* | Conservative | 24,126 | 55.43% |
| Chapman P.J. | LibDem | 8,873 | 20.39% |
| Sobel A.D. | Labour | 8,422 | 19.35% |
| Fagan J.W.F. | UKIP | 2,102 | 4.83% |
Electorate: 67,473; Turnout: 64.50%; Majority: 15,253 (35.05%)
Beckenham [E] Conservative hold
| Lait J.A.H. Ms.* | Conservative | 22,183 | 45.30% |
| Curran L.K. | Labour | 13,782 | 28.15% |
| Foulger J.W. | LibDem | 10,862 | 22.18% |
| Cartwright J.D.C. | UKIP | 1,301 | 2.66% |
| Reed R.A. | Ind | 836 | 1.71% |
Electorate: 74,706; Turnout: 65.54%; Majority: 8,401 (17.16%)
Bedford [E] Labour hold
| Hall P.* | Labour | 17,557 | 41.73% |
| Fuller R.Q. | Conservative | 14,174 | 33.69% |
| Headley M.P. | LibDem | 9,063 | 21.54% |
| Conquest P.C. | UKIP | 995 | 2.36% |
| McCready J.C. | Ind | 283 | 0.67% |
Electorate: 67,103; Turnout: 62.70%; Majority: 3,383 (8.04%)
Bedfordshire Mid [E] Conservative hold
| Dorries N.V. Ms. | Conservative | 23,345 | 46.30% |
| Chapman M.R. | LibDem | 11,990 | 23.78% |
| Lindsay M. | Labour | 11,351 | 22.51% |
| Joselyn R.H. | UKIP | 1,372 | 2.72% |
| Foley N.B. | Green | 1,292 | 2.56% |
| Martin H. | Veritas | 769 | 1.53% |
| Ali S.I. | Ind | 301 | 0.60% |
Electorate: 73,549; Turnout: 68.55%; Majority: 11,355 (22.52%)
Bedfordshire North East [E] Conservative hold
| Burt A.J.H.* | Conservative | 24,725 | 49.94% |
| White K.M. | Labour | 12,474 | 25.20% |
| Rutherford S.J. | LibDem | 10,320 | 20.85% |
| May J.G. | UKIP | 1,986 | 4.01% |
Electorate: 72,762; Turnout: 68.04%; Majority: 12,251 (24.75%)
Bedfordshire South West [E] Conservative hold
| Selous A.E.A.* | Conservative | 22,114 | 48.27% |
| Still J.E. Ms. | Labour | 13,837 | 30.20% |
| Strange A.M. | LibDem | 7,723 | 16.86% |
| Wise T.H. | UKIP | 1,923 | 4.20% |
| Gurney K.F.F. | Open-Forum | 217 | 0.47% |
Electorate: 72,925; Turnout: 62.82%; Majority: 8,277 (18.07%)
Belfast East [N] Democratic Unionist hold
| Robinson P.* | Democratic Unionist | 15,152 | 49.15% |
| Empey R. | Ulster Unionist | 9,275 | 30.08% |
| Long N.R. Ms. | Alliance Party NI | 3,746 | 12.15% |
| Devenny D.M. Ms. | Sinn Fein | 1,029 | 3.34% |
| Muldoon M. Ms. | SDLP | 844 | 2.74% |
| Greer A.J. | Conservative | 434 | 1.41% |
| Bell J. | Workers Party | 179 | 0.58% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 172 | 0.56% |
Electorate: 52,899; Turnout: 58.28%; Majority: 5,877 (19.06%)
Belfast North [N] Democratic Unionist hold
| Dodds N.A.* | Democratic Unionist | 13,935 | 45.63% |
| Kelly G. | Sinn Fein | 8,747 | 28.64% |
| Maginness A. | SDLP | 4,950 | 16.21% |
| Cobain F. | Ulster Unionist | 2,154 | 7.05% |
| Hawkins M. Ms. | Alliance Party NI | 438 | 1.43% |
| Delaney M.E. Ms. | Workers Party | 165 | 0.54% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 151 | 0.49% |
Electorate: 52,535; Turnout: 58.13%; Majority: 5,188 (16.99%)
Belfast South [N] SDLP gain
| McDonnell A. | SDLP | 10,339 | 32.28% |
| Spratt J. | Democratic Unionist | 9,104 | 28.43% |
| McGimpsey M.H. | Ulster Unionist | 7,263 | 22.68% |
| Maskey A. | Sinn Fein | 2,882 | 9.00% |
| Rice G. Ms. | Alliance Party NI | 2,012 | 6.28% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 235 | 0.73% |
| Lynn P.J. | Workers Party | 193 | 0.60% |
Electorate: 52,218; Turnout: 61.34%; Majority: 1,235 (3.86%)
|
Belfast West [N] Sinn Fein hold
| Adams G.* | Sinn Fein | 24,348 | 70.48% |
| Attwood A. | SDLP | 5,033 | 14.57% |
| Dodds D. Ms. | Democratic Unionist | 3,652 | 10.57% |
| McGimpsey C.D. | Ulster Unionist | 779 | 2.26% |
| Lowry J. | Workers Party | 432 | 1.25% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 154 | 0.45% |
| Kennedy L. | Ind | 147 | 0.43% |
Electorate: 53,536; Turnout: 64.53%; Majority: 19,315 (55.91%)
Berwickshire Roxburgh & Selkirk [S] LibDem win
| Moore M.K.* | LibDem | 18,993 | 41.85% |
| Lamont J.R. | Conservative | 13,092 | 28.84% |
| Held S.M.A. | Labour | 7,206 | 15.88% |
| Orr A. Ms. | SNP | 3,885 | 8.56% |
| Hein J. | Liberal | 916 | 2.02% |
| McIver G.A. | Scottish Socialist | 695 | 1.53% |
| Neilson P.T. | UKIP | 601 | 1.32% |
Electorate: 70,855; Turnout: 64.06%; Majority: 5,901 (13.00%)
Berwick-upon-Tweed [E] LibDem hold
| Beith A.J.* | LibDem | 19,052 | 52.79% |
| Elliott G.M. | Conservative | 10,420 | 28.87% |
| Reynolds G.D. | Labour | 6,618 | 18.34% |
Electorate: 56,722; Turnout: 63.63%; Majority: 8,632 (23.92%)
Bethnal Green & Bow [E] Respect gain
| Galloway G.* | Respect | 15,801 | 35.91% |
| King O.T. Ms.* | Labour | 14,978 | 34.04% |
| Faruk S.B. | Conservative | 6,244 | 14.19% |
| Dulu S.N.I. | LibDem | 4,928 | 11.20% |
| Foster J.P.W. | Green | 1,950 | 4.43% |
| Etefia E. | Ind | 68 | 0.15% |
| Pugh C. Ms. | Ind | 38 | 0.09% |
Electorate: 82,599; Turnout: 53.28%; Majority: 823 (1.87%)
Beverley & Holderness [E] Conservative hold
| Stuart G.C. | Conservative | 20,435 | 40.70% |
| McManus G. | Labour | 17,854 | 35.56% |
| Willie B.S. | LibDem | 9,578 | 19.08% |
| Marriott O.J.D. | UKIP | 2,336 | 4.65% |
Electorate: 76,868; Turnout: 65.31%; Majority: 2,581 (5.14%)
Bexhill & Battle [E] Conservative hold
| Barker G.L.G.* | Conservative | 24,629 | 52.59% |
| Varrall M.E. Ms. | LibDem | 11,180 | 23.87% |
| Jones M.G. | Labour | 8,457 | 18.06% |
| Smith A.B.F. | UKIP | 2,568 | 5.48% |
Electorate: 69,450; Turnout: 67.44%; Majority: 13,449 (28.72%)
Bexleyheath & Crayford [E] Conservative gain
| Evennett D.A. | Conservative | 19,722 | 46.32% |
| Beard C.N.* | Labour | 15,171 | 35.63% |
| Raval D. | LibDem | 5,144 | 12.08% |
| Dunford J.W. | UKIP | 1,302 | 3.06% |
| Lee J. | BNP | 1,241 | 2.91% |
Electorate: 65,023; Turnout: 65.48%; Majority: 4,551 (10.69%)
Billericay [E] Conservative hold
| Baron J.C.* | Conservative | 25,487 | 52.17% |
| Dodds A.J. Ms. | Labour | 14,281 | 29.23% |
| Hibbs M.A. | LibDem | 6,471 | 13.24% |
| Robinson B. | BNP | 1,435 | 2.94% |
| Callaghan S. | UKIP | 1,184 | 2.42% |
Electorate: 78,926; Turnout: 61.90%; Majority: 11,206 (22.94%)
Birkenhead [E] Labour hold
| Field F.* | Labour | 18,059 | 64.99% |
| Kelly S.E. | LibDem | 5,125 | 18.44% |
| Morton H.L. | Conservative | 4,602 | 16.56% |
Electorate: 57,097; Turnout: 48.66%; Majority: 12,934 (46.55%)
Birmingham Edgbaston [E] Labour hold
| Stuart G.G. Ms.* | Labour | 16,465 | 43.75% |
| Alden D.C. Ms. | Conservative | 14,116 | 37.51% |
| Dixon M.D. | LibDem | 5,185 | 13.78% |
| Beck P.C. | Green | 1,116 | 2.97% |
| White S. | UKIP | 749 | 1.99% |
Electorate: 64,859; Turnout: 58.02%; Majority: 2,349 (6.24%)
Birmingham Erdington [E] Labour hold
| Simon S.L.* | Labour | 16,810 | 52.95% |
| Elvidge V.T. Ms. | Conservative | 7,235 | 22.79% |
| Evans J. | LibDem | 5,027 | 15.84% |
| Ebanks S.E. Ms. | BNP | 1,512 | 4.76% |
| Hepburn R.L. | UKIP | 746 | 2.35% |
| Williams T. | National Front | 416 | 1.31% |
Electorate: 64,939; Turnout: 48.89%; Majority: 9,575 (30.16%)
Birmingham Hall Green [E] Labour hold
| McCabe S.J.* | Labour | 16,304 | 47.21% |
| Hughes E. | Conservative | 10,590 | 30.66% |
| Harmer R.K. | LibDem | 6,682 | 19.35% |
| Melhuish D.J. | UKIP | 960 | 2.78% |
Electorate: 57,200; Turnout: 60.38%; Majority: 5,714 (16.55%)
Birmingham Hodge Hill [E] Labour hold
| Byrne L.D.* | Labour | 13,822 | 48.64% |
| Davies N.S. Ms. | LibDem | 8,373 | 29.46% |
| Thomas D.H. Ms. | Conservative | 3,768 | 13.26% |
| Adams D.H. | BNP | 1,445 | 5.08% |
| Duffen A.D. | UKIP | 680 | 2.39% |
| Begg A. | Peace and Progress Party | 329 | 1.16% |
Electorate: 53,896; Turnout: 52.73%; Majority: 5,449 (19.18%)
Birmingham Ladywood [E] Labour hold
| Short C. Ms.* | Labour | 17,262 | 51.92% |
| Khan A. | LibDem | 10,461 | 31.47% |
| Stroud P. Ms. | Conservative | 3,515 | 10.57% |
| Nazemi Afshar L. Ms. | UKIP | 2,008 | 6.04% |
Electorate: 70,973; Turnout: 46.84%; Majority: 6,801 (20.46%)
Birmingham Northfield [E] Labour hold
| Burden R.H.* | Labour | 15,419 | 49.65% |
| Ford V. Ms. | Conservative | 8,965 | 28.87% |
| Sword T.P. | LibDem | 4,171 | 13.43% |
| Cattell M. | BNP | 1,278 | 4.12% |
| Chant G.C. Ms. | UKIP | 641 | 2.06% |
| Rodgers R.T.B. | Common Good | 428 | 1.38% |
| Houldey L. Ms. | Socialist Alternative | 120 | 0.39% |
| Sweeney F. | Workers Revolutionary Party | 34 | 0.11% |
Electorate: 54,853; Turnout: 56.62%; Majority: 6,454 (20.78%)
|