Birmingham Perry Barr [E] Labour hold
| Mahmood K.* | Labour | 18,269 | 46.95% |
| Hunt J.P. | LibDem | 10,321 | 26.52% |
| Khan N. | Conservative | 6,513 | 16.74% |
| Naseem M. | Respect | 2,173 | 5.58% |
| Claire R. | Socialist Labour | 890 | 2.29% |
| Balu B. Ms. | UKIP | 745 | 1.91% |
Electorate: 70,087; Turnout: 55.52%; Majority: 7,948 (20.43%)
Birmingham Selly Oak [E] Labour hold
| Jones L.M. Ms.* | Labour | 19,226 | 46.06% |
| Tildesley J. | Conservative | 10,375 | 24.86% |
| Brighton R.A. | LibDem | 9,591 | 22.98% |
| Smith B. | Green | 1,581 | 3.79% |
| Burnett R.K. | UKIP | 967 | 2.32% |
Electorate: 70,159; Turnout: 59.49%; Majority: 8,851 (21.21%)
Birmingham Sparkbrook & Small Heath [E] Labour hold
| Godsiff R.D.* | Labour | 13,787 | 36.10% |
| Yaqoob S. Ms. | Respect | 10,498 | 27.49% |
| Hussain T. | LibDem | 7,727 | 20.23% |
| Mirza S. | Conservative | 3,480 | 9.11% |
| Brookes J.J. Ms. | UKIP | 1,342 | 3.51% |
| Jamieson I.J. | Green | 855 | 2.24% |
| Chaudhary A.Q. | Ind | 503 | 1.32% |
Electorate: 73,670; Turnout: 51.84%; Majority: 3,289 (8.61%)
Birmingham Yardley [E] LibDem gain
| Hemming J.A.M. | LibDem | 13,648 | 46.37% |
| Innes J.E. Ms. | Labour | 10,976 | 37.29% |
| Uppal P.S. | Conservative | 2,970 | 10.09% |
| Purcell R. | BNP | 1,523 | 5.17% |
| Yaqub M. | UKIP | 314 | 1.07% |
Electorate: 50,956; Turnout: 57.76%; Majority: 2,672 (9.08%)
Bishop Auckland [E] Labour hold
| Goodman H.C. Ms. | Labour | 19,065 | 50.00% |
| Foote-Wood C. | LibDem | 9,018 | 23.65% |
| Bell R.A. | Conservative | 8,736 | 22.91% |
| Hopson M.B. Ms. | UKIP | 1,309 | 3.43% |
Electorate: 67,916; Turnout: 56.14%; Majority: 10,047 (26.35%)
Blaby [E] Conservative hold
| Robathan A.R.G.* | Conservative | 22,487 | 45.53% |
| Morgan J.D. | Labour | 14,614 | 29.59% |
| Stephenson J.W. | LibDem | 9,382 | 19.00% |
| Robinson M.C. | BNP | 1,704 | 3.45% |
| Young D. | UKIP | 1,201 | 2.43% |
Electorate: 75,444; Turnout: 65.46%; Majority: 7,873 (15.94%)
Blackburn [E] Labour hold
| Straw J.W.* | Labour | 17,562 | 42.01% |
| Ameen I.A. | Conservative | 9,553 | 22.85% |
| Melia A.P. | LibDem | 8,608 | 20.59% |
| Holt N. | BNP | 2,263 | 5.41% |
| Murray C.J. | Ind | 2,082 | 4.98% |
| Baxter D. Ms. | UKIP | 954 | 2.28% |
| Carter G.A. | Green | 783 | 1.87% |
Electorate: 72,707; Turnout: 57.50%; Majority: 8,009 (19.16%)
Blackpool North & Fleetwood [E] Labour hold
| Humble J.J. Ms.* | Labour | 20,620 | 47.63% |
| Williamson G.A. | Conservative | 15,558 | 35.94% |
| Bate S. | LibDem | 5,533 | 12.78% |
| Hopwood R.G. | UKIP | 1,579 | 3.65% |
Electorate: 75,368; Turnout: 57.44%; Majority: 5,062 (11.69%)
Blackpool South [E] Labour hold
| Marsden G.* | Labour | 19,375 | 50.53% |
| Winstanley M.W. | Conservative | 11,453 | 29.87% |
| Holt D. Ms. | LibDem | 5,552 | 14.48% |
| Goodwin R. | BNP | 1,113 | 2.90% |
| Porter J.C. | UKIP | 849 | 2.21% |
Electorate: 73,383; Turnout: 52.25%; Majority: 7,922 (20.66%)
Blaenau Gwent [W] Independent gain
| Law P.J. | Ind | 20,505 | 58.17% |
| Jones M.B. Ms. | Labour | 11,384 | 32.29% |
| Thomas B. | LibDem | 1,511 | 4.29% |
| Price N.J. | Plaid Cymru | 843 | 2.39% |
| Lee P.J. | Conservative | 816 | 2.31% |
| Osborne P.H. | UKIP | 192 | 0.54% |
Electorate: 53,301; Turnout: 66.14%; Majority: 9,121 (25.87%)
By-election: 29th June 2006
Blaydon [E] Labour hold
| Anderson D. | Labour | 20,120 | 51.52% |
| Maughan P.J. | LibDem | 14,785 | 37.86% |
| Luckhurst D. Ms. | Conservative | 3,129 | 8.01% |
| Endacott N.R. | UKIP | 1,019 | 2.61% |
Electorate: 62,412; Turnout: 62.57%; Majority: 5,335 (13.66%)
Blyth Valley [E] Labour hold
| Campbell R.* | Labour | 19,659 | 54.95% |
| Reid J.S. | LibDem | 11,132 | 31.12% |
| Windridge M.H. | Conservative | 4,982 | 13.93% |
Electorate: 63,628; Turnout: 56.22%; Majority: 8,527 (23.84%)
Bognor Regis & Littlehampton [E] Conservative hold
| Gibb N.J.* | Conservative | 18,183 | 44.62% |
| O'Neill G.K. | Labour | 10,361 | 25.43% |
| McDougall S.E. | LibDem | 8,927 | 21.91% |
| Lithgow A.D. | UKIP | 3,276 | 8.04% |
Electorate: 65,590; Turnout: 62.12%; Majority: 7,822 (19.20%)
Bolsover [E] Labour hold
| Skinner D.E.* | Labour | 25,217 | 65.16% |
| Hawksworth D.E. Ms. | LibDem | 6,780 | 17.52% |
| Imam H.A. | Conservative | 6,702 | 17.32% |
Electorate: 68,201; Turnout: 56.74%; Majority: 18,437 (47.64%)
Bolton North East [E] Labour hold
| Crausby D.A.* | Labour | 16,874 | 45.72% |
| Brierley P. | Conservative | 12,771 | 34.60% |
| Killeya A. | LibDem | 6,044 | 16.37% |
| Epsom K.N. | UKIP | 640 | 1.73% |
| Ainscow A. | Veritas | 375 | 1.02% |
| Lowe L. Ms. | Socialist Labour | 207 | 0.56% |
Electorate: 67,415; Turnout: 54.75%; Majority: 4,103 (11.12%)
|
Bolton South East [E] Labour hold
| Iddon B.* | Labour | 18,129 | 56.92% |
| Dunleavy D.J. Ms. | Conservative | 6,491 | 20.38% |
| Harasiwka F. | LibDem | 6,047 | 18.99% |
| Bates F. Ms. | UKIP | 840 | 2.64% |
| Jones W.D. | Veritas | 343 | 1.08% |
Electorate: 63,727; Turnout: 49.98%; Majority: 11,638 (36.54%)
Bolton West [E] Labour hold
| Kelly R.M. Ms.* | Labour | 17,239 | 42.52% |
| Allott P.D. | Conservative | 15,175 | 37.43% |
| Perkins T.J. | LibDem | 7,241 | 17.86% |
| Ford M. Ms. | UKIP | 524 | 1.29% |
| Ford M. | Veritas | 290 | 0.72% |
| Griggs K. Ms. | Xtraordinary People Party | 74 | 0.18% |
Electorate: 63,790; Turnout: 63.56%; Majority: 2,064 (5.09%)
Bootle [E] Labour hold
| Benton J.E.* | Labour | 19,345 | 75.50% |
| Newby C. | LibDem | 2,988 | 11.66% |
| Moustafa W. | Conservative | 1,580 | 6.17% |
| Nuttall P.A. | UKIP | 1,054 | 4.11% |
| Glover P. | Socialist Alternative | 655 | 2.56% |
Electorate: 53,378; Turnout: 48.00%; Majority: 16,357 (63.84%)
Boston & Skegness [E] Conservative hold
| Simmonds M.J.M.* | Conservative | 19,329 | 46.17% |
| Kenny P.R. | Labour | 13,422 | 32.06% |
| Horsnell R. | UKIP | 4,024 | 9.61% |
| Riley A.J. | LibDem | 3,649 | 8.72% |
| Russell W.L. Ms. | BNP | 1,025 | 2.45% |
| Petz M.K. | Green | 420 | 1.00% |
Electorate: 70,799; Turnout: 59.14%; Majority: 5,907 (14.11%)
Bosworth [E] Conservative hold
| Tredinnick D.A.S.* | Conservative | 20,212 | 42.55% |
| Herd C.A. | Labour | 14,893 | 31.35% |
| Moore J.R. | LibDem | 10,528 | 22.16% |
| Walker D.A. | UKIP | 1,866 | 3.93% |
Electorate: 72,260; Turnout: 65.73%; Majority: 5,319 (11.20%)
Bournemouth East [E] Conservative hold
| Ellwood T.M. | Conservative | 16,925 | 45.01% |
| Garratt A.C.W. | LibDem | 11,681 | 31.07% |
| Stokes D. | Labour | 7,191 | 19.13% |
| Collier T.E.R. | UKIP | 1,802 | 4.79% |
Electorate: 62,987; Turnout: 59.69%; Majority: 5,244 (13.95%)
Bournemouth West [E] Conservative hold
| Butterfill J.V.* | Conservative | 14,057 | 41.44% |
| Renaut R.I. | LibDem | 10,026 | 29.55% |
| Williams D.E. | Labour | 7,824 | 23.06% |
| Maclaire-Hillier M. | UKIP | 2,017 | 5.95% |
Electorate: 63,358; Turnout: 53.54%; Majority: 4,031 (11.88%)
Bracknell [E] Conservative hold
| MacKay A.J.* | Conservative | 25,412 | 49.69% |
| Keene J.H. Ms. | Labour | 13,376 | 26.16% |
| Glendon L.S. | LibDem | 10,128 | 19.80% |
| Pearson V.R.D. | UKIP | 1,818 | 3.55% |
| Roberts D.M. Ms. | Ind | 407 | 0.80% |
Electorate: 80,658; Turnout: 63.40%; Majority: 12,036 (23.53%)
Bradford North [E] Labour hold
| Rooney T.H.* | Labour | 14,622 | 42.51% |
| Ward D. | LibDem | 11,111 | 32.30% |
| Khong T.K. | Conservative | 5,569 | 16.19% |
| Cromie L.J. Ms. | BNP | 2,061 | 5.99% |
| Schofield S. | Green | 560 | 1.63% |
| Yildiz U.K. | Respect | 474 | 1.38% |
Electorate: 63,427; Turnout: 54.23%; Majority: 3,511 (10.21%)
Bradford South [E] Labour hold
| Sutcliffe G.* | Labour | 17,954 | 49.05% |
| Carter G.M. Ms. | Conservative | 8,787 | 24.00% |
| Doyle M.P. | LibDem | 5,334 | 14.57% |
| Lewthwaite J.G. | BNP | 2,862 | 7.82% |
| Curtis D. | Green | 695 | 1.90% |
| Smith J.P. | UKIP | 552 | 1.51% |
| Muchewicz T. Ms. | Veritas | 421 | 1.15% |
Electorate: 66,591; Turnout: 54.97%; Majority: 9,167 (25.04%)
Bradford West [E] Labour hold
| Singh M.* | Labour | 14,570 | 40.06% |
| Rashid H. | Conservative | 11,544 | 31.74% |
| Ali M. | LibDem | 6,620 | 18.20% |
| Cromie P.G.S. | BNP | 2,525 | 6.94% |
| Darr P. | Green | 1,110 | 3.05% |
Electorate: 65,953; Turnout: 55.14%; Majority: 3,026 (8.32%)
Braintree [E] Conservative gain
| Newmark B. | Conservative | 23,597 | 44.48% |
| Hurst A.A.* | Labour | 19,704 | 37.14% |
| Turner P.J.R. | LibDem | 7,037 | 13.26% |
| Abbott J.E. | Green | 1,308 | 2.47% |
| Lord R.G. | UKIP | 1,181 | 2.23% |
| Nolan M.A. | Ind | 228 | 0.43% |
Electorate: 80,458; Turnout: 65.94%; Majority: 3,893 (7.34%)
Brecon & Radnorshire [W] LibDem hold
| Williams R.H.* | LibDem | 17,182 | 44.81% |
| Davies A.R.T. | Conservative | 13,277 | 34.63% |
| Veale L.C.F. | Labour | 5,755 | 15.01% |
| Ap Gwynfor M. | Plaid Cymru | 1,404 | 3.66% |
| Phillips E.F. Ms. | UKIP | 723 | 1.89% |
Electorate: 55,171; Turnout: 69.49%; Majority: 3,905 (10.18%)
Brent East [E] LibDem hold
| Teather S.L. Ms.* | LibDem | 14,764 | 47.52% |
| Quresh Y. Ms. | Labour | 12,052 | 38.79% |
| Kwarteng K.A.A. | Conservative | 3,193 | 10.28% |
| Ali S. | Green | 905 | 2.91% |
| Weininger M.A. Ms. | Ind | 115 | 0.37% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 39 | 0.13% |
Electorate: 56,227; Turnout: 55.25%; Majority: 2,712 (8.73%)
Brent North [E] Labour hold
| Gardiner B.S.* | Labour | 17,420 | 48.82% |
| Blackman R.J. | Conservative | 11,779 | 33.01% |
| Hughes H.M. | LibDem | 5,672 | 15.90% |
| Ahmad B. | Peace and Progress Party | 685 | 1.92% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 126 | 0.35% |
Electorate: 60,148; Turnout: 59.32%; Majority: 5,641 (15.81%)
|